40 Companies | Marketcap $1.70T
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#13 | $ 977.76B | $ 453.20 | 0.86 % | 27.14 % | United States | |||
#135 | $ 117.63B | $ 305.35 | -0.77 % | 21.43 % | Germany | |||
#205 | $ 84.05B | $ 592.89 | -0.97 % | 20.94 % | Switzerland | |||
#236 | $ 75.38B | $ 34.73 | -0.80 % | 13.06 % | France | |||
#418 | $ 45.34B | $ 72.69 | 2.25 % | 8.61 % | United States | |||
#446 | $ 43.32B | $ 28.05 | -0.07 % | 41.23 % | Italy | |||
#565 | $ 34.23B | $ 90.99 | 2.25 % | 23.23 % | Bermuda | |||
#566 | $ 33.93B | $ 58.92 | 0.36 % | 15.82 % | Canada | |||
#602 | $ 31.73B | $ 109.47 | 2.25 % | 37.58 % | United States | |||
#860 | $ 21.46B | $ 765.75 | -0.15 % | 18.77 % | Switzerland | |||
#861 | $ 21.44B | $ 40.43 | 0.52 % | -1.22 % | Finland | |||
#863 | $ 21.39B | $ 82.82 | -1.39 % | 4.83 % | Germany | |||
#1000 | $ 17.68B | $ 77.30 | 2.82 % | -2.03 % | United States | |||
#1124 | $ 15.18B | $ 571.41 | -0.31 % | 6.18 % | United Kingdom | |||
#1161 | $ 14.58B | $ 46.52 | 0.67 % | 39.41 % | United States | |||
#1311 | $ 12.44B | $ 20.76 | -1.80 % | 5.34 % | Denmark | |||
#1361 | $ 11.82B | $ 42.89 | 0.91 % | 5.52 % | Netherlands | |||
#1434 | $ 11.05B | $ 22.31 | 0.40 % | 28.22 % | India | |||
#1560 | $ 9.73B | $ 46.10 | 0.02 % | 4.58 % | Netherlands | |||
#1603 | $ 9.39B | $ 5.81 | -0.62 % | 27.01 % | Netherlands | |||
#1638 | $ 9.15B | $ 36.09 | 1.12 % | 23.13 % | United States | |||
#1685 | $ 8.79B | $ 17.58 | 0.40 % | 11.11 % | Norway | |||
#1710 | $ 8.63B | $ 91.88 | 1.28 % | 46.33 % | Canada | |||
#1720 | $ 8.55B | $ 161.85 | 1.20 % | 8.41 % | Switzerland | |||
#1777 | $ 8.18B | $ 180.42 | -2.30 % | 24.45 % | Switzerland | |||
#1855 | $ 7.67B | $ 2.50 | -0.58 % | 23.79 % | Spain | |||
#1941 | $ 7.17B | $ 2.62 | 0.00 % | 8.12 % | Italy | |||
#2064 | $ 6.46B | $ 2.34 | -0.53 % | 6.21 % | Australia | |||
#2429 | $ 4.90B | $ 321.95 | -0.26 % | 10.60 % | Bermuda | |||
#2558 | $ 4.50B | $ 50.50 | 0.00 % | 10.05 % | Denmark | |||
#2575 | $ 4.43B | $ 37.57 | -0.82 % | 13.81 % | Spain | |||
#2653 | $ 4.14B | $ 2.51 | 0.07 % | 24.14 % | India | |||
#2720 | $ 3.95B | $ 303.95 | 0.27 % | 19.10 % | United Kingdom | |||
#3155 | $ 2.86B | $ 1.89 | 1.58 % | 16.46 % | Denmark | |||
#3269 | $ 2.59B | $ 106.19 | 0.19 % | -24.99 % | United States | |||
#4306 | $ 1.08B | $ 23.89 | -0.50 % | 84.05 % | Jordan | |||
#5196 | $ 399.78M | $ 1.08 | 3.25 % | -6.49 % | China | |||
#6353 | $ 28.65M | $ 13.97 | 0.66 % | 32.06 % | Israel | |||
#6408 | $ 22.27M | $ 1.64 | -1.33 % | 34.41 % | South Africa | |||
#6822 | $ 0.00 | $ 1.54 | -0.74 % | -18.05 % | South Africa |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the Most Valuable Companies in the Insurance—Diversified Industry! Stay updated with the latest ranking list of the largest companies in Insurance—Diversified by market cap. Only the top players in the Insurance—Diversified industry are featured on this list, showcasing the best of the best. This comprehensive ranking includes publicly traded companies only, giving you the most accurate information on the market. Stay ahead of the game and keep track of the current market cap data, which is updated daily. Keep up-to-date with the most valuable companies in Insurance—Diversified industry and make informed investment decisions.