347 Companies | Marketcap $2.75T
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#82 | $ 170.82B | $ 120.72 | 0.84 % | 19.79 % | Canada | |||
#105 | $ 140.94B | $ 108.95 | 1.76 % | 41.81 % | Canada | |||
#178 | $ 91.45B | $ 52.25 | 1.34 % | -18.59 % | Canada | |||
#182 | $ 90.10B | $ 41.37 | 1.62 % | 14.73 % | Canada | |||
#246 | $ 72.98B | $ 162.20 | -0.36 % | 13.36 % | Canada | |||
#259 | $ 70.44B | $ 96.54 | -0.08 % | -1.72 % | Canada | |||
#279 | $ 67.44B | $ 72.26 | 1.63 % | -9.07 % | Canada | |||
#288 | $ 65.92B | $ 53.61 | 0.36 % | 12.27 % | Canada | |||
#291 | $ 65.51B | $ 3091.37 | 0.65 % | 37.11 % | Canada | |||
#300 | $ 63.62B | $ 101.17 | 0.55 % | -19.04 % | Canada | |||
#305 | $ 62.41B | $ 29.58 | 0.24 % | -9.32 % | Canada | |||
#319 | $ 60.33B | $ 64.37 | 0.93 % | 33.02 % | Canada | |||
#364 | $ 53.18B | $ 56.09 | 1.57 % | 6.27 % | Canada | |||
#365 | $ 53.13B | $ 30.33 | 0.83 % | 38.49 % | Canada | |||
#402 | $ 47.52B | $ 45.79 | 1.01 % | 14.56 % | Canada | |||
#425 | $ 44.98B | $ 174.28 | 0.09 % | 18.29 % | Canada | |||
#429 | $ 44.27B | $ 379.42 | 1.57 % | -25.60 % | Canada | |||
#444 | $ 43.37B | $ 34.50 | -0.32 % | 7.75 % | Canada | |||
#489 | $ 39.99B | $ 132.35 | -0.29 % | 51.21 % | Canada | |||
#500 | $ 39.20B | $ 78.16 | 1.03 % | 41.34 % | Canada | |||
#566 | $ 33.93B | $ 58.92 | 0.36 % | 15.82 % | Canada | |||
#586 | $ 32.45B | $ 181.95 | 0.90 % | 30.88 % | Canada | |||
#588 | $ 32.31B | $ 61.73 | -1.25 % | 9.14 % | Canada | |||
#592 | $ 32.16B | $ 1387.16 | 0.54 % | 34.14 % | Canada | |||
#612 | $ 31.19B | $ 91.58 | 0.47 % | 31.90 % | Canada | |||
#625 | $ 30.50B | $ 32.73 | 0.90 % | 10.01 % | Canada | |||
#702 | $ 27.02B | $ 15.46 | 1.51 % | -14.87 % | Canada | |||
#704 | $ 26.98B | $ 96.17 | -0.13 % | 47.05 % | Canada | |||
#715 | $ 26.34B | $ 14.42 | 0.49 % | -13.81 % | Canada | |||
#726 | $ 25.91B | $ 57.11 | 0.37 % | 14.54 % | Canada | |||
#755 | $ 24.60B | $ 109.44 | 0.39 % | 2.34 % | Canada | |||
#802 | $ 22.84B | $ 54.42 | 0.37 % | 36.73 % | Canada | |||
#803 | $ 22.82B | $ 52.44 | -0.89 % | 20.22 % | Canada | |||
#810 | $ 22.70B | $ 173.97 | 1.01 % | 19.46 % | Canada | |||
#824 | $ 22.37B | $ 116.21 | 0.91 % | 4.47 % | Canada | |||
#836 | $ 22.00B | $ 44.58 | 1.23 % | -21.89 % | Canada | |||
#855 | $ 21.61B | $ 66.77 | 2.82 % | -13.76 % | Canada | |||
#875 | $ 21.14B | $ 36.41 | 0.94 % | 6.03 % | Canada | |||
#876 | $ 21.13B | $ 23.16 | 0.22 % | -40.26 % | Canada | |||
#878 | $ 20.96B | $ 40.94 | 2.38 % | -2.71 % | Canada | |||
#882 | $ 20.79B | $ 13.86 | 0.80 % | -21.07 % | Canada | |||
#885 | $ 20.75B | $ 41.72 | 1.36 % | 2.48 % | Canada | |||
#893 | $ 20.49B | $ 157.37 | -0.16 % | 40.28 % | Canada | |||
#900 | $ 20.31B | $ 31.31 | -0.02 % | 19.98 % | Canada | |||
#973 | $ 18.40B | $ 30.69 | 1.47 % | 13.16 % | Canada | |||
#1027 | $ 17.12B | $ 44.88 | 1.12 % | 34.54 % | Canada | |||
#1051 | $ 16.72B | $ 30.75 | 1.18 % | -33.18 % | Canada | |||
#1052 | $ 16.69B | $ 90.51 | -0.39 % | 37.20 % | Canada | |||
#1066 | $ 16.28B | $ 12.05 | 0.34 % | -1.73 % | Canada | |||
#1083 | $ 15.88B | $ 42.53 | 0.00 % | 19.18 % | Canada | |||
#1143 | $ 14.94B | $ 30.18 | 0.00 % | 6.38 % | Canada | |||
#1204 | $ 13.94B | $ 62.78 | -1.33 % | 34.43 % | Canada | |||
#1337 | $ 12.13B | $ 42.22 | 2.28 % | -28.48 % | Canada | |||
#1378 | $ 11.70B | $ 138.25 | -2.72 % | 4.48 % | Canada | |||
#1407 | $ 11.37B | $ 9.25 | 1.98 % | 50.16 % | Canada | |||
#1427 | $ 11.11B | $ 95.45 | 1.58 % | -14.22 % | Canada | |||
#1443 | $ 10.91B | $ 37.25 | 1.17 % | 24.22 % | Canada | |||
#1452 | $ 10.81B | $ 13.06 | 8.04 % | 70.23 % | Canada | |||
#1531 | $ 9.99B | $ 16.88 | 0.41 % | 23.65 % | Canada | |||
#1553 | $ 9.80B | $ 114.52 | 0.45 % | 37.83 % | Canada | |||
#1645 | $ 9.07B | $ 79.50 | -0.36 % | 0.85 % | Canada | |||
#1677 | $ 8.87B | $ 51.07 | -1.13 % | 23.22 % | Canada | |||
#1710 | $ 8.63B | $ 91.88 | 1.28 % | 46.33 % | Canada | |||
#1738 | $ 8.45B | $ 30.42 | -0.14 % | 38.15 % | Canada | |||
#1760 | $ 8.29B | $ 183.67 | 0.07 % | -10.80 % | Canada | |||
#1786 | $ 8.12B | $ 20.06 | 1.33 % | 36.58 % | Canada | |||
#1852 | $ 7.70B | $ 18.33 | 1.21 % | 31.59 % | Canada | |||
#1860 | $ 7.64B | $ 32.11 | -0.37 % | 30.03 % | Canada | |||
#1870 | $ 7.57B | $ 23.77 | 1.68 % | 1.08 % | Canada | |||
#1887 | $ 7.47B | $ 20.58 | 0.54 % | 23.16 % | Canada | |||
#1899 | $ 7.42B | $ 17.50 | -7.04 % | 97.80 % | Canada | |||
#1917 | $ 7.34B | $ 27.60 | -1.27 % | 3.07 % | Canada | |||
#1934 | $ 7.22B | $ 46.78 | 0.02 % | 43.01 % | Canada | |||
#1956 | $ 7.10B | $ 30.01 | 0.00 % | 37.76 % | Canada | |||
#2003 | $ 6.81B | $ 29.72 | 0.40 % | 35.13 % | Canada | |||
#2013 | $ 6.74B | $ 22.61 | 0.52 % | 18.83 % | Canada | |||
#2021 | $ 6.69B | $ 80.57 | 0.17 % | 23.56 % | Canada | |||
#2026 | $ 6.67B | $ 85.58 | 0.45 % | -18.70 % | Canada | |||
#2028 | $ 6.66B | $ 8.57 | 3.52 % | 12.99 % | Canada | |||
#2030 | $ 6.65B | $ 135.44 | 0.20 % | 8.80 % | Canada | |||
#2047 | $ 6.54B | $ 67.09 | 2.61 % | 85.01 % | Canada | |||
#2057 | $ 6.49B | $ 79.19 | 0.04 % | -2.51 % | Canada | |||
#2094 | $ 6.34B | $ 18.00 | 0.28 % | 13.92 % | Canada | |||
#2149 | $ 6.09B | $ 43.84 | 0.88 % | 67.42 % | Canada | |||
#2176 | $ 5.97B | $ 140.29 | -1.31 % | -27.84 % | Canada | |||
#2242 | $ 5.67B | $ 76.66 | -0.78 % | 18.47 % | Canada | |||
#2250 | $ 5.63B | $ 5.85 | 0.00 % | 12.50 % | Canada | |||
#2319 | $ 5.37B | $ 15.25 | 1.10 % | 17.25 % | Canada | |||
#2330 | $ 5.31B | $ 8.59 | 0.00 % | 25.95 % | Canada | |||
#2331 | $ 5.30B | $ 30.19 | 0.00 % | 89.66 % | Canada | |||
#2350 | $ 5.20B | $ 21.65 | 0.00 % | 14.33 % | Canada | |||
#2374 | $ 5.09B | $ 21.64 | -1.24 % | 0.16 % | Canada | |||
#2428 | $ 4.91B | $ 23.93 | 4.00 % | -47.86 % | Canada | |||
#2443 | $ 4.87B | $ 29.55 | 1.49 % | -0.97 % | Canada | |||
#2451 | $ 4.84B | $ 33.99 | 0.00 % | 42.64 % | Canada | |||
#2486 | $ 4.69B | $ 6.15 | 0.07 % | 17.34 % | Canada | |||
#2565 | $ 4.47B | $ 18.70 | -0.48 % | 13.68 % | Canada | |||
#2645 | $ 4.18B | $ 37.46 | 5.12 % | 91.24 % | Canada | |||
#2655 | $ 4.13B | $ 13.85 | -2.48 % | 68.58 % | Canada | |||
#2663 | $ 4.10B | $ 20.09 | 0.00 % | 38.84 % | Canada |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the power of the top companies in Canada by market capitalization. This comprehensive list features only the largest publicly traded companies in Canada, giving you a clear picture of the top players in the market. Our ranking and market cap data are updated daily to ensure you always have the latest information at your fingertips. Don't miss out on the opportunity to stay ahead of the game and invest in the future of Canada's economy with the help of this exclusive list of the top Canada companies by market capitalization.