45 Companies | Marketcap $355.34B
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#304 | $ 62.90B | $ 32.04 | -1.35 % | -12.58 % | Japan | |||
#362 | $ 53.31B | $ 17.77 | 0.30 % | -18.16 % | Saudi Arabia | |||
#496 | $ 39.41B | $ 44.09 | -0.34 % | -12.36 % | Germany | |||
#603 | $ 31.71B | $ 10.10 | -0.77 % | -4.76 % | China | |||
#685 | $ 27.96B | $ 39.94 | 2.15 % | -27.54 % | United States | |||
#1218 | $ 13.67B | $ 180.25 | -0.19 % | -47.45 % | Korea, Republic of | |||
#1341 | $ 12.09B | $ 27.94 | -0.28 % | -7.20 % | Japan | |||
#1615 | $ 9.30B | $ 6.71 | -0.80 % | 1.78 % | Japan | |||
#1744 | $ 8.39B | $ 5.09 | 1.84 % | -6.95 % | China | |||
#1889 | $ 7.46B | $ 68.25 | 1.82 % | -56.09 % | United States | |||
#1984 | $ 6.93B | $ 4.87 | 0.23 % | -13.48 % | Japan | |||
#2230 | $ 5.70B | $ 36.14 | 0.00 % | 41.61 % | United States | |||
#2273 | $ 5.58B | $ 50.78 | 0.09 % | 21.29 % | India | |||
#2281 | $ 5.54B | $ 9.84 | -0.94 % | -2.76 % | Saudi Arabia | |||
#2359 | $ 5.15B | $ 0.88 | -4.64 % | -53.18 % | Taiwan | |||
#2467 | $ 4.76B | $ 63.52 | -6.62 % | -11.54 % | Switzerland | |||
#2503 | $ 4.64B | $ 6.40 | -3.14 % | 42.36 % | Saudi Arabia | |||
#2518 | $ 4.61B | $ 0.05 | -1.20 % | -41.75 % | Indonesia | |||
#2623 | $ 4.26B | $ 0.76 | 1.94 % | -3.67 % | Thailand | |||
#2627 | $ 4.25B | $ 30.92 | 0.91 % | -11.30 % | Japan | |||
#2650 | $ 4.15B | $ 30.46 | 1.07 % | 35.71 % | India | |||
#2866 | $ 3.55B | $ 2.17 | -0.32 % | 1.93 % | Japan | |||
#3012 | $ 3.16B | $ 18.26 | 2.13 % | -28.70 % | United States | |||
#3024 | $ 3.13B | $ 46.38 | 1.00 % | -5.00 % | Canada | |||
#3032 | $ 3.11B | $ 20.21 | 2.54 % | -9.18 % | Finland | |||
#3053 | $ 3.07B | $ 12.07 | -0.61 % | 205.01 % | India | |||
#3204 | $ 2.75B | $ 1.83 | 1.18 % | -36.30 % | Saudi Arabia | |||
#3622 | $ 1.94B | $ 746.27 | -0.05 % | 185.23 % | France | |||
#3673 | $ 1.85B | $ 43.82 | -3.84 % | -59.32 % | Korea, Republic of | |||
#3676 | $ 1.84B | $ 10.87 | -2.82 % | -59.71 % | Korea, Republic of | |||
#3826 | $ 1.63B | $ 10.29 | 1.42 % | 31.38 % | United States | |||
#3857 | $ 1.58B | $ 4.01 | -0.99 % | -55.15 % | Brazil | |||
#4611 | $ 808.73M | $ 22.95 | -0.78 % | 5.32 % | United States | |||
#4674 | $ 749.80M | $ 28.05 | -0.78 % | -9.22 % | United States | |||
#4754 | $ 680.61M | $ 2.02 | -0.90 % | 35.45 % | India | |||
#4800 | $ 640.76M | $ 8.73 | -2.65 % | -1.01 % | India | |||
#4836 | $ 615.69M | $ 21.76 | 1.12 % | 48.15 % | United States | |||
#4940 | $ 547.90M | $ 7.65 | -0.06 % | -20.79 % | United States | |||
#5030 | $ 492.39M | $ 7.47 | 0.81 % | 83.99 % | United States | |||
#5050 | $ 483.43M | $ 15.61 | -3.31 % | 79.79 % | India | |||
#5378 | $ 312.23M | $ 48.89 | 2.51 % | 106.36 % | India | |||
#5591 | $ 223.19M | $ 5.10 | -0.78 % | -18.66 % | United States | |||
#5764 | $ 166.70M | $ 9.48 | 5.35 % | -55.73 % | India | |||
#5826 | $ 144.60M | $ 0.99 | 1.93 % | 4.36 % | United States | |||
#6169 | $ 60.24M | $ 0.20 | 11.81 % | -37.69 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the Most Valuable Companies in the Chemicals Industry! Stay updated with the latest ranking list of the largest companies in Chemicals by market cap. Only the top players in the Chemicals industry are featured on this list, showcasing the best of the best. This comprehensive ranking includes publicly traded companies only, giving you the most accurate information on the market. Stay ahead of the game and keep track of the current market cap data, which is updated daily. Keep up-to-date with the most valuable companies in Chemicals industry and make informed investment decisions.