102 Companies | Marketcap $2.07T
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#49 | $ 223.24B | $ 275.20 | 0.28 % | 1.27 % | Switzerland | |||
#51 | $ 211.56B | $ 82.29 | -0.30 % | -23.89 % | Switzerland | |||
#71 | $ 189.99B | $ 97.11 | 0.35 % | -1.66 % | Switzerland | |||
#147 | $ 110.13B | $ 273.20 | 0.01 % | 23.75 % | Switzerland | |||
#172 | $ 94.87B | $ 29.78 | -0.10 % | -3.59 % | Switzerland | |||
#185 | $ 89.20B | $ 149.95 | -0.04 % | 16.26 % | Switzerland | |||
#205 | $ 84.05B | $ 592.89 | -0.97 % | 20.94 % | Switzerland | |||
#266 | $ 69.02B | $ 37.13 | 0.00 % | 38.80 % | Switzerland | |||
#355 | $ 54.44B | $ 4.47 | 1.82 % | -24.87 % | Switzerland | |||
#358 | $ 53.81B | $ 95.77 | -1.01 % | 29.47 % | Switzerland | |||
#448 | $ 42.98B | $ 143.67 | -0.15 % | 1.92 % | Switzerland | |||
#462 | $ 41.81B | $ 84.76 | 0.69 % | 9.86 % | Switzerland | |||
#465 | $ 41.51B | $ 142.94 | -0.46 % | 34.27 % | Switzerland | |||
#475 | $ 40.66B | $ 590.66 | 0.53 % | 50.17 % | Switzerland | |||
#484 | $ 40.20B | $ 4357.11 | 0.26 % | 12.30 % | Switzerland | |||
#485 | $ 40.13B | $ 208.99 | 1.74 % | 63.20 % | Switzerland | |||
#514 | $ 38.05B | $ 237.16 | -2.47 % | -21.68 % | Switzerland | |||
#548 | $ 35.17B | $ 1347.07 | -0.49 % | -1.38 % | Switzerland | |||
#641 | $ 29.48B | $ 272.53 | 0.20 % | 24.30 % | Switzerland | |||
#661 | $ 28.72B | $ 554.40 | -0.62 % | -2.16 % | Switzerland | |||
#709 | $ 26.65B | $ 225.25 | 0.10 % | -31.75 % | Switzerland | |||
#741 | $ 25.21B | $ 11029.05 | -0.10 % | -2.41 % | Switzerland | |||
#837 | $ 21.98B | $ 24.61 | 0.53 % | -50.90 % | Switzerland | |||
#860 | $ 21.46B | $ 765.75 | -0.15 % | 18.77 % | Switzerland | |||
#906 | $ 20.19B | $ 126.64 | 0.22 % | -16.62 % | Switzerland | |||
#930 | $ 19.60B | $ 328.81 | 0.85 % | 12.50 % | Switzerland | |||
#956 | $ 18.88B | $ 571.98 | -0.46 % | -4.99 % | Switzerland | |||
#963 | $ 18.71B | $ 100.38 | -0.22 % | 24.99 % | Switzerland | |||
#978 | $ 18.29B | $ 57.14 | 0.62 % | 46.04 % | Switzerland | |||
#1088 | $ 15.83B | $ 676.87 | 0.16 % | -11.10 % | Switzerland | |||
#1226 | $ 13.59B | $ 9.40 | 0.00 % | -2.89 % | Switzerland | |||
#1263 | $ 13.13B | $ 64.09 | 0.00 % | -13.73 % | Switzerland | |||
#1333 | $ 12.19B | $ 3366.96 | 0.07 % | 17.69 % | Switzerland | |||
#1343 | $ 12.08B | $ 81.77 | 0.88 % | -11.68 % | Switzerland | |||
#1404 | $ 11.40B | $ 380.32 | 1.24 % | 8.51 % | Switzerland | |||
#1626 | $ 9.20B | $ 179.70 | 0.84 % | -28.49 % | Switzerland | |||
#1706 | $ 8.65B | $ 163.96 | -0.29 % | 16.33 % | Switzerland | |||
#1720 | $ 8.55B | $ 161.85 | 1.20 % | 8.41 % | Switzerland | |||
#1750 | $ 8.37B | $ 108.23 | 1.63 % | -38.84 % | Switzerland | |||
#1777 | $ 8.18B | $ 180.42 | -2.30 % | 24.45 % | Switzerland | |||
#1791 | $ 8.09B | $ 657.40 | -0.17 % | 27.48 % | Switzerland | |||
#1828 | $ 7.85B | $ 91.38 | 0.31 % | -23.44 % | Switzerland | |||
#1893 | $ 7.45B | $ 19.49 | 1.33 % | -10.15 % | Switzerland | |||
#1915 | $ 7.35B | $ 1340.39 | -0.74 % | -14.17 % | Switzerland | |||
#1916 | $ 7.34B | $ 239.16 | 0.09 % | 21.20 % | Switzerland | |||
#2059 | $ 6.48B | $ 141.27 | 1.03 % | 7.54 % | Switzerland | |||
#2124 | $ 6.19B | $ 156.84 | 1.88 % | -15.84 % | Switzerland | |||
#2131 | $ 6.17B | $ 75.31 | 0.15 % | 10.62 % | Switzerland | |||
#2274 | $ 5.58B | $ 375.31 | 1.16 % | -37.05 % | Switzerland | |||
#2303 | $ 5.45B | $ 140.16 | 0.64 % | 20.23 % | Switzerland | |||
#2398 | $ 5.02B | $ 33.47 | 0.00 % | -21.58 % | Switzerland | |||
#2416 | $ 4.96B | $ 16.62 | 0.06 % | 51.78 % | Switzerland | |||
#2420 | $ 4.94B | $ 70.80 | -0.78 % | -18.46 % | Switzerland | |||
#2444 | $ 4.86B | $ 143.49 | 0.00 % | 69.80 % | Switzerland | |||
#2450 | $ 4.84B | $ 74.53 | -0.15 % | 16.52 % | Switzerland | |||
#2467 | $ 4.76B | $ 63.52 | -6.62 % | -11.54 % | Switzerland | |||
#2491 | $ 4.68B | $ 1091.23 | -1.69 % | 3.73 % | Switzerland | |||
#2594 | $ 4.37B | $ 817.58 | -0.27 % | -18.15 % | Switzerland | |||
#2618 | $ 4.28B | $ 14.15 | -3.05 % | 45.32 % | Switzerland | |||
#2668 | $ 4.09B | $ 24.38 | 1.67 % | -46.31 % | Switzerland | |||
#2690 | $ 4.04B | $ 81.09 | 0.14 % | 0.41 % | Switzerland | |||
#2735 | $ 3.92B | $ 69.74 | 0.00 % | 15.90 % | Switzerland | |||
#2822 | $ 3.70B | $ 360.96 | 1.56 % | -7.81 % | Switzerland | |||
#2845 | $ 3.61B | $ 10.98 | 0.00 % | -21.17 % | Switzerland | |||
#2886 | $ 3.50B | $ 0.89 | 0.00 % | -83.69 % | Switzerland | |||
#2894 | $ 3.48B | $ 40.72 | 0.83 % | -36.05 % | Switzerland | |||
#2896 | $ 3.47B | $ 70.30 | -0.63 % | -11.48 % | Switzerland | |||
#2955 | $ 3.29B | $ 52.17 | -0.63 % | 10.42 % | Switzerland | |||
#3039 | $ 3.09B | $ 3.53 | -0.56 % | -44.50 % | Switzerland | |||
#3063 | $ 3.04B | $ 726.37 | 4.22 % | -20.13 % | Switzerland | |||
#3095 | $ 2.99B | $ 181.09 | 0.35 % | 23.91 % | Switzerland | |||
#3099 | $ 2.98B | $ 243.61 | -0.21 % | 27.72 % | Switzerland | |||
#3157 | $ 2.86B | $ 1170.20 | 2.96 % | -27.56 % | Switzerland | |||
#3161 | $ 2.85B | $ 476.65 | 4.18 % | 78.51 % | Switzerland | |||
#3179 | $ 2.81B | $ 219.69 | 0.00 % | -42.72 % | Switzerland | |||
#3242 | $ 2.64B | $ 90.16 | 2.14 % | 4.92 % | Switzerland | |||
#3309 | $ 2.53B | $ 148.17 | -1.91 % | -32.80 % | Switzerland | |||
#3385 | $ 2.39B | $ 259.18 | 3.94 % | -68.55 % | Switzerland | |||
#3496 | $ 2.18B | $ 21.78 | 0.20 % | -36.05 % | Switzerland | |||
#3506 | $ 2.16B | $ 39.38 | -0.84 % | -13.24 % | Switzerland | |||
#3628 | $ 1.92B | $ 9.01 | -0.99 % | -1.74 % | Switzerland | |||
#3699 | $ 1.80B | $ 2182.45 | -0.20 % | -27.35 % | Switzerland | |||
#3706 | $ 1.79B | $ 61.85 | -0.58 % | 9.68 % | Switzerland | |||
#4057 | $ 1.32B | $ 194.22 | 0.00 % | 29.44 % | Switzerland | |||
#4129 | $ 1.24B | $ 6.21 | 0.00 % | 48.65 % | Switzerland | |||
#4138 | $ 1.23B | $ 3.79 | -2.48 % | 177.00 % | Switzerland | |||
#4211 | $ 1.17B | $ 832.05 | -2.95 % | 4.17 % | Switzerland | |||
#4222 | $ 1.15B | $ 2258.09 | 0.00 % | -7.35 % | Switzerland | |||
#4287 | $ 1.10B | $ 7.14 | 6.11 % | -16.32 % | Switzerland | |||
#4329 | $ 1.06B | $ 16.87 | 0.00 % | 204.79 % | Switzerland | |||
#4335 | $ 1.05B | $ 31.98 | -0.64 % | -21.07 % | Switzerland | |||
#4555 | $ 859.21M | $ 63.66 | 6.25 % | -1.92 % | Switzerland | |||
#4703 | $ 728.26M | $ 350.39 | -1.27 % | -13.02 % | Switzerland | |||
#4820 | $ 625.13M | $ 436.60 | 1.03 % | -23.79 % | Switzerland | |||
#5102 | $ 449.94M | $ 38.95 | 0.00 % | -64.68 % | Switzerland | |||
#5491 | $ 267.14M | $ 2.68 | -0.74 % | -38.11 % | Switzerland | |||
#5622 | $ 213.12M | $ 3.26 | -1.00 % | -46.24 % | Switzerland | |||
#5692 | $ 189.51M | $ 1.96 | -7.55 % | 32.43 % | Switzerland | |||
#5697 | $ 187.26M | $ 5.08 | -1.93 % | 11.16 % | Switzerland | |||
#5886 | $ 126.84M | $ 0.70 | 2.23 % | -17.20 % | Switzerland |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the power of the top companies in Switzerland by market capitalization. This comprehensive list features only the largest publicly traded companies in Switzerland, giving you a clear picture of the top players in the market. Our ranking and market cap data are updated daily to ensure you always have the latest information at your fingertips. Don't miss out on the opportunity to stay ahead of the game and invest in the future of Switzerland's economy with the help of this exclusive list of the top Switzerland companies by market capitalization.