31 Companies | Marketcap $3.80T
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#8 | $ 1.83T | $ 7.58 | -1.90 % | -13.79 % | Saudi Arabia | |||
#21 | $ 465.31B | $ 105.87 | 0.34 % | 3.89 % | United States | |||
#38 | $ 256.71B | $ 142.85 | 1.20 % | -5.43 % | United States | |||
#57 | $ 204.22B | $ 1.14 | -0.95 % | 22.11 % | China | |||
#72 | $ 189.07B | $ 60.64 | -0.23 % | -7.86 % | United Kingdom | |||
#129 | $ 123.49B | $ 54.15 | 0.91 % | -20.90 % | France | |||
#165 | $ 98.98B | $ 0.87 | -1.24 % | 19.25 % | China | |||
#215 | $ 81.14B | $ 13.04 | 0.69 % | -17.36 % | Brazil | |||
#241 | $ 74.39B | $ 28.60 | 0.67 % | -19.05 % | United Kingdom | |||
#314 | $ 60.95B | $ 22.29 | 0.18 % | -29.82 % | Norway | |||
#420 | $ 45.23B | $ 1.91 | 2.09 % | 108.06 % | Russian Federation | |||
#444 | $ 43.37B | $ 34.50 | -0.32 % | 7.75 % | Canada | |||
#461 | $ 41.95B | $ 26.37 | 0.19 % | -21.61 % | Italy | |||
#551 | $ 34.99B | $ 2.78 | -1.96 % | 16.25 % | India | |||
#588 | $ 32.31B | $ 61.73 | -1.25 % | 9.14 % | Canada | |||
#590 | $ 32.23B | $ 3.39 | 44.32 % | -5.65 % | Russian Federation | |||
#715 | $ 26.34B | $ 14.42 | 0.49 % | -13.81 % | Canada | |||
#733 | $ 25.61B | $ 0.90 | -2.36 % | -12.06 % | Thailand | |||
#756 | $ 24.57B | $ 37.78 | 0.00 % | -80.43 % | Russian Federation | |||
#1057 | $ 16.52B | $ 42.02 | 1.45 % | 140.11 % | Argentina | |||
#1100 | $ 15.71B | $ 7.64 | 0.26 % | -36.01 % | Colombia | |||
#1252 | $ 13.26B | $ 11.42 | -0.42 % | -27.30 % | Poland | |||
#1271 | $ 12.98B | $ 11.42 | -0.05 % | -19.24 % | Spain | |||
#1418 | $ 11.29B | $ 6.57 | 1.35 % | 25.48 % | Australia | |||
#1642 | $ 9.08B | $ 3.96 | 0.00 % | -70.20 % | Russian Federation | |||
#1662 | $ 8.97B | $ 0.25 | 1.52 % | 200.00 % | Russian Federation | |||
#2305 | $ 5.44B | $ 59.93 | 1.01 % | 18.02 % | United States | |||
#2514 | $ 4.62B | $ 27.75 | 0.91 % | 83.77 % | Argentina | |||
#2606 | $ 4.33B | $ 6.71 | 0.60 % | -4.89 % | Hungary | |||
#4930 | $ 552.38M | $ 81.61 | 0.00 % | -61.47 % | United Kingdom | |||
#5984 | $ 102.03M | $ 5.49 | -2.90 % | -1.32 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the Most Valuable Companies in the Oil & Gas Integrated Industry! Stay updated with the latest ranking list of the largest companies in Oil & Gas Integrated by market cap. Only the top players in the Oil & Gas Integrated industry are featured on this list, showcasing the best of the best. This comprehensive ranking includes publicly traded companies only, giving you the most accurate information on the market. Stay ahead of the game and keep track of the current market cap data, which is updated daily. Keep up-to-date with the most valuable companies in Oil & Gas Integrated industry and make informed investment decisions.