68 Companies | Marketcap $2.71T
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#10 | $ 1.35T | $ 421.06 | -3.46 % | 66.73 % | United States | |||
#44 | $ 234.29B | $ 178.17 | 2.27 % | -0.20 % | Japan | |||
#154 | $ 103.92B | $ 38.41 | -1.82 % | 45.75 % | China | |||
#228 | $ 76.59B | $ 426.93 | 0.38 % | 27.59 % | Italy | |||
#328 | $ 57.67B | $ 55.40 | -0.04 % | -14.96 % | Germany | |||
#334 | $ 56.97B | $ 51.81 | 2.92 % | 43.84 % | United States | |||
#349 | $ 55.38B | $ 60.76 | -0.27 % | -26.80 % | Germany | |||
#380 | $ 50.74B | $ 80.41 | 0.39 % | -22.91 % | Germany | |||
#406 | $ 47.13B | $ 92.04 | 1.69 % | -21.11 % | Germany | |||
#457 | $ 42.39B | $ 34.09 | -3.59 % | 77.84 % | United States | |||
#483 | $ 40.20B | $ 127.87 | -0.50 % | 6.69 % | India | |||
#509 | $ 38.57B | $ 9.88 | 1.44 % | -20.00 % | United States | |||
#531 | $ 37.29B | $ 23.89 | 0.80 % | -21.90 % | Japan | |||
#534 | $ 37.17B | $ 12.89 | 0.39 % | -44.75 % | Netherlands | |||
#562 | $ 34.31B | $ 50.01 | -5.09 % | 20.51 % | Korea, Republic of | |||
#657 | $ 28.78B | $ 103.07 | -0.41 % | -27.65 % | India | |||
#673 | $ 28.49B | $ 2.49 | -0.76 % | 35.75 % | China | |||
#693 | $ 27.60B | $ 70.84 | 0.60 % | 5.86 % | Korea, Republic of | |||
#698 | $ 27.20B | $ 3.67 | -1.44 % | 7.43 % | China | |||
#789 | $ 23.25B | $ 23.56 | 0.90 % | -29.04 % | China | |||
#825 | $ 22.35B | $ 73.01 | 1.99 % | 0.92 % | Japan | |||
#871 | $ 21.25B | $ 11.02 | -1.78 % | 13.93 % | Japan | |||
#922 | $ 19.86B | $ 1.97 | -2.23 % | 8.86 % | Hong Kong | |||
#932 | $ 19.57B | $ 91.57 | 0.00 % | -2.76 % | Netherlands | |||
#1099 | $ 15.72B | $ 1.90 | 0.00 % | -17.01 % | China | |||
#1123 | $ 15.22B | $ 55.54 | -0.10 % | 15.38 % | India | |||
#1199 | $ 14.02B | $ 48.53 | 0.43 % | 1.91 % | France | |||
#1200 | $ 14.01B | $ 13.83 | 5.90 % | -40.41 % | United States | |||
#1241 | $ 13.33B | $ 28.05 | -0.13 % | -31.81 % | India | |||
#1373 | $ 11.74B | $ 12.64 | -0.39 % | -17.30 % | China | |||
#1376 | $ 11.70B | $ 16.48 | 0.84 % | 37.79 % | Japan | |||
#1402 | $ 11.43B | $ 37.06 | 0.39 % | -23.52 % | Germany | |||
#1456 | $ 10.79B | $ 1.29 | -0.21 % | 8.93 % | China | |||
#1517 | $ 10.18B | $ 50.91 | -1.52 % | 10.27 % | India | |||
#1559 | $ 9.76B | $ 13.18 | 0.90 % | -7.54 % | Japan | |||
#1597 | $ 9.48B | $ 27.02 | 0.57 % | -84.15 % | Turkey | |||
#1631 | $ 9.17B | $ 2.81 | -0.40 % | -21.63 % | Japan | |||
#1636 | $ 9.15B | $ 4.54 | 3.18 % | -46.08 % | China | |||
#1641 | $ 9.10B | $ 3.02 | 14.83 % | -29.11 % | United States | |||
#1704 | $ 8.66B | $ 8.86 | 1.49 % | 7.18 % | Japan | |||
#1785 | $ 8.13B | $ 20.57 | -0.53 % | -38.19 % | Singapore | |||
#2069 | $ 6.43B | $ 2.16 | -0.90 % | -26.86 % | Sweden | |||
#2264 | $ 5.59B | $ 1.14 | -1.18 % | -1.65 % | China | |||
#2512 | $ 4.62B | $ 0.53 | -5.75 % | 10.81 % | China | |||
#2610 | $ 4.31B | $ 2.96 | -0.51 % | 4.45 % | Japan | |||
#2733 | $ 3.93B | $ 6.23 | 0.22 % | -36.16 % | Japan | |||
#3233 | $ 2.66B | $ 5.32 | 1.47 % | -12.05 % | Turkey | |||
#3523 | $ 2.13B | $ 1.00 | 1.44 % | 17.96 % | Sweden | |||
#4105 | $ 1.27B | $ 39.37 | 0.93 % | 9.54 % | United States | |||
#4143 | $ 1.23B | $ 130.98 | 1.83 % | 47.82 % | United Kingdom | |||
#4361 | $ 1.04B | $ 78.57 | 1.35 % | 99.81 % | India | |||
#5532 | $ 246.25M | $ 17.02 | 1.89 % | -48.08 % | India | |||
#5854 | $ 136.57M | $ 1.76 | 1.73 % | -17.37 % | China | |||
#6209 | $ 52.82M | $ 0.09 | -0.49 % | 57.94 % | United States | |||
#6212 | $ 52.58M | $ 1.16 | 5.45 % | -97.21 % | United States | |||
#6320 | $ 32.92M | $ 0.80 | 6.20 % | -89.14 % | United States | |||
#6324 | $ 32.72M | $ 1.06 | 8.33 % | -55.38 % | United States | |||
#6379 | $ 25.36M | $ 0.21 | 0.75 % | 56.17 % | Canada | |||
#6401 | $ 22.86M | $ 2.20 | 0.00 % | 0.00 % | United States | |||
#6409 | $ 22.12M | $ 0.75 | -1.44 % | 46.43 % | Canada | |||
#6540 | $ 10.70M | $ 0.28 | 0.49 % | -11.32 % | United States | |||
#6542 | $ 10.50M | $ 1.19 | 8.12 % | -88.75 % | United States | |||
#6569 | $ 9.00M | $ 0.49 | 75.00 % | -96.44 % | Luxembourg | |||
#6579 | $ 8.50M | $ 1.12 | -32.53 % | -97.36 % | United States | |||
#6584 | $ 8.28M | $ 0.09 | -9.23 % | -98.43 % | United States | |||
#6822 | $ 0.00 | $ 25.14 | 0.00 % | -20.32 % | India | |||
#6822 | $ 0.00 | $ 0.07 | 15.38 % | 950.97 % | United States | |||
#6822 | $ 0.00 | $ 0.21 | -3.05 % | -34.43 % | Germany |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the Most Valuable Companies in the Auto Manufacturers Industry! Stay updated with the latest ranking list of the largest companies in Auto Manufacturers by market cap. Only the top players in the Auto Manufacturers industry are featured on this list, showcasing the best of the best. This comprehensive ranking includes publicly traded companies only, giving you the most accurate information on the market. Stay ahead of the game and keep track of the current market cap data, which is updated daily. Keep up-to-date with the most valuable companies in Auto Manufacturers industry and make informed investment decisions.