235 Companies | Marketcap $3.06T
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#59 | $ 202.63B | $ 65.35 | 1.41 % | -1.42 % | United Kingdom | |||
#60 | $ 202.04B | $ 424.31 | 1.12 % | 3.30 % | United Kingdom | |||
#72 | $ 189.07B | $ 60.64 | -0.23 % | -7.86 % | United Kingdom | |||
#81 | $ 173.41B | $ 48.27 | 0.25 % | 19.87 % | United Kingdom | |||
#104 | $ 141.50B | $ 57.16 | -0.68 % | 18.84 % | United Kingdom | |||
#161 | $ 100.45B | $ 58.64 | -0.15 % | -20.57 % | United Kingdom | |||
#201 | $ 84.39B | $ 45.47 | -0.68 % | 15.79 % | United Kingdom | |||
#219 | $ 79.87B | $ 36.24 | 0.31 % | 24.32 % | United Kingdom | |||
#238 | $ 75.02B | $ 14147.74 | -1.14 % | 21.93 % | United Kingdom | |||
#241 | $ 74.39B | $ 28.60 | 0.67 % | -19.05 % | United Kingdom | |||
#263 | $ 69.70B | $ 125.47 | -1.39 % | -13.64 % | United Kingdom | |||
#267 | $ 68.55B | $ 33.60 | 0.51 % | -9.16 % | United Kingdom | |||
#312 | $ 61.16B | $ 719.13 | -0.72 % | 90.28 % | United Kingdom | |||
#332 | $ 57.17B | $ 58.50 | 1.42 % | -14.75 % | United Kingdom | |||
#340 | $ 56.16B | $ 3309.47 | 0.11 % | 24.91 % | United Kingdom | |||
#407 | $ 47.08B | $ 13.08 | 1.24 % | 66.20 % | United Kingdom | |||
#434 | $ 43.86B | $ 9.69 | -0.10 % | 18.90 % | United Kingdom | |||
#441 | $ 43.48B | $ 1444.77 | -0.86 % | 6.06 % | United Kingdom | |||
#451 | $ 42.81B | $ 4434.29 | -0.28 % | 46.55 % | United Kingdom | |||
#467 | $ 41.27B | $ 6009.04 | -0.25 % | -11.65 % | United Kingdom | |||
#474 | $ 40.72B | $ 2.69 | 0.37 % | 11.62 % | United Kingdom | |||
#479 | $ 40.36B | $ 10.05 | -0.20 % | 77.88 % | United Kingdom | |||
#543 | $ 35.62B | $ 178.17 | 2.44 % | -7.26 % | United Kingdom | |||
#545 | $ 35.36B | $ 2916.41 | -0.19 % | 20.79 % | United Kingdom | |||
#559 | $ 34.61B | $ 75.17 | 0.62 % | 14.00 % | United Kingdom | |||
#596 | $ 31.99B | $ 317.57 | 2.11 % | 32.27 % | United Kingdom | |||
#618 | $ 30.85B | $ 4.60 | -1.08 % | 26.03 % | United Kingdom | |||
#640 | $ 29.50B | $ 1214.81 | -1.18 % | 49.08 % | United Kingdom | |||
#696 | $ 27.44B | $ 6286.49 | 0.80 % | -6.40 % | United Kingdom | |||
#703 | $ 27.02B | $ 3215.74 | 0.04 % | 41.45 % | United Kingdom | |||
#845 | $ 21.82B | $ 2007.18 | 0.50 % | -13.28 % | United Kingdom | |||
#858 | $ 21.50B | $ 15.75 | 0.57 % | -28.70 % | United Kingdom | |||
#859 | $ 21.48B | $ 8.39 | 0.12 % | -3.89 % | United Kingdom | |||
#918 | $ 19.91B | $ 125.87 | -1.31 % | 10.13 % | United Kingdom | |||
#920 | $ 19.88B | $ 2016.55 | 1.73 % | -5.17 % | United Kingdom | |||
#960 | $ 18.77B | $ 2567.09 | -0.05 % | -13.19 % | United Kingdom | |||
#998 | $ 17.73B | $ 181.22 | -0.96 % | 13.90 % | United Kingdom | |||
#1043 | $ 16.85B | $ 101.95 | -1.24 % | 23.11 % | United Kingdom | |||
#1064 | $ 16.32B | $ 279.83 | 0.13 % | -10.48 % | United Kingdom | |||
#1075 | $ 16.11B | $ 1612.24 | -1.19 % | 9.37 % | United Kingdom | |||
#1124 | $ 15.18B | $ 571.41 | -0.31 % | 6.18 % | United Kingdom | |||
#1165 | $ 14.50B | $ 12255.54 | -0.16 % | 64.24 % | United Kingdom | |||
#1175 | $ 14.40B | $ 11.45 | 10.10 % | -21.20 % | United Kingdom | |||
#1231 | $ 13.49B | $ 4084.35 | 0.37 % | 2.09 % | United Kingdom | |||
#1253 | $ 13.25B | $ 1003.84 | -0.17 % | 3.80 % | United Kingdom | |||
#1283 | $ 12.86B | $ 3405.70 | 0.72 % | -1.63 % | United Kingdom | |||
#1287 | $ 12.76B | $ 25.40 | 0.00 % | 10.07 % | United Kingdom | |||
#1323 | $ 12.29B | $ 28.89 | 0.91 % | 42.74 % | United Kingdom | |||
#1372 | $ 11.76B | $ 869.36 | 0.32 % | -35.34 % | United Kingdom | |||
#1399 | $ 11.46B | $ 69.55 | -0.09 % | 17.82 % | United Kingdom | |||
#1419 | $ 11.28B | $ 52.29 | 1.27 % | 37.43 % | United Kingdom | |||
#1450 | $ 10.82B | $ 15.93 | 0.70 % | 29.41 % | United Kingdom | |||
#1463 | $ 10.75B | $ 24.66 | -0.52 % | -9.60 % | United Kingdom | |||
#1537 | $ 9.94B | $ 3245.73 | 1.91 % | 10.79 % | United Kingdom | |||
#1582 | $ 9.58B | $ 474.17 | 0.32 % | 39.49 % | United Kingdom | |||
#1608 | $ 9.37B | $ 5824.07 | 1.97 % | 6.56 % | United Kingdom | |||
#1618 | $ 9.26B | $ 672.39 | 0.19 % | 72.60 % | United Kingdom | |||
#1671 | $ 8.91B | $ 1306.67 | -1.74 % | -2.34 % | United Kingdom | |||
#1683 | $ 8.80B | $ 683.89 | -0.22 % | -3.42 % | United Kingdom | |||
#1698 | $ 8.69B | $ 602.53 | 0.00 % | 8.97 % | United Kingdom | |||
#1739 | $ 8.42B | $ 11.57 | -0.14 % | 53.07 % | United Kingdom | |||
#1820 | $ 7.89B | $ 156.16 | -0.75 % | -11.95 % | United Kingdom | |||
#1835 | $ 7.80B | $ 337.70 | -0.89 % | -39.19 % | United Kingdom | |||
#1876 | $ 7.55B | $ 2646.89 | 0.57 % | 67.24 % | United Kingdom | |||
#1935 | $ 7.21B | $ 5379.14 | 0.37 % | 20.22 % | United Kingdom | |||
#1954 | $ 7.10B | $ 2754.56 | 0.00 % | 18.21 % | United Kingdom | |||
#2009 | $ 6.77B | $ 42.55 | 2.04 % | 41.36 % | United Kingdom | |||
#2058 | $ 6.49B | $ 1369.16 | 0.09 % | 53.22 % | United Kingdom | |||
#2072 | $ 6.41B | $ 819.87 | 0.28 % | 14.77 % | United Kingdom | |||
#2076 | $ 6.39B | $ 3641.92 | -1.01 % | -13.63 % | United Kingdom | |||
#2081 | $ 6.38B | $ 8686.11 | 0.34 % | -18.55 % | United Kingdom | |||
#2088 | $ 6.36B | $ 1009.84 | -0.49 % | 52.89 % | United Kingdom | |||
#2099 | $ 6.31B | $ 1432.27 | 1.13 % | 11.30 % | United Kingdom | |||
#2114 | $ 6.25B | $ 625.52 | -0.10 % | -4.19 % | United Kingdom | |||
#2132 | $ 6.15B | $ 118.73 | -2.16 % | -42.42 % | United Kingdom | |||
#2156 | $ 6.05B | $ 390.19 | 0.19 % | -28.74 % | United Kingdom | |||
#2181 | $ 5.95B | $ 715.51 | 0.00 % | 6.51 % | United Kingdom | |||
#2200 | $ 5.84B | $ 4179.33 | -0.82 % | -0.43 % | United Kingdom | |||
#2202 | $ 5.83B | $ 2285.88 | 0.49 % | 7.02 % | United Kingdom | |||
#2203 | $ 5.82B | $ 1078.58 | 0.64 % | 8.16 % | United Kingdom | |||
#2234 | $ 5.69B | $ 240.96 | -0.49 % | -13.81 % | United Kingdom | |||
#2246 | $ 5.65B | $ 884.36 | -0.84 % | -27.80 % | United Kingdom | |||
#2247 | $ 5.65B | $ 313.32 | 1.85 % | 97.83 % | United Kingdom | |||
#2249 | $ 5.63B | $ 276.21 | -0.54 % | -9.87 % | United Kingdom | |||
#2259 | $ 5.61B | $ 4924.12 | 0.05 % | 29.82 % | United Kingdom | |||
#2283 | $ 5.52B | $ 23.99 | 0.00 % | 41.12 % | United Kingdom | |||
#2307 | $ 5.42B | $ 987.97 | 0.38 % | -4.16 % | United Kingdom | |||
#2308 | $ 5.42B | $ 2440.86 | 0.93 % | 10.15 % | United Kingdom | |||
#2313 | $ 5.40B | $ 714.39 | -0.31 % | 10.35 % | United Kingdom | |||
#2322 | $ 5.36B | $ 16247.40 | -2.99 % | 30.13 % | United Kingdom | |||
#2341 | $ 5.25B | $ 707.39 | 1.16 % | -21.28 % | United Kingdom | |||
#2418 | $ 4.95B | $ 773.71 | 0.00 % | -9.27 % | United Kingdom | |||
#2430 | $ 4.90B | $ 1002.96 | 1.20 % | -23.93 % | United Kingdom | |||
#2448 | $ 4.85B | $ 131.60 | 0.96 % | -18.69 % | United Kingdom | |||
#2449 | $ 4.84B | $ 1514.13 | 0.37 % | -12.75 % | United Kingdom | |||
#2481 | $ 4.71B | $ 12.75 | 3.57 % | 47.40 % | United Kingdom | |||
#2541 | $ 4.56B | $ 222.96 | 0.14 % | 64.53 % | United Kingdom | |||
#2571 | $ 4.45B | $ 15.48 | 0.00 % | 29.24 % | United Kingdom | |||
#2576 | $ 4.43B | $ 443.68 | 0.97 % | -12.56 % | United Kingdom | |||
#2582 | $ 4.41B | $ 18.09 | 1.72 % | -13.31 % | United Kingdom |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the power of the top companies in United Kingdom by market capitalization. This comprehensive list features only the largest publicly traded companies in United Kingdom, giving you a clear picture of the top players in the market. Our ranking and market cap data are updated daily to ensure you always have the latest information at your fingertips. Don't miss out on the opportunity to stay ahead of the game and invest in the future of United Kingdom's economy with the help of this exclusive list of the top United Kingdom companies by market capitalization.