77 Companies | Marketcap $1.80T
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#12 | $ 1.02T | $ 197.21 | 1.32 % | 91.19 % | Taiwan | |||
#227 | $ 76.90B | $ 5.55 | 0.00 % | 74.88 % | Taiwan | |||
#276 | $ 67.91B | $ 42.60 | -2.11 % | 40.40 % | Taiwan | |||
#521 | $ 37.86B | $ 2.77 | -0.55 % | 49.47 % | Taiwan | |||
#578 | $ 32.80B | $ 12.63 | -1.08 % | 34.86 % | Taiwan | |||
#579 | $ 32.78B | $ 8.51 | 1.79 % | -8.87 % | Taiwan | |||
#627 | $ 30.26B | $ 2.06 | -0.59 % | 50.73 % | Taiwan | |||
#650 | $ 29.18B | $ 37.61 | -0.95 % | -0.77 % | Taiwan | |||
#794 | $ 23.15B | $ 1.18 | -0.58 % | 17.85 % | Taiwan | |||
#853 | $ 21.70B | $ 10.00 | -0.12 % | 0.73 % | Taiwan | |||
#1005 | $ 17.55B | $ 1.18 | -0.13 % | 3.68 % | Taiwan | |||
#1061 | $ 16.40B | $ 6.53 | 0.15 % | -18.07 % | Taiwan | |||
#1119 | $ 15.30B | $ 7.06 | 0.18 % | 31.71 % | Taiwan | |||
#1134 | $ 15.04B | $ 80.92 | -1.12 % | 43.48 % | Taiwan | |||
#1194 | $ 14.11B | $ 2.48 | -2.06 % | 10.81 % | Taiwan | |||
#1220 | $ 13.66B | $ 18.39 | -0.93 % | 55.54 % | Taiwan | |||
#1240 | $ 13.33B | $ 1.03 | -3.59 % | 27.90 % | Taiwan | |||
#1258 | $ 13.16B | $ 0.82 | -0.56 % | 7.83 % | Taiwan | |||
#1387 | $ 11.61B | $ 0.83 | -0.92 % | 3.97 % | Taiwan | |||
#1413 | $ 11.34B | $ 0.74 | -1.62 % | -4.18 % | Taiwan | |||
#1455 | $ 10.79B | $ 0.78 | 0.53 % | -31.18 % | Taiwan | |||
#1494 | $ 10.48B | $ 3.46 | 1.36 % | 51.90 % | Taiwan | |||
#1508 | $ 10.29B | $ 77.08 | -1.37 % | -5.09 % | Taiwan | |||
#1521 | $ 10.14B | $ 18.21 | 3.26 % | -23.54 % | Taiwan | |||
#1522 | $ 10.13B | $ 1.06 | -5.45 % | -56.73 % | Taiwan | |||
#1544 | $ 9.89B | $ 2.74 | -1.54 % | 14.45 % | Taiwan | |||
#1644 | $ 9.07B | $ 14.91 | 0.31 % | -3.85 % | Taiwan | |||
#1661 | $ 8.97B | $ 10.39 | 0.09 % | 0.75 % | Taiwan | |||
#1664 | $ 8.94B | $ 0.70 | -1.98 % | 22.11 % | Taiwan | |||
#1674 | $ 8.89B | $ 0.53 | -1.43 % | 40.82 % | Taiwan | |||
#1722 | $ 8.53B | $ 2.44 | 1.92 % | 38.61 % | Taiwan | |||
#1754 | $ 8.35B | $ 8.03 | -1.32 % | -1.87 % | Taiwan | |||
#1758 | $ 8.32B | $ 16.21 | -1.12 % | 14.01 % | Taiwan | |||
#1764 | $ 8.27B | $ 16.09 | -0.19 % | 5.25 % | Taiwan | |||
#1857 | $ 7.67B | $ 102.68 | -2.05 % | 36.18 % | Taiwan | |||
#1875 | $ 7.55B | $ 0.95 | -5.62 % | -52.30 % | Taiwan | |||
#1905 | $ 7.38B | $ 1.37 | 0.11 % | 39.81 % | Taiwan | |||
#1907 | $ 7.37B | $ 2.77 | -0.99 % | 5.24 % | Taiwan | |||
#1911 | $ 7.35B | $ 0.98 | -1.09 % | -7.14 % | Taiwan | |||
#1946 | $ 7.16B | $ 1.12 | -4.05 % | -53.43 % | Taiwan | |||
#1960 | $ 7.08B | $ 2.52 | 0.73 % | 9.50 % | Taiwan | |||
#2004 | $ 6.80B | $ 0.52 | 2.20 % | -7.46 % | Taiwan | |||
#2040 | $ 6.59B | $ 4.32 | -0.35 % | -19.43 % | Taiwan | |||
#2117 | $ 6.23B | $ 0.36 | -1.28 % | 36.47 % | Taiwan | |||
#2154 | $ 6.06B | $ 0.54 | 0.28 % | 3.76 % | Taiwan | |||
#2177 | $ 5.97B | $ 1.23 | 1.26 % | -11.47 % | Taiwan | |||
#2228 | $ 5.71B | $ 3.40 | 0.66 % | -58.26 % | Taiwan | |||
#2276 | $ 5.57B | $ 2.98 | 0.83 % | 26.00 % | Taiwan | |||
#2311 | $ 5.41B | $ 11.31 | 1.70 % | -12.10 % | Taiwan | |||
#2338 | $ 5.26B | $ 0.98 | -3.46 % | 3.05 % | Taiwan | |||
#2359 | $ 5.15B | $ 0.88 | -4.64 % | -53.18 % | Taiwan | |||
#2452 | $ 4.83B | $ 24.15 | -0.58 % | -7.03 % | Taiwan | |||
#2458 | $ 4.80B | $ 0.79 | -0.77 % | 18.26 % | Taiwan | |||
#2470 | $ 4.74B | $ 0.84 | -0.54 % | -8.79 % | Taiwan | |||
#2556 | $ 4.51B | $ 1.27 | -0.24 % | 2.98 % | Taiwan | |||
#2658 | $ 4.13B | $ 0.45 | -1.01 % | 20.99 % | Taiwan | |||
#2884 | $ 3.50B | $ 0.44 | -4.03 % | -6.41 % | Taiwan | |||
#2910 | $ 3.43B | $ 1.14 | 0.00 % | -26.42 % | Taiwan | |||
#3143 | $ 2.89B | $ 0.93 | -4.55 % | -59.95 % | Taiwan | |||
#3489 | $ 2.20B | $ 3.40 | 2.30 % | -54.04 % | Taiwan | |||
#3618 | $ 1.95B | $ 0.47 | -2.86 % | -47.51 % | Taiwan | |||
#3969 | $ 1.44B | $ 3.39 | 0.19 % | 25.85 % | Taiwan | |||
#4041 | $ 1.35B | $ 7.72 | 0.00 % | 12.44 % | Taiwan | |||
#4189 | $ 1.19B | $ 3.08 | -0.55 % | -20.64 % | Taiwan | |||
#4424 | $ 969.47M | $ 0.58 | 1.09 % | 1.31 % | Taiwan | |||
#4585 | $ 828.09M | $ 0.71 | -2.71 % | 37.46 % | Taiwan | |||
#4738 | $ 694.88M | $ 19.11 | -4.61 % | -19.42 % | Taiwan | |||
#4908 | $ 571.88M | $ 3.83 | -2.34 % | -26.47 % | Taiwan | |||
#5154 | $ 420.63M | $ 2.40 | -0.38 % | 6.68 % | Taiwan | |||
#5417 | $ 298.23M | $ 4.47 | -0.68 % | -13.10 % | Taiwan | |||
#5584 | $ 226.11M | $ 2.22 | -1.51 % | -74.18 % | Taiwan | |||
#5647 | $ 203.49M | $ 0.97 | 2.06 % | -85.53 % | Taiwan | |||
#5648 | $ 202.85M | $ 3.06 | -2.77 % | 63.73 % | Taiwan | |||
#5815 | $ 148.56M | $ 13.37 | 4.99 % | 148.05 % | Taiwan | |||
#5824 | $ 145.32M | $ 0.52 | -0.70 % | -27.23 % | Taiwan | |||
#5895 | $ 125.19M | $ 2.36 | -5.53 % | -93.27 % | Taiwan | |||
#6479 | $ 16.08M | $ 1.45 | 2.63 % | -45.07 % | Taiwan |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the power of the top companies in Taiwan by market capitalization. This comprehensive list features only the largest publicly traded companies in Taiwan, giving you a clear picture of the top players in the market. Our ranking and market cap data are updated daily to ensure you always have the latest information at your fingertips. Don't miss out on the opportunity to stay ahead of the game and invest in the future of Taiwan's economy with the help of this exclusive list of the top Taiwan companies by market capitalization.