88 Companies | Marketcap $1.13T
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#62 | $ 199.62B | $ 9.70 | -0.20 % | 22.02 % | Hong Kong | |||
#141 | $ 114.95B | $ 2.30 | -1.21 % | 44.12 % | Hong Kong | |||
#211 | $ 82.69B | $ 0.62 | -0.82 % | 40.17 % | Hong Kong | |||
#232 | $ 76.12B | $ 7.05 | 0.37 % | -17.78 % | Hong Kong | |||
#397 | $ 48.17B | $ 38.10 | -0.94 % | 15.90 % | Hong Kong | |||
#570 | $ 33.54B | $ 3.17 | -1.79 % | 19.95 % | Hong Kong | |||
#576 | $ 32.91B | $ 1.13 | 0.34 % | 18.94 % | Hong Kong | |||
#679 | $ 28.16B | $ 0.92 | -0.83 % | 58.19 % | Hong Kong | |||
#700 | $ 27.08B | $ 9.34 | 0.41 % | -12.27 % | Hong Kong | |||
#770 | $ 24.08B | $ 13.19 | -0.10 % | 10.81 % | Hong Kong | |||
#833 | $ 22.13B | $ 11.76 | -0.71 % | 2.41 % | Hong Kong | |||
#868 | $ 21.28B | $ 3.42 | -0.37 % | -10.29 % | Hong Kong | |||
#886 | $ 20.74B | $ 8.21 | 0.00 % | 0.79 % | Hong Kong | |||
#911 | $ 20.01B | $ 5.23 | -0.61 % | -0.73 % | Hong Kong | |||
#922 | $ 19.86B | $ 1.97 | -2.23 % | 8.86 % | Hong Kong | |||
#939 | $ 19.30B | $ 4.41 | 0.44 % | -19.20 % | Hong Kong | |||
#1003 | $ 17.58B | $ 6.98 | -0.44 % | 34.69 % | Hong Kong | |||
#1015 | $ 17.38B | $ 1.59 | -0.96 % | -7.50 % | Hong Kong | |||
#1128 | $ 15.12B | $ 1.22 | 0.79 % | 60.32 % | Hong Kong | |||
#1160 | $ 14.58B | $ 0.78 | -0.49 % | 4.84 % | Hong Kong | |||
#1166 | $ 14.49B | $ 2.99 | -0.21 % | 0.22 % | Hong Kong | |||
#1187 | $ 14.19B | $ 6.66 | -0.34 % | 24.26 % | Hong Kong | |||
#1213 | $ 13.74B | $ 3.93 | -0.33 % | -19.74 % | Hong Kong | |||
#1298 | $ 12.59B | $ 0.95 | 0.54 % | -48.47 % | Hong Kong | |||
#1380 | $ 11.66B | $ 2.01 | 0.13 % | 1.83 % | Hong Kong | |||
#1416 | $ 11.29B | $ 8.88 | -0.07 % | -19.75 % | Hong Kong | |||
#1473 | $ 10.66B | $ 4.14 | -1.08 % | -25.58 % | Hong Kong | |||
#1476 | $ 10.63B | $ 3.28 | 1.39 % | -23.34 % | Hong Kong | |||
#1542 | $ 9.91B | $ 0.77 | 3.66 % | 68.45 % | Hong Kong | |||
#1632 | $ 9.17B | $ 1.21 | -1.26 % | 2.73 % | Hong Kong | |||
#1672 | $ 8.90B | $ 2.27 | 0.11 % | -11.35 % | Hong Kong | |||
#1713 | $ 8.62B | $ 13.05 | 1.03 % | 27.23 % | Hong Kong | |||
#1727 | $ 8.50B | $ 0.85 | 0.15 % | -40.45 % | Hong Kong | |||
#1742 | $ 8.39B | $ 0.97 | -0.66 % | -8.50 % | Hong Kong | |||
#1780 | $ 8.16B | $ 2.67 | 1.36 % | -4.45 % | Hong Kong | |||
#1846 | $ 7.74B | $ 1.20 | -1.68 % | 12.94 % | Hong Kong | |||
#1863 | $ 7.62B | $ 2.51 | -0.20 % | -20.89 % | Hong Kong | |||
#1869 | $ 7.58B | $ 0.41 | -0.62 % | 1.26 % | Hong Kong | |||
#2000 | $ 6.86B | $ 0.58 | 2.97 % | -1.53 % | Hong Kong | |||
#2050 | $ 6.52B | $ 1.54 | -0.33 % | 14.59 % | Hong Kong | |||
#2180 | $ 5.96B | $ 0.67 | 0.00 % | 13.17 % | Hong Kong | |||
#2207 | $ 5.81B | $ 4.38 | -1.73 % | 48.80 % | Hong Kong | |||
#2546 | $ 4.55B | $ 0.84 | -0.63 % | -34.77 % | Hong Kong | |||
#2589 | $ 4.39B | $ 0.57 | 0.46 % | 6.78 % | Hong Kong | |||
#2684 | $ 4.05B | $ 9.74 | -0.92 % | 2.09 % | Hong Kong | |||
#2779 | $ 3.82B | $ 0.80 | 0.65 % | -40.84 % | Hong Kong | |||
#2794 | $ 3.78B | $ 0.94 | -3.93 % | 2.23 % | Hong Kong | |||
#2817 | $ 3.72B | $ 84.04 | 0.48 % | 63.18 % | Hong Kong | |||
#2935 | $ 3.34B | $ 1.27 | 0.51 % | 4.34 % | Hong Kong | |||
#3045 | $ 3.09B | $ 2.28 | -1.30 % | 6.54 % | Hong Kong | |||
#3142 | $ 2.89B | $ 8.88 | -0.33 % | 35.38 % | Hong Kong | |||
#3199 | $ 2.76B | $ 1.90 | -1.07 % | 7.73 % | Hong Kong | |||
#3275 | $ 2.58B | $ 6.15 | -0.97 % | -29.95 % | Hong Kong | |||
#3326 | $ 2.49B | $ 14.31 | -2.05 % | -15.07 % | Hong Kong | |||
#3337 | $ 2.48B | $ 0.35 | -1.45 % | 13.87 % | Hong Kong | |||
#3392 | $ 2.38B | $ 0.67 | -1.14 % | 1.36 % | Hong Kong | |||
#3692 | $ 1.81B | $ 1.33 | 0.60 % | -4.84 % | Hong Kong | |||
#3698 | $ 1.80B | $ 53.90 | 1.87 % | 23.86 % | Hong Kong | |||
#3783 | $ 1.69B | $ 6.67 | -0.79 % | -37.27 % | Hong Kong | |||
#3784 | $ 1.68B | $ 0.67 | 0.39 % | -55.86 % | Hong Kong | |||
#3855 | $ 1.58B | $ 0.21 | 0.44 % | 48.44 % | Hong Kong | |||
#3878 | $ 1.55B | $ 1.51 | 1.21 % | -19.92 % | Hong Kong | |||
#4032 | $ 1.36B | $ 0.97 | 0.74 % | 117.87 % | Hong Kong | |||
#4045 | $ 1.34B | $ 0.81 | 1.48 % | -9.30 % | Hong Kong | |||
#4079 | $ 1.30B | $ 0.21 | 5.42 % | -17.22 % | Hong Kong | |||
#4293 | $ 1.10B | $ 3.43 | 4.41 % | -41.80 % | Hong Kong | |||
#4313 | $ 1.07B | $ 1.12 | -0.21 % | 65.66 % | Hong Kong | |||
#4370 | $ 1.03B | $ 1.38 | -0.20 % | -19.31 % | Hong Kong | |||
#4466 | $ 932.96M | $ 0.62 | 3.00 % | 43.95 % | Hong Kong | |||
#4610 | $ 809.23M | $ 1.17 | -0.11 % | -12.67 % | Hong Kong | |||
#4622 | $ 798.57M | $ 2.13 | 11.42 % | 14.81 % | Hong Kong | |||
#4948 | $ 541.08M | $ 0.14 | 1.48 % | 134.49 % | Hong Kong | |||
#4994 | $ 513.23M | $ 2.61 | 0.60 % | 30.81 % | Hong Kong | |||
#5038 | $ 487.79M | $ 0.06 | -1.31 % | -26.58 % | Hong Kong | |||
#5193 | $ 402.23M | $ 0.23 | 3.12 % | -2.76 % | Hong Kong | |||
#5195 | $ 400.08M | $ 2.99 | 0.00 % | 14.91 % | Hong Kong | |||
#5310 | $ 341.11M | $ 0.21 | 0.61 % | -35.94 % | Hong Kong | |||
#5505 | $ 262.58M | $ 0.29 | 2.71 % | -20.07 % | Hong Kong | |||
#5677 | $ 193.96M | $ 0.54 | -0.70 % | -6.83 % | Hong Kong | |||
#5712 | $ 183.89M | $ 1.81 | -3.72 % | -39.06 % | Hong Kong | |||
#6124 | $ 68.97M | $ 5.64 | 6.40 % | 328.77 % | Hong Kong | |||
#6146 | $ 64.02M | $ 4.92 | -0.20 % | -49.49 % | Hong Kong | |||
#6224 | $ 50.89M | $ 4.42 | 0.33 % | -82.25 % | Hong Kong | |||
#6331 | $ 31.78M | $ 2.86 | 0.00 % | 90.63 % | Hong Kong | |||
#6528 | $ 11.74M | $ 0.20 | 0.00 % | -68.01 % | Hong Kong | |||
#6555 | $ 9.92M | $ 0.49 | -19.68 % | 6.45 % | Hong Kong | |||
#6668 | $ 4.25M | $ 1.24 | 0.00 % | -99.90 % | Hong Kong | |||
#6728 | $ 2.69M | $ 0.07 | 0.00 % | -96.15 % | Hong Kong |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the power of the top companies in Hong Kong by market capitalization. This comprehensive list features only the largest publicly traded companies in Hong Kong, giving you a clear picture of the top players in the market. Our ranking and market cap data are updated daily to ensure you always have the latest information at your fingertips. Don't miss out on the opportunity to stay ahead of the game and invest in the future of Hong Kong's economy with the help of this exclusive list of the top Hong Kong companies by market capitalization.