54 Companies | Marketcap $3.31T
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#5 | $ 2.37T | $ 224.92 | 0.73 % | 46.60 % | United States | |||
#65 | $ 197.01B | $ 82.28 | -2.41 % | 9.30 % | China | |||
#110 | $ 138.20B | $ 99.51 | -1.48 % | -31.13 % | China | |||
#126 | $ 125.82B | $ 20.41 | 0.13 % | 107.05 % | China | |||
#189 | $ 87.22B | $ 1720.36 | 3.26 % | 8.26 % | Uruguay | |||
#294 | $ 64.55B | $ 110.64 | -0.90 % | 186.78 % | Singapore | |||
#373 | $ 51.81B | $ 35.64 | -0.75 % | 29.18 % | China | |||
#413 | $ 46.60B | $ 224.46 | 5.22 % | -50.83 % | United States | |||
#468 | $ 41.27B | $ 22.94 | 0.92 % | 41.52 % | Korea, Republic of | |||
#598 | $ 31.93B | $ 3.31 | -2.22 % | 119.53 % | India | |||
#614 | $ 31.14B | $ 65.01 | 1.66 % | 48.36 % | United States | |||
#941 | $ 19.24B | $ 2.70 | -1.02 % | -11.47 % | Japan | |||
#1212 | $ 13.78B | $ 33.72 | 3.82 % | 37.97 % | United States | |||
#1302 | $ 12.55B | $ 5.83 | 0.27 % | 58.91 % | Japan | |||
#1634 | $ 9.16B | $ 30.86 | 0.45 % | 55.99 % | Japan | |||
#1639 | $ 9.15B | $ 54.78 | 2.35 % | 37.40 % | Israel | |||
#1670 | $ 8.91B | $ 34.19 | 0.96 % | -7.10 % | Germany | |||
#1718 | $ 8.58B | $ 17.27 | 2.96 % | -18.09 % | Japan | |||
#1940 | $ 7.18B | $ 6.80 | 1.04 % | 11.96 % | Luxembourg | |||
#1971 | $ 6.99B | $ 13.58 | 1.72 % | -19.69 % | China | |||
#2077 | $ 6.39B | $ 56.81 | -0.58 % | -33.13 % | United States | |||
#2222 | $ 5.73B | $ 45.72 | 4.50 % | -31.87 % | United States | |||
#2257 | $ 5.61B | $ 1.96 | -1.57 % | -3.11 % | India | |||
#3042 | $ 3.09B | $ 14.65 | 0.86 % | 0.57 % | Netherlands | |||
#3368 | $ 2.41B | $ 34.10 | -0.85 % | -3.31 % | United States | |||
#3640 | $ 1.90B | $ 11.57 | -0.44 % | -28.04 % | Japan | |||
#4439 | $ 951.75M | $ 30.96 | -1.43 % | 78.86 % | United States | |||
#4557 | $ 856.58M | $ 56.14 | -1.08 % | 0.66 % | United Kingdom | |||
#4647 | $ 774.98M | $ 133.73 | 3.28 % | 9.86 % | United Kingdom | |||
#4681 | $ 742.38M | $ 0.01 | -1.54 % | -2.01 % | Indonesia | |||
#4866 | $ 595.24M | $ 499.42 | 0.06 % | 83.68 % | United Kingdom | |||
#4958 | $ 533.03M | $ 41.42 | 0.00 % | -28.64 % | United Kingdom | |||
#5169 | $ 412.01M | $ 4.03 | 1.77 % | 5.50 % | Germany | |||
#5284 | $ 356.51M | $ 1.35 | -2.95 % | -26.77 % | China | |||
#5517 | $ 254.21M | $ 0.64 | -0.10 % | 1.05 % | United Kingdom | |||
#5575 | $ 228.66M | $ 21.49 | 5.09 % | 142.00 % | United States | |||
#5611 | $ 215.82M | $ 1.08 | 0.45 % | -92.79 % | Brazil | |||
#5701 | $ 186.22M | $ 3.13 | 2.62 % | 10.99 % | China | |||
#5734 | $ 176.19M | $ 0.46 | 3.59 % | -60.56 % | United States | |||
#5774 | $ 161.54M | $ 1.42 | 0.00 % | -24.01 % | United States | |||
#5867 | $ 132.91M | $ 3.64 | 2.54 % | -17.46 % | United States | |||
#5893 | $ 125.65M | $ 5.13 | -7.40 % | -28.35 % | United States | |||
#5907 | $ 122.07M | $ 0.31 | -1.83 % | 43.60 % | United States | |||
#5991 | $ 99.98M | $ 12.99 | -5.27 % | 20.49 % | United States | |||
#6153 | $ 63.27M | $ 1.08 | 4.85 % | -81.88 % | United States | |||
#6200 | $ 55.10M | $ 0.96 | 2.14 % | -71.76 % | United States | |||
#6224 | $ 50.89M | $ 4.42 | 0.33 % | -82.25 % | Hong Kong | |||
#6234 | $ 48.15M | $ 1.37 | 0.00 % | -72.24 % | United States | |||
#6581 | $ 8.47M | $ 1.67 | -2.92 % | -3.04 % | China | |||
#6662 | $ 4.43M | $ 2.27 | 0.00 % | -79.78 % | United States | |||
#6752 | $ 1.76M | $ 2.44 | 1.01 % | -15.51 % | Israel | |||
#6822 | $ 0.00 | $ 9.72 | 0.00 % | -88.66 % | Cyprus | |||
#6822 | $ 0.00 | $ 16.78 | 0.44 % | 42.00 % | United States | |||
#6822 | $ 0.00 | $ 17.90 | 0.00 % | 9.35 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the Most Valuable Companies in the Internet Retail Industry! Stay updated with the latest ranking list of the largest companies in Internet Retail by market cap. Only the top players in the Internet Retail industry are featured on this list, showcasing the best of the best. This comprehensive ranking includes publicly traded companies only, giving you the most accurate information on the market. Stay ahead of the game and keep track of the current market cap data, which is updated daily. Keep up-to-date with the most valuable companies in Internet Retail industry and make informed investment decisions.