18 Companies | Marketcap $2.70T
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#4 | $ 2.47T | $ 161.52 | 0.00 % | -86.36 % | Russian Federation | |||
#420 | $ 45.23B | $ 1.91 | 2.09 % | 108.06 % | Russian Federation | |||
#590 | $ 32.23B | $ 3.39 | 44.32 % | -5.65 % | Russian Federation | |||
#660 | $ 28.74B | $ 9.59 | 0.47 % | -17.16 % | Russian Federation | |||
#690 | $ 27.71B | $ 1.29 | 1.32 % | -30.18 % | Russian Federation | |||
#756 | $ 24.57B | $ 37.78 | 0.00 % | -80.43 % | Russian Federation | |||
#1539 | $ 9.92B | $ 76.59 | 4.55 % | -65.47 % | Russian Federation | |||
#1642 | $ 9.08B | $ 3.96 | 0.00 % | -70.20 % | Russian Federation | |||
#1662 | $ 8.97B | $ 0.25 | 1.52 % | 200.00 % | Russian Federation | |||
#1743 | $ 8.39B | $ 32.48 | 0.00 % | 46.44 % | Russian Federation | |||
#1803 | $ 7.99B | $ 1.33 | -0.37 % | 18.14 % | Russian Federation | |||
#1850 | $ 7.71B | $ 80.91 | 21.10 % | -62.12 % | Russian Federation | |||
#2032 | $ 6.65B | $ 7.93 | 0.00 % | -22.50 % | Russian Federation | |||
#2564 | $ 4.48B | $ 2.66 | -2.78 % | -51.93 % | Russian Federation | |||
#2597 | $ 4.37B | $ 42.88 | 2.04 % | 205.49 % | Russian Federation | |||
#4219 | $ 1.16B | $ 0.01 | -0.44 % | 61.79 % | Russian Federation | |||
#5552 | $ 237.56M | $ 3.40 | 0.00 % | 0.00 % | Russian Federation | |||
#6822 | $ 0.00 | $ 2.25 | 0.00 % | 41.22 % | Russian Federation |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the power of the top companies in Russian Federation by market capitalization. This comprehensive list features only the largest publicly traded companies in Russian Federation, giving you a clear picture of the top players in the market. Our ranking and market cap data are updated daily to ensure you always have the latest information at your fingertips. Don't miss out on the opportunity to stay ahead of the game and invest in the future of Russian Federation's economy with the help of this exclusive list of the top Russian Federation companies by market capitalization.