243 Companies | Marketcap $3.05T
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#30 | $ 328.87B | $ 343.65 | 2.21 % | 29.03 % | United States | |||
#35 | $ 285.03B | $ 247.90 | 0.90 % | 62.34 % | Germany | |||
#48 | $ 224.80B | $ 1091.25 | 1.52 % | 56.44 % | United States | |||
#77 | $ 180.10B | $ 643.39 | 1.01 % | 3.10 % | United States | |||
#105 | $ 140.94B | $ 108.95 | 1.76 % | 41.81 % | Canada | |||
#124 | $ 127.88B | $ 60.73 | 0.86 % | -1.59 % | United States | |||
#143 | $ 114.43B | $ 340.99 | 6.98 % | 727.44 % | United States | |||
#187 | $ 88.69B | $ 364.20 | 0.00 % | 38.98 % | United States | |||
#212 | $ 82.68B | $ 301.47 | 0.53 % | 9.30 % | United States | |||
#247 | $ 72.90B | $ 273.04 | 2.33 % | 0.17 % | United States | |||
#262 | $ 69.78B | $ 278.71 | 1.75 % | 58.83 % | United States | |||
#283 | $ 67.26B | $ 257.26 | 2.40 % | 6.84 % | Australia | |||
#291 | $ 65.51B | $ 3091.37 | 0.65 % | 37.11 % | Canada | |||
#297 | $ 64.10B | $ 298.12 | 1.53 % | 22.80 % | United States | |||
#308 | $ 61.70B | $ 125.01 | -0.97 % | 70.24 % | United States | |||
#353 | $ 54.89B | $ 166.29 | 1.27 % | -15.02 % | United States | |||
#377 | $ 50.91B | $ 2090.98 | 2.25 % | 78.89 % | United States | |||
#379 | $ 50.78B | $ 149.46 | 1.72 % | 22.02 % | United States | |||
#421 | $ 45.13B | $ 34.36 | -0.39 % | -25.74 % | France | |||
#535 | $ 37.12B | $ 719.00 | 2.36 % | 23.99 % | United States | |||
#639 | $ 29.59B | $ 338.38 | 1.17 % | -5.48 % | United States | |||
#717 | $ 26.24B | $ 85.60 | 1.84 % | 18.07 % | United States | |||
#725 | $ 25.91B | $ 605.42 | 1.99 % | 45.88 % | United States | |||
#745 | $ 25.09B | $ 75.64 | 1.74 % | 64.05 % | Australia | |||
#817 | $ 22.53B | $ 187.58 | 0.24 % | 7.82 % | United States | |||
#819 | $ 22.51B | $ 4.66 | -1.27 % | 24.93 % | China | |||
#952 | $ 19.07B | $ 94.41 | 0.03 % | -22.40 % | United States | |||
#957 | $ 18.83B | $ 4.90 | -0.41 % | 52.17 % | Singapore | |||
#959 | $ 18.78B | $ 75.82 | -0.18 % | 19.10 % | United States | |||
#1028 | $ 17.12B | $ 280.26 | -0.81 % | 27.28 % | United States | |||
#1065 | $ 16.31B | $ 54.64 | 2.02 % | -1.32 % | United States | |||
#1075 | $ 16.11B | $ 1612.24 | -1.19 % | 9.37 % | United Kingdom | |||
#1084 | $ 15.86B | $ 250.72 | 0.09 % | 67.19 % | United States | |||
#1090 | $ 15.83B | $ 103.51 | 1.50 % | 7.90 % | New Zealand | |||
#1133 | $ 15.05B | $ 342.12 | 2.06 % | 43.60 % | United States | |||
#1156 | $ 14.70B | $ 176.03 | 2.31 % | 62.19 % | United States | |||
#1201 | $ 13.99B | $ 48.14 | 0.84 % | -8.48 % | United States | |||
#1265 | $ 13.11B | $ 29.80 | -2.19 % | -0.86 % | Japan | |||
#1342 | $ 12.09B | $ 242.49 | 7.92 % | 27.99 % | Israel | |||
#1354 | $ 11.88B | $ 75.78 | -0.10 % | -9.22 % | United States | |||
#1358 | $ 11.83B | $ 92.34 | -0.88 % | -10.27 % | Japan | |||
#1360 | $ 11.83B | $ 11.32 | -2.00 % | -3.98 % | China | |||
#1389 | $ 11.58B | $ 207.23 | 0.12 % | 0.79 % | United States | |||
#1405 | $ 11.38B | $ 76.53 | 1.39 % | 10.32 % | United States | |||
#1432 | $ 11.07B | $ 176.02 | 0.26 % | -12.28 % | Israel | |||
#1436 | $ 11.01B | $ 18.15 | 0.00 % | 38.76 % | United States | |||
#1439 | $ 10.97B | $ 196.83 | 0.32 % | 19.84 % | United States | |||
#1448 | $ 10.85B | $ 69.52 | -4.83 % | -23.12 % | United States | |||
#1464 | $ 10.74B | $ 103.63 | -0.08 % | -8.17 % | United States | |||
#1553 | $ 9.80B | $ 114.52 | 0.45 % | 37.83 % | Canada | |||
#1563 | $ 9.71B | $ 59.83 | -2.76 % | 21.56 % | United States | |||
#1590 | $ 9.52B | $ 251.79 | 0.06 % | 42.06 % | United States | |||
#1617 | $ 9.27B | $ 89.52 | 1.22 % | 7.12 % | United States | |||
#1646 | $ 9.07B | $ 22.51 | 1.12 % | -42.59 % | United States | |||
#1753 | $ 8.35B | $ 53.53 | -0.82 % | -46.05 % | United States | |||
#1779 | $ 8.17B | $ 95.24 | 1.18 % | 91.51 % | United States | |||
#1792 | $ 8.08B | $ 21.75 | -2.44 % | 21.47 % | United States | |||
#1808 | $ 7.97B | $ 59.99 | 0.00 % | 58.24 % | United States | |||
#1831 | $ 7.84B | $ 56.01 | 0.02 % | 17.52 % | United States | |||
#1917 | $ 7.34B | $ 27.60 | -1.27 % | 3.07 % | Canada | |||
#1957 | $ 7.09B | $ 28.70 | 2.79 % | 43.14 % | United States | |||
#1983 | $ 6.94B | $ 158.73 | 1.28 % | 0.07 % | United States | |||
#2085 | $ 6.37B | $ 114.78 | 3.05 % | 10.47 % | United States | |||
#2098 | $ 6.32B | $ 104.69 | 0.39 % | -27.99 % | United States | |||
#2142 | $ 6.12B | $ 80.97 | 0.00 % | -26.10 % | United States | |||
#2184 | $ 5.92B | $ 1.73 | 1.52 % | -25.98 % | China | |||
#2287 | $ 5.51B | $ 13.57 | -0.07 % | -11.60 % | United States | |||
#2385 | $ 5.06B | $ 81.19 | -4.34 % | -21.97 % | India | |||
#2388 | $ 5.04B | $ 65.19 | 1.28 % | -16.98 % | United States | |||
#2392 | $ 5.03B | $ 0.00 | 1.47 % | -19.77 % | Indonesia | |||
#2415 | $ 4.96B | $ 21.68 | -3.08 % | 10.27 % | United States | |||
#2416 | $ 4.96B | $ 16.62 | 0.06 % | 51.78 % | Switzerland | |||
#2420 | $ 4.94B | $ 70.80 | -0.78 % | -18.46 % | Switzerland | |||
#2502 | $ 4.64B | $ 15.33 | -0.45 % | -36.02 % | United States | |||
#2519 | $ 4.61B | $ 19.40 | -0.84 % | 24.96 % | United States | |||
#2528 | $ 4.59B | $ 44.31 | 2.44 % | 27.44 % | United States | |||
#2642 | $ 4.19B | $ 8.52 | 0.00 % | 56.91 % | United States | |||
#2672 | $ 4.08B | $ 35.22 | 1.97 % | 5.32 % | United States | |||
#2706 | $ 4.00B | $ 101.52 | -1.64 % | -50.55 % | Denmark | |||
#2716 | $ 3.96B | $ 63.43 | 1.47 % | -0.75 % | United States | |||
#2731 | $ 3.93B | $ 39.12 | 1.16 % | 60.00 % | United States | |||
#2756 | $ 3.88B | $ 138.67 | -1.10 % | 48.25 % | United States | |||
#2760 | $ 3.87B | $ 76.31 | 0.12 % | -9.07 % | United States | |||
#2774 | $ 3.84B | $ 11.55 | -0.85 % | 3.46 % | United States | |||
#2782 | $ 3.80B | $ 22.81 | 0.00 % | 17.09 % | United States | |||
#2820 | $ 3.70B | $ 10.79 | 0.88 % | 17.39 % | United States | |||
#2832 | $ 3.65B | $ 6.86 | 1.48 % | -17.35 % | United States | |||
#2878 | $ 3.53B | $ 48.26 | 0.00 % | -11.19 % | United States | |||
#2887 | $ 3.49B | $ 63.14 | 0.00 % | 27.02 % | United States | |||
#2895 | $ 3.47B | $ 123.13 | 0.48 % | 17.44 % | Canada | |||
#2899 | $ 3.46B | $ 23.60 | 0.00 % | -12.53 % | United States | |||
#2904 | $ 3.44B | $ 30.86 | 0.00 % | 30.54 % | United States | |||
#2912 | $ 3.42B | $ 19.06 | -3.30 % | -12.33 % | United States | |||
#2926 | $ 3.38B | $ 19.96 | 1.37 % | -46.63 % | United States | |||
#2927 | $ 3.37B | $ 37.45 | 0.78 % | 9.53 % | United States | |||
#2966 | $ 3.26B | $ 11.14 | 2.11 % | -6.31 % | United States | |||
#3033 | $ 3.11B | $ 62.95 | 2.33 % | -0.11 % | United States | |||
#3050 | $ 3.08B | $ 6.23 | -6.62 % | -33.22 % | United States | |||
#3059 | $ 3.06B | $ 17.31 | -1.13 % | 129.27 % | United States | |||
#3163 | $ 2.85B | $ 66.38 | 0.11 % | 2.61 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the Most Valuable Companies in the Software—Application Industry! Stay updated with the latest ranking list of the largest companies in Software—Application by market cap. Only the top players in the Software—Application industry are featured on this list, showcasing the best of the best. This comprehensive ranking includes publicly traded companies only, giving you the most accurate information on the market. Stay ahead of the game and keep track of the current market cap data, which is updated daily. Keep up-to-date with the most valuable companies in Software—Application industry and make informed investment decisions.