81 Companies | Marketcap $908.71B
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#42 | $ 247.39B | $ 37.10 | -0.19 % | -30.17 % | Korea, Republic of | |||
#214 | $ 81.27B | $ 117.95 | -3.71 % | 19.84 % | Korea, Republic of | |||
#410 | $ 46.78B | $ 657.30 | -1.98 % | 30.42 % | Korea, Republic of | |||
#468 | $ 41.27B | $ 22.94 | 0.92 % | 41.52 % | Korea, Republic of | |||
#562 | $ 34.31B | $ 50.01 | -5.09 % | 20.51 % | Korea, Republic of | |||
#688 | $ 27.78B | $ 134.75 | 0.05 % | 3.77 % | Korea, Republic of | |||
#693 | $ 27.60B | $ 70.84 | 0.60 % | 5.86 % | Korea, Republic of | |||
#828 | $ 22.29B | $ 59.08 | -0.24 % | 45.70 % | Korea, Republic of | |||
#843 | $ 21.89B | $ 147.00 | 0.24 % | -2.33 % | Korea, Republic of | |||
#1045 | $ 16.84B | $ 33.84 | 0.45 % | 58.24 % | Korea, Republic of | |||
#1116 | $ 15.37B | $ 170.80 | 0.71 % | 44.36 % | Korea, Republic of | |||
#1186 | $ 14.22B | $ 693.70 | 5.23 % | 23.53 % | Korea, Republic of | |||
#1218 | $ 13.67B | $ 180.25 | -0.19 % | -47.45 % | Korea, Republic of | |||
#1221 | $ 13.66B | $ 45.15 | 0.07 % | -51.83 % | Korea, Republic of | |||
#1303 | $ 12.54B | $ 28.56 | -0.97 % | -22.73 % | Korea, Republic of | |||
#1315 | $ 12.38B | $ 68.95 | -1.95 % | 25.38 % | Korea, Republic of | |||
#1344 | $ 12.08B | $ 104.93 | -1.25 % | -38.69 % | Korea, Republic of | |||
#1371 | $ 11.76B | $ 53.20 | 2.17 % | 16.29 % | Korea, Republic of | |||
#1409 | $ 11.35B | $ 12.88 | 2.39 % | -8.91 % | Korea, Republic of | |||
#1423 | $ 11.25B | $ 39.76 | 1.73 % | -11.34 % | Korea, Republic of | |||
#1540 | $ 9.91B | $ 218.05 | -2.81 % | 74.51 % | Korea, Republic of | |||
#1548 | $ 9.83B | $ 60.34 | -2.16 % | -13.54 % | Korea, Republic of | |||
#1633 | $ 9.17B | $ 7.14 | -0.29 % | 19.00 % | Korea, Republic of | |||
#1766 | $ 8.27B | $ 21.57 | -0.92 % | 0.89 % | Korea, Republic of | |||
#1807 | $ 7.98B | $ 10.00 | -1.18 % | 19.98 % | Korea, Republic of | |||
#1816 | $ 7.90B | $ 102.06 | 0.71 % | 12.39 % | Korea, Republic of | |||
#1818 | $ 7.90B | $ 16.07 | 0.50 % | -2.10 % | Korea, Republic of | |||
#1822 | $ 7.89B | $ 75.32 | 4.59 % | 107.17 % | Korea, Republic of | |||
#1824 | $ 7.88B | $ 12.30 | 0.69 % | -16.00 % | Korea, Republic of | |||
#1847 | $ 7.74B | $ 51.17 | 1.26 % | -6.81 % | Korea, Republic of | |||
#1906 | $ 7.38B | $ 15.47 | 0.70 % | 27.33 % | Korea, Republic of | |||
#1945 | $ 7.16B | $ 23.38 | 12.20 % | -74.32 % | Korea, Republic of | |||
#2036 | $ 6.62B | $ 40.88 | 1.09 % | -0.77 % | Korea, Republic of | |||
#2107 | $ 6.28B | $ 16.20 | -0.64 % | -7.58 % | Korea, Republic of | |||
#2137 | $ 6.13B | $ 81.69 | 0.26 % | 22.78 % | Korea, Republic of | |||
#2220 | $ 5.74B | $ 137.69 | 0.61 % | 6.24 % | Korea, Republic of | |||
#2231 | $ 5.70B | $ 77.21 | 1.07 % | 10.43 % | Korea, Republic of | |||
#2369 | $ 5.10B | $ 93.59 | -2.27 % | -22.94 % | Korea, Republic of | |||
#2413 | $ 4.97B | $ 4.61 | 0.00 % | -97.11 % | Korea, Republic of | |||
#2474 | $ 4.73B | $ 76.58 | -0.51 % | 67.69 % | Korea, Republic of | |||
#2586 | $ 4.40B | $ 39.06 | 5.86 % | -19.19 % | Korea, Republic of | |||
#2744 | $ 3.91B | $ 523.60 | 0.00 % | 27.85 % | Korea, Republic of | |||
#2824 | $ 3.69B | $ 37.87 | -0.55 % | 9.40 % | Korea, Republic of | |||
#2891 | $ 3.48B | $ 95.62 | -1.30 % | -14.94 % | Korea, Republic of | |||
#2918 | $ 3.40B | $ 47.32 | -2.03 % | 20.93 % | Korea, Republic of | |||
#2947 | $ 3.31B | $ 33.04 | 0.86 % | 30.89 % | Korea, Republic of | |||
#2980 | $ 3.23B | $ 26.46 | -3.45 % | -15.34 % | Korea, Republic of | |||
#2994 | $ 3.21B | $ 3.21 | 0.94 % | -32.99 % | Korea, Republic of | |||
#3071 | $ 3.03B | $ 37.03 | -1.31 % | -5.70 % | Korea, Republic of | |||
#3173 | $ 2.83B | $ 143.15 | 0.74 % | -13.35 % | Korea, Republic of | |||
#3246 | $ 2.63B | $ 175.70 | 5.14 % | -81.91 % | Korea, Republic of | |||
#3413 | $ 2.35B | $ 11.58 | -1.49 % | 0.49 % | Korea, Republic of | |||
#3535 | $ 2.10B | $ 24.11 | 3.40 % | -4.95 % | Korea, Republic of | |||
#3584 | $ 2.01B | $ 74.34 | -1.29 % | 19.42 % | Korea, Republic of | |||
#3673 | $ 1.85B | $ 43.82 | -3.84 % | -59.32 % | Korea, Republic of | |||
#3676 | $ 1.84B | $ 10.87 | -2.82 % | -59.71 % | Korea, Republic of | |||
#3787 | $ 1.68B | $ 28.00 | 1.17 % | 21.58 % | Korea, Republic of | |||
#3836 | $ 1.61B | $ 65.80 | 0.98 % | 56.69 % | Korea, Republic of | |||
#3888 | $ 1.54B | $ 266.70 | -0.99 % | -35.04 % | Korea, Republic of | |||
#3956 | $ 1.45B | $ 38.22 | 1.11 % | -37.10 % | Korea, Republic of | |||
#4031 | $ 1.36B | $ 20.05 | 2.48 % | 245.12 % | Korea, Republic of | |||
#4077 | $ 1.30B | $ 75.32 | -3.24 % | -23.29 % | Korea, Republic of | |||
#4115 | $ 1.26B | $ 2.35 | 0.25 % | 17.53 % | Korea, Republic of | |||
#4208 | $ 1.17B | $ 159.60 | -0.88 % | -16.32 % | Korea, Republic of | |||
#4265 | $ 1.12B | $ 15.75 | -2.21 % | -28.48 % | Korea, Republic of | |||
#4389 | $ 1.00B | $ 14.60 | -0.95 % | -9.94 % | Korea, Republic of | |||
#4405 | $ 989.49M | $ 287.70 | 0.00 % | 47.16 % | Korea, Republic of | |||
#4495 | $ 911.24M | $ 7.45 | -3.93 % | -65.87 % | Korea, Republic of | |||
#4508 | $ 898.38M | $ 92.75 | -1.06 % | -32.20 % | Korea, Republic of | |||
#4639 | $ 786.12M | $ 12.00 | 0.00 % | 14.04 % | Korea, Republic of | |||
#4677 | $ 746.63M | $ 37.66 | 1.64 % | 22.09 % | Korea, Republic of | |||
#4954 | $ 534.19M | $ 10.78 | 1.99 % | 36.80 % | Korea, Republic of | |||
#4972 | $ 526.61M | $ 7.08 | 0.02 % | 6.97 % | Korea, Republic of | |||
#5062 | $ 477.71M | $ 5.93 | -0.33 % | 7.01 % | Korea, Republic of | |||
#5140 | $ 430.62M | $ 61.97 | -0.05 % | -11.52 % | Korea, Republic of | |||
#5148 | $ 425.63M | $ 13.14 | 0.00 % | 133.18 % | Korea, Republic of | |||
#5256 | $ 374.29M | $ 1.74 | -1.58 % | 10.20 % | Korea, Republic of | |||
#5280 | $ 362.54M | $ 7.04 | -1.08 % | -14.25 % | Korea, Republic of | |||
#5299 | $ 348.35M | $ 7.07 | -0.33 % | -80.95 % | Korea, Republic of | |||
#5715 | $ 182.39M | $ 1.56 | -1.32 % | -24.37 % | Korea, Republic of | |||
#6631 | $ 5.54M | $ 0.02 | 1.27 % | -3.91 % | Korea, Republic of |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Discover the power of the top companies in Korea, Republic of by market capitalization. This comprehensive list features only the largest publicly traded companies in Korea, Republic of, giving you a clear picture of the top players in the market. Our ranking and market cap data are updated daily to ensure you always have the latest information at your fingertips. Don't miss out on the opportunity to stay ahead of the game and invest in the future of Korea, Republic of's economy with the help of this exclusive list of the top Korea, Republic of companies by market capitalization.