51 Companies | Cashflow $-7.147B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#217 | $ 1.80B | $ 3.85 | 2.22 % | -2.10 % | Spain | |||
#276 | $ 1.29B | $ 4.69 | 0.31 % | -0.78 % | Singapore | |||
#321 | $ 1.12B | $ 51.56 | 2.02 % | -1.32 % | India | |||
#381 | $ 886.86M | $ 15.84 | -1.40 % | -9.61 % | Japan | |||
#413 | $ 780.61M | $ 18.11 | -1.52 % | -6.74 % | Japan | |||
#540 | $ 571.62M | $ 1.37 | 0.11 % | 39.81 % | Taiwan | |||
#925 | $ 268.85M | $ 44.70 | 0.47 % | -17.11 % | Ireland | |||
#954 | $ 256.52M | $ 7.63 | 0.71 % | 12.39 % | China | |||
#1189 | $ 178.64M | $ 84.47 | -1.77 % | 139.79 % | United States | |||
#1211 | $ 172.82M | $ 1.20 | -1.68 % | 12.94 % | Hong Kong | |||
#1245 | $ 165.76M | $ 0.05 | 0.00 % | -100.00 % | Chile | |||
#1250 | $ 164.78M | $ 6.30 | -0.09 % | 3.81 % | Turkey | |||
#1265 | $ 162.34M | $ 0.95 | -0.87 % | 0.32 % | Norway | |||
#1398 | $ 129.00M | $ 7.44 | -0.54 % | 13.72 % | United States | |||
#1440 | $ 118.52M | $ 1.74 | -1.58 % | 10.20 % | Korea, Republic of | |||
#1579 | $ 95.12M | $ 15.25 | 1.10 % | 17.25 % | Canada | |||
#1580 | $ 95.00M | $ 16.88 | 1.44 % | 17.96 % | United States | |||
#1627 | $ 88.95M | $ 2.71 | 0.00 % | 20.13 % | Brazil | |||
#1669 | $ 83.95M | $ 88.87 | 0.30 % | -16.14 % | Panama | |||
#1689 | $ 80.94M | $ 5.93 | -0.70 % | -27.23 % | Korea, Republic of | |||
#1966 | $ 54.73M | $ 1.79 | 1.13 % | -82.19 % | Brazil | |||
#1976 | $ 54.00M | $ 7.95 | -1.85 % | -16.23 % | Mexico | |||
#2091 | $ 45.29M | $ 101.80 | -0.57 % | 96.91 % | United States | |||
#2453 | $ 26.42M | $ 21.87 | 1.93 % | -21.49 % | United States | |||
#2472 | $ 25.36M | $ 1803.46 | 2.56 % | -33.99 % | Jersey | |||
#3615 | $ 0.00 | $ 0.37 | 0.00 % | -19.08 % | India | |||
#4786 | $ -24.95M | $ 1.13 | -2.18 % | 51.52 % | United States | |||
#4823 | $ -26.67M | $ 39.15 | 0.00 % | 32.88 % | Canada | |||
#5015 | $ -36.54M | $ 7.04 | -1.08 % | -14.25 % | Korea, Republic of | |||
#5019 | $ -36.72M | $ 0.79 | -0.77 % | 18.26 % | Taiwan | |||
#5064 | $ -39.18M | $ 15.00 | 1.49 % | -6.54 % | United States | |||
#5311 | $ -58.31M | $ 0.32 | 0.14 % | -15.46 % | New Zealand | |||
#5339 | $ -61.00M | $ 66.02 | -0.82 % | -0.43 % | United States | |||
#5486 | $ -76.10M | $ 18.00 | 0.00 % | 279.75 % | United States | |||
#5500 | $ -78.00M | $ 60.93 | 0.91 % | 48.14 % | United States | |||
#5598 | $ -88.70M | $ 1.56 | -1.32 % | -24.37 % | Korea, Republic of | |||
#5938 | $ -152.00M | $ 6.75 | 0.00 % | -3.21 % | United States | |||
#5973 | $ -164.09M | $ 5.44 | -0.55 % | -18.92 % | Australia | |||
#6032 | $ -182.12M | $ 7.08 | 2.02 % | -8.75 % | Korea, Republic of | |||
#6073 | $ -204.00M | $ 33.28 | 1.53 % | 12.81 % | United States | |||
#6319 | $ -381.84M | $ 16.20 | -0.64 % | -7.58 % | Korea, Republic of | |||
#6365 | $ -422.03M | $ 1.09 | -1.73 % | 11.16 % | China | |||
#6408 | $ -481.13M | $ 1.08 | 2.60 % | 32.64 % | United States | |||
#6491 | $ -615.01M | $ 6.43 | 0.00 % | -83.69 % | Germany | |||
#6541 | $ -728.66M | $ 2.40 | 5.43 % | -39.97 % | Finland | |||
#6605 | $ -936.61M | $ 714.39 | -0.31 % | 10.35 % | United Kingdom | |||
#6634 | $ -1.09B | $ 97.40 | 1.93 % | 128.91 % | United States | |||
#6721 | $ -1.74B | $ 20.09 | 0.00 % | 6.24 % | China | |||
#6737 | $ -1.86B | $ 8.29 | -3.66 % | -41.52 % | France | |||
#6744 | $ -1.92B | $ 8.25 | 0.09 % | 24.36 % | Turkey | |||
#6821 | $ -4.46B | $ 33.08 | 0.00 % | 6.20 % | China |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Stay Ahead of the Game with the Top Airlines Companies Ranked by Cashflow! This comprehensive ranking list brings you the largest publicly traded Airlines companies, sorted by their cashflow. Only the top players in the industry are included, ensuring you have access to the most accurate and up-to-date information. With daily updates on the market cap and cashflow data, you can make informed investment decisions and stay ahead of the curve. Check out the ranking list now to see which Airlines companies are leading the charge in cashflow!