114 Companies | Cashflow $-74.12B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#35 | $ 13.01B | $ 17.42 | -2.34 % | 8.29 % | Australia | |||
#211 | $ 1.85B | $ 11.66 | -1.84 % | 34.92 % | Australia | |||
#352 | $ 965.37M | $ 3.99 | 0.63 % | -15.57 % | Australia | |||
#367 | $ 926.20M | $ 7.96 | -3.84 % | 34.00 % | Australia | |||
#451 | $ 710.00M | $ 17.57 | 0.00 % | 31.72 % | Australia | |||
#517 | $ 601.92M | $ 11.93 | -0.98 % | 30.58 % | Australia | |||
#556 | $ 552.64M | $ 9.51 | -0.52 % | 11.56 % | Australia | |||
#694 | $ 409.21M | $ 2.69 | -0.69 % | -14.65 % | Australia | |||
#753 | $ 363.01M | $ 20.93 | 0.24 % | 39.57 % | Australia | |||
#758 | $ 359.30M | $ 3.90 | -1.42 % | 28.28 % | Australia | |||
#785 | $ 346.97M | $ 42.39 | -0.51 % | 67.69 % | Australia | |||
#833 | $ 323.11M | $ 10.47 | -3.39 % | 6.73 % | Australia | |||
#838 | $ 321.81M | $ 5.16 | -0.74 % | -48.79 % | Australia | |||
#860 | $ 308.63M | $ 9.41 | -0.46 % | 14.06 % | Australia | |||
#906 | $ 279.20M | $ 3.63 | -1.35 % | 1.39 % | Australia | |||
#943 | $ 261.26M | $ 14.81 | 3.06 % | -29.81 % | Australia | |||
#1049 | $ 215.73M | $ 21.44 | -1.09 % | -33.49 % | Australia | |||
#1135 | $ 193.76M | $ 22.39 | -0.22 % | 45.66 % | Australia | |||
#1149 | $ 189.06M | $ 0.90 | 0.81 % | 15.82 % | Australia | |||
#1192 | $ 178.39M | $ 57.29 | -2.35 % | 77.65 % | Australia | |||
#1313 | $ 149.06M | $ 14.20 | 0.70 % | 25.48 % | Australia | |||
#1425 | $ 122.10M | $ 3.02 | -1.43 % | -27.54 % | Australia | |||
#1535 | $ 101.83M | $ 18.81 | -0.69 % | -17.43 % | Australia | |||
#1661 | $ 84.51M | $ 3.34 | 5.37 % | 38.02 % | Australia | |||
#1686 | $ 81.32M | $ 145.20 | -1.90 % | 31.86 % | Australia | |||
#1688 | $ 80.94M | $ 43.36 | -5.00 % | 24.66 % | Australia | |||
#1697 | $ 79.83M | $ 0.36 | -2.92 % | -7.83 % | Australia | |||
#1802 | $ 68.82M | $ 23.32 | -1.50 % | 22.14 % | Australia | |||
#1906 | $ 59.70M | $ 11.81 | 0.00 % | -32.55 % | Australia | |||
#1921 | $ 58.24M | $ 9.51 | -0.78 % | 20.27 % | Australia | |||
#2128 | $ 42.52M | $ 3.94 | -2.77 % | -9.71 % | Australia | |||
#2226 | $ 37.13M | $ 14.56 | 0.94 % | 5.61 % | Australia | |||
#2244 | $ 36.37M | $ 1.60 | 0.39 % | -24.93 % | Australia | |||
#2330 | $ 31.32M | $ 0.79 | -5.63 % | -49.27 % | Australia | |||
#2441 | $ 26.72M | $ 2.42 | -0.51 % | 21.63 % | Australia | |||
#2540 | $ 22.79M | $ 2.03 | 1.41 % | -68.42 % | Australia | |||
#2561 | $ 21.99M | $ 17.52 | -3.25 % | 107.88 % | Australia | |||
#2836 | $ 13.03M | $ 4.14 | 0.06 % | 14.58 % | Australia | |||
#2987 | $ 9.22M | $ 1.34 | 1.42 % | 238.58 % | Australia | |||
#3055 | $ 7.99M | $ 11.89 | -1.65 % | 41.68 % | Australia | |||
#3064 | $ 7.86M | $ 3.23 | 0.25 % | 56.64 % | Australia | |||
#3083 | $ 7.46M | $ 1.95 | 0.19 % | -29.08 % | Australia | |||
#3252 | $ 4.31M | $ 0.16 | 0.00 % | 34.48 % | Australia | |||
#3262 | $ 4.19M | $ 8.12 | 0.00 % | -99.23 % | Australia | |||
#3272 | $ 4.05M | $ 2.80 | 0.22 % | -3.44 % | Australia | |||
#3445 | $ 1.75M | $ 0.77 | 0.00 % | -78.33 % | Australia | |||
#3529 | $ 725.18k | $ 0.00 | 7.63 % | -12.42 % | Australia | |||
#3554 | $ 481.31k | $ 1.68 | 1.83 % | -86.68 % | Australia | |||
#3572 | $ 260.93k | $ 0.25 | 3.77 % | -58.65 % | Australia | |||
#3689 | $ -307.88 | $ 0.00 | 0.00 % | -99.81 % | Australia | |||
#3721 | $ -144.69k | $ 0.00 | -5.00 % | 252.29 % | Australia | |||
#3764 | $ -510.66k | $ 0.01 | 4.71 % | -41.83 % | Australia | |||
#3769 | $ -596.57k | $ 0.14 | 7.74 % | -3.56 % | Australia | |||
#3868 | $ -1.72M | $ 0.01 | 2.04 % | -84.97 % | Australia | |||
#3885 | $ -2.01M | $ 1.50 | 0.00 % | -14.29 % | Australia | |||
#3938 | $ -2.74M | $ 0.24 | 0.00 % | -67.75 % | Australia | |||
#4032 | $ -3.77M | $ 0.01 | 0.00 % | -66.67 % | Australia | |||
#4208 | $ -6.51M | $ 5.49 | -0.56 % | -0.23 % | Australia | |||
#4304 | $ -8.61M | $ 0.84 | 2.58 % | 77.00 % | Australia | |||
#4306 | $ -8.63M | $ 0.02 | -1.98 % | -27.61 % | Australia | |||
#4315 | $ -8.87M | $ 0.03 | -10.51 % | -81.18 % | Australia | |||
#4333 | $ -9.24M | $ 1.65 | -1.49 % | -2.93 % | Australia | |||
#4420 | $ -11.57M | $ 1.67 | 0.37 % | 0.75 % | Australia | |||
#4672 | $ -19.92M | $ 2.86 | 1.15 % | 14.70 % | Australia | |||
#4749 | $ -23.48M | $ 0.67 | 1.90 % | -4.87 % | Australia | |||
#4885 | $ -29.54M | $ 1.42 | 0.44 % | -47.59 % | Australia | |||
#4928 | $ -31.67M | $ 22.14 | 1.16 % | -38.15 % | Australia | |||
#4936 | $ -31.89M | $ 2.93 | -1.05 % | 14.91 % | Australia | |||
#4937 | $ -31.93M | $ 7.11 | -1.38 % | 7.14 % | Australia | |||
#4944 | $ -32.36M | $ 14.63 | -12.71 % | 577.31 % | Australia | |||
#4954 | $ -32.88M | $ 7.16 | -0.61 % | -43.20 % | Australia | |||
#5063 | $ -39.13M | $ 6.84 | 2.23 % | 17.31 % | Australia | |||
#5133 | $ -43.20M | $ 3.85 | 2.94 % | -3.99 % | Australia | |||
#5168 | $ -45.71M | $ 0.83 | -2.21 % | 15.65 % | Australia | |||
#5270 | $ -54.30M | $ 2.48 | 0.25 % | 0.51 % | Australia | |||
#5297 | $ -57.02M | $ 6.80 | -0.18 % | 21.38 % | Australia | |||
#5399 | $ -66.60M | $ 20.55 | 0.67 % | 17.61 % | Australia | |||
#5485 | $ -75.89M | $ 8.40 | 0.15 % | -3.09 % | Australia | |||
#5564 | $ -85.02M | $ 1.65 | 0.61 % | -9.34 % | Australia | |||
#5570 | $ -85.59M | $ 180.21 | -0.70 % | -2.05 % | Australia | |||
#5582 | $ -86.85M | $ 8.37 | 0.60 % | -23.40 % | Australia | |||
#5587 | $ -87.68M | $ 13.93 | -4.57 % | -14.50 % | Australia | |||
#5642 | $ -93.24M | $ 28.54 | -0.63 % | 29.58 % | Australia | |||
#5674 | $ -98.13M | $ 0.00 | -33.33 % | -81.09 % | Australia | |||
#5682 | $ -98.79M | $ 0.33 | 0.96 % | -22.73 % | Australia | |||
#5742 | $ -108.68M | $ 16.94 | -1.20 % | -14.02 % | Australia | |||
#5807 | $ -120.45M | $ 11.65 | -0.21 % | 17.41 % | Australia | |||
#5841 | $ -127.06M | $ 3.63 | -0.66 % | -36.41 % | Australia | |||
#5847 | $ -128.57M | $ 3.01 | 0.56 % | -24.81 % | Australia | |||
#5935 | $ -151.30M | $ 16.88 | 1.58 % | -24.89 % | Australia | |||
#5973 | $ -164.09M | $ 5.44 | -0.55 % | -18.92 % | Australia | |||
#6018 | $ -176.56M | $ 2.34 | -0.53 % | 6.21 % | Australia | |||
#6019 | $ -176.60M | $ 257.26 | 2.40 % | 6.84 % | Australia | |||
#6053 | $ -193.89M | $ 8.92 | -0.42 % | 21.48 % | Australia | |||
#6056 | $ -194.26M | $ 4.84 | 0.00 % | -4.50 % | Australia | |||
#6066 | $ -199.67M | $ 21.23 | -1.30 % | -14.94 % | Australia | |||
#6078 | $ -205.65M | $ 1.18 | -1.56 % | -9.13 % | Australia | |||
#6251 | $ -322.63M | $ 75.64 | 1.74 % | 64.05 % | Australia | |||
#6270 | $ -337.57M | $ 3.00 | 0.00 % | 23.59 % | Australia | |||
#6292 | $ -359.84M | $ 11.98 | -3.13 % | -17.13 % | Australia |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find the Top Cashflow Companies in Australia - Get the Latest Rankings Today!
Are you interested in discovering which companies are generating the most cashflow in Australia? Look no further! Our latest ranking list showcases the top companies in Australia based on their cashflow. Only the largest and most publicly traded companies are included in this list, giving you a clear picture of the financial powerhouses in Australia. This page is updated daily, ensuring that you always have access to the most current information. Check out the latest rankings now and stay ahead of the curve with the most comprehensive information on Australia's largest companies by cashflow.