68 Companies | Revenue $3.12T
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#10 | $ 359.10B | $ 12.89 | 0.39 % | -44.75 % | Netherlands | |||
#12 | $ 349.87B | $ 92.04 | 1.69 % | -21.11 % | Germany | |||
#17 | $ 307.40B | $ 178.17 | 2.27 % | -0.20 % | Japan | |||
#41 | $ 176.19B | $ 9.88 | 1.44 % | -20.00 % | United States | |||
#42 | $ 171.84B | $ 51.81 | 2.92 % | 43.84 % | United States | |||
#44 | $ 168.82B | $ 80.41 | 0.39 % | -22.91 % | Germany | |||
#45 | $ 166.32B | $ 55.40 | -0.04 % | -14.96 % | Germany | |||
#66 | $ 136.39B | $ 23.89 | 0.80 % | -21.90 % | Japan | |||
#73 | $ 124.01B | $ 50.01 | -5.09 % | 20.51 % | Korea, Republic of | |||
#89 | $ 106.44B | $ 48.53 | -2.57 % | 8.93 % | France | |||
#92 | $ 104.04B | $ 2.49 | -0.76 % | 35.75 % | China | |||
#104 | $ 96.77B | $ 421.06 | -3.46 % | 66.73 % | United States | |||
#122 | $ 86.47B | $ 2.81 | -0.40 % | -21.63 % | Japan | |||
#131 | $ 84.34B | $ 38.41 | -1.82 % | 45.75 % | China | |||
#148 | $ 76.07B | $ 70.84 | 0.60 % | 5.86 % | Korea, Republic of | |||
#268 | $ 46.99B | $ 91.57 | 0.00 % | -2.76 % | Netherlands | |||
#284 | $ 44.29B | $ 20.57 | -1.03 % | -1.34 % | Singapore | |||
#286 | $ 44.00B | $ 60.76 | -0.27 % | -26.80 % | Germany | |||
#325 | $ 38.05B | $ 2.16 | -0.90 % | -26.86 % | Sweden | |||
#354 | $ 35.74B | $ 11.02 | -1.78 % | 13.93 % | Japan | |||
#381 | $ 33.08B | $ 6.23 | 0.22 % | -36.16 % | Japan | |||
#408 | $ 31.39B | $ 16.48 | 1.25 % | 0.99 % | Japan | |||
#482 | $ 26.64B | $ 0.53 | -5.75 % | 10.81 % | China | |||
#486 | $ 26.35B | $ 73.01 | 1.99 % | 0.92 % | Japan | |||
#528 | $ 24.24B | $ 3.67 | -1.44 % | 7.43 % | China | |||
#537 | $ 23.92B | $ 13.18 | -0.10 % | 15.38 % | Japan | |||
#553 | $ 23.12B | $ 1.97 | -1.03 % | 96.66 % | Hong Kong | |||
#625 | $ 20.30B | $ 1.90 | 0.00 % | -17.01 % | China | |||
#664 | $ 19.14B | $ 2.96 | -0.51 % | 4.45 % | Japan | |||
#700 | $ 18.15B | $ 1.29 | -0.21 % | 8.93 % | China | |||
#735 | $ 17.31B | $ 23.56 | 0.90 % | -29.04 % | China | |||
#748 | $ 17.01B | $ 8.86 | 1.82 % | -56.09 % | Japan | |||
#777 | $ 16.41B | $ 34.09 | -3.59 % | 77.84 % | United States | |||
#814 | $ 15.72B | $ 27.02 | -0.32 % | 27.19 % | Turkey | |||
#818 | $ 15.65B | $ 127.87 | -0.50 % | 6.69 % | India | |||
#1251 | $ 8.94B | $ 1.14 | -1.18 % | -1.65 % | China | |||
#1374 | $ 7.78B | $ 4.54 | 3.18 % | -46.08 % | China | |||
#1420 | $ 7.39B | $ 37.06 | 0.39 % | -23.52 % | Germany | |||
#1551 | $ 6.48B | $ 426.93 | 0.38 % | 27.59 % | Italy | |||
#1823 | $ 5.00B | $ 103.07 | 1.00 % | -1.06 % | India | |||
#1829 | $ 4.97B | $ 25.14 | 0.00 % | -20.32 % | India | |||
#1838 | $ 4.94B | $ 5.32 | 1.47 % | -12.05 % | Turkey | |||
#1920 | $ 4.50B | $ 28.05 | -2.76 % | 21.56 % | India | |||
#1934 | $ 4.44B | $ 50.91 | -1.52 % | 10.27 % | India | |||
#1938 | $ 4.43B | $ 13.83 | 5.90 % | -40.41 % | United States | |||
#2311 | $ 3.19B | $ 12.64 | -0.37 % | 30.03 % | China | |||
#2457 | $ 2.83B | $ 1.00 | 6.29 % | -56.70 % | Sweden | |||
#2587 | $ 2.51B | $ 130.98 | -0.30 % | -5.09 % | United Kingdom | |||
#2913 | $ 1.92B | $ 55.54 | -0.78 % | 18.18 % | India | |||
#3447 | $ 1.21B | $ 39.37 | -3.34 % | 51.89 % | United States | |||
#3948 | $ 784.80M | $ 78.57 | 1.35 % | 99.81 % | India | |||
#4271 | $ 595.27M | $ 3.02 | 14.83 % | -29.11 % | United States | |||
#4708 | $ 389.94M | $ 1.76 | 1.73 % | -17.37 % | China | |||
#4856 | $ 331.39M | $ 0.07 | 0.00 % | 0.00 % | United States | |||
#5102 | $ 254.81M | $ 17.02 | -4.41 % | 5.81 % | India | |||
#5356 | $ 183.10M | $ 2.20 | 0.00 % | 0.00 % | United States | |||
#5854 | $ 73.13M | $ 0.09 | 0.74 % | 77.12 % | United States | |||
#6009 | $ 49.75M | $ 0.75 | 0.00 % | 100.00 % | Canada | |||
#6193 | $ 23.30M | $ 1.16 | 5.45 % | -97.21 % | United States | |||
#6262 | $ 15.28M | $ 1.06 | -2.62 % | -2.07 % | United States | |||
#6284 | $ 13.09M | $ 0.80 | 6.20 % | -89.14 % | United States | |||
#6416 | $ 4.98M | $ 0.28 | 4.64 % | -34.60 % | United States | |||
#6547 | $ 886.00k | $ 0.09 | -9.23 % | -98.43 % | United States | |||
#6568 | $ 608.43k | $ 0.21 | 0.39 % | 114.30 % | Canada | |||
#6589 | $ 366.00k | $ 1.19 | -1.09 % | -12.98 % | United States | |||
#6592 | $ 341.00k | $ 1.12 | -32.53 % | -97.36 % | United States | |||
#6611 | $ 200.12k | $ 0.21 | -3.70 % | -67.90 % | Germany | |||
#6657 | $ 0.00 | $ 0.49 | 75.00 % | -96.44 % | Luxembourg |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the Top Companies in Auto Manufacturers Industry Based on Revenue! Keep up with the latest ranking list of the largest companies in Auto Manufacturers by revenue. This comprehensive list features only the top companies in the Auto Manufacturers industry and excludes any companies that are not publicly traded on a stock exchange. Stay informed with daily updates on the ranking and revenue data of these top companies. Make informed investment decisions by keeping track of the companies leading the way in Auto Manufacturers industry revenue. Get a clear picture of the market with the most current and accurate information.