507 Companies | Revenue $177.40B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#376 | $ 33.84B | $ 85.00 | -17.83 % | -17.24 % | Denmark | |||
#493 | $ 25.80B | $ 172.41 | -0.80 % | -1.98 % | Australia | |||
#944 | $ 13.12B | $ 701.85 | -0.90 % | -17.11 % | United States | |||
#1177 | $ 9.87B | $ 397.27 | 0.16 % | -1.97 % | United States | |||
#1492 | $ 6.85B | $ 39.39 | -0.43 % | -58.49 % | United States | |||
#1967 | $ 4.33B | $ 4.35 | 1.16 % | -37.14 % | China | |||
#2009 | $ 4.16B | $ 113.08 | 1.56 % | 7.36 % | Germany | |||
#2104 | $ 3.85B | $ 4.10 | 0.00 % | -99.39 % | United States | |||
#2106 | $ 3.83B | $ 122.97 | 0.10 % | 1.42 % | Ireland | |||
#2152 | $ 3.70B | $ 68.84 | 2.65 % | 9.53 % | United States | |||
#2317 | $ 3.17B | $ 14.74 | 0.00 % | 50.77 % | Canada | |||
#2327 | $ 3.14B | $ 0.41 | -0.62 % | 1.26 % | Hong Kong | |||
#2461 | $ 2.82B | $ 657.30 | -1.98 % | 30.42 % | Korea, Republic of | |||
#2604 | $ 2.46B | $ 176.50 | 1.02 % | 0.22 % | United States | |||
#2625 | $ 2.42B | $ 65.66 | 1.02 % | -31.75 % | United States | |||
#2637 | $ 2.40B | $ 20.31 | 1.10 % | -35.40 % | Denmark | |||
#2660 | $ 2.35B | $ 24.92 | 2.64 % | -9.55 % | United States | |||
#2673 | $ 2.33B | $ 359.58 | 2.12 % | 17.51 % | United States | |||
#2686 | $ 2.30B | $ 228.74 | 0.00 % | 73.24 % | United States | |||
#2963 | $ 1.83B | $ 33.29 | -1.16 % | 39.06 % | United States | |||
#2965 | $ 1.83B | $ 245.44 | 2.75 % | 28.49 % | United States | |||
#3030 | $ 1.72B | $ 3.94 | -4.11 % | 36.40 % | India | |||
#3075 | $ 1.66B | $ 29.71 | -0.87 % | 6.41 % | Ireland | |||
#3084 | $ 1.65B | $ 134.75 | 0.05 % | 3.77 % | Korea, Republic of | |||
#3086 | $ 1.65B | $ 1892.20 | 3.00 % | 43.95 % | United Kingdom | |||
#3384 | $ 1.28B | $ 1.25 | -0.51 % | -49.06 % | China | |||
#3417 | $ 1.24B | $ 118.97 | -0.42 % | 25.84 % | United States | |||
#3431 | $ 1.23B | $ 623.82 | -0.35 % | 67.29 % | Netherlands | |||
#3511 | $ 1.14B | $ 73.17 | 2.49 % | -5.61 % | United States | |||
#3648 | $ 1.03B | $ 26.81 | 0.00 % | 4.61 % | Denmark | |||
#3680 | $ 1.00B | $ 2.17 | 0.00 % | -14.09 % | United States | |||
#3740 | $ 944.25M | $ 2.96 | 2.20 % | 11.21 % | India | |||
#3747 | $ 937.82M | $ 46.24 | 2.19 % | 67.48 % | United States | |||
#3795 | $ 900.41M | $ 63.64 | -0.39 % | 3.98 % | Spain | |||
#3886 | $ 829.25M | $ 46.96 | 5.37 % | -68.31 % | United States | |||
#3900 | $ 818.78M | $ 8.70 | 0.23 % | 71.94 % | United States | |||
#3943 | $ 787.51M | $ 35.63 | 0.11 % | -30.40 % | United States | |||
#4005 | $ 743.71M | $ 2.44 | 2.53 % | -18.74 % | China | |||
#4042 | $ 726.44M | $ 16.87 | 0.11 % | 2.61 % | United States | |||
#4085 | $ 703.27M | $ 22.42 | 4.20 % | 62.93 % | Denmark | |||
#4299 | $ 582.02M | $ 34.28 | -50.35 % | -68.84 % | United States | |||
#4502 | $ 482.38M | $ 51.40 | 1.74 % | 8.71 % | United States | |||
#4540 | $ 464.93M | $ 23.99 | 0.00 % | 41.12 % | United Kingdom | |||
#4604 | $ 434.25M | $ 44.22 | 0.86 % | 28.64 % | United States | |||
#4608 | $ 432.64M | $ 9.90 | 8.62 % | -42.47 % | India | |||
#4686 | $ 399.36M | $ 9.80 | 0.72 % | -27.94 % | United States | |||
#4690 | $ 398.20M | $ 21.27 | 1.01 % | -26.31 % | United States | |||
#4723 | $ 385.37M | $ 33.21 | 0.21 % | -42.46 % | United States | |||
#4736 | $ 380.79M | $ 4.05 | 1.15 % | 6.66 % | United States | |||
#4740 | $ 379.11M | $ 26.98 | -0.82 % | -46.05 % | United Kingdom | |||
#4742 | $ 377.71M | $ 29.01 | -0.23 % | -0.68 % | United States | |||
#4756 | $ 370.00M | $ 40.72 | 0.83 % | -36.05 % | Switzerland | |||
#4781 | $ 361.05M | $ 40.89 | 4.83 % | 27.46 % | United States | |||
#4855 | $ 331.41M | $ 7.57 | -0.56 % | -9.74 % | United States | |||
#4857 | $ 330.53M | $ 21.45 | -0.19 % | -2.32 % | United States | |||
#4897 | $ 317.68M | $ 19.00 | 0.00 % | 35.81 % | United States | |||
#4910 | $ 313.90M | $ 17.84 | -0.50 % | 9.99 % | United States | |||
#4930 | $ 307.56M | $ 0.46 | 1.33 % | -4.83 % | Ireland | |||
#4935 | $ 305.21M | $ 70.44 | 1.79 % | 184.08 % | United States | |||
#4980 | $ 288.95M | $ 5.37 | -1.10 % | -18.76 % | United States | |||
#4985 | $ 287.61M | $ 31.23 | 0.00 % | 726.32 % | United States | |||
#4994 | $ 285.14M | $ 34.08 | 0.18 % | -43.03 % | United States | |||
#4997 | $ 283.90M | $ 28.32 | 2.19 % | 245.84 % | United Kingdom | |||
#5016 | $ 279.06M | $ 136.38 | -0.99 % | 9.50 % | Denmark | |||
#5039 | $ 270.60M | $ 90.73 | 2.20 % | -31.48 % | United States | |||
#5040 | $ 270.26M | $ 20.59 | 0.49 % | 12.88 % | Bermuda | |||
#5052 | $ 266.72M | $ 26.72 | 1.91 % | 5.61 % | China | |||
#5090 | $ 258.51M | $ 18.96 | 0.00 % | 155.53 % | Germany | |||
#5092 | $ 258.22M | $ 17.40 | -2.80 % | -18.52 % | United States | |||
#5096 | $ 257.24M | $ 1.52 | 2.70 % | -24.75 % | United States | |||
#5108 | $ 253.33M | $ 26.76 | -2.39 % | 24.35 % | Belgium | |||
#5114 | $ 251.46M | $ 10.08 | 15.33 % | -85.60 % | United States | |||
#5120 | $ 250.01M | $ 5.75 | 1.05 % | -32.19 % | United States | |||
#5123 | $ 249.38M | $ 90.14 | 0.99 % | 40.84 % | United States | |||
#5134 | $ 245.97M | $ 9.10 | 2.25 % | -21.48 % | Netherlands | |||
#5143 | $ 243.69M | $ 12.50 | 0.00 % | 74.58 % | United States | |||
#5170 | $ 234.04M | $ 3.09 | 1.07 % | -35.48 % | United States | |||
#5173 | $ 233.66M | $ 32.20 | 1.68 % | -13.75 % | United States | |||
#5245 | $ 210.97M | $ 2.61 | -6.52 % | -86.84 % | United States | |||
#5274 | $ 202.29M | $ 0.70 | -1.88 % | 7.56 % | Switzerland | |||
#5291 | $ 199.61M | $ 16.29 | 1.03 % | 17.72 % | Japan | |||
#5294 | $ 198.96M | $ 6.85 | 8.73 % | 90.28 % | United States | |||
#5295 | $ 198.84M | $ 17.18 | -1.26 % | 89.62 % | United States | |||
#5301 | $ 197.52M | $ 56.50 | -1.96 % | 38.89 % | United States | |||
#5314 | $ 194.75M | $ 1.83 | 0.00 % | -43.10 % | United States | |||
#5321 | $ 192.64M | $ 4.78 | 3.24 % | 20.40 % | United States | |||
#5349 | $ 186.37M | $ 41.51 | -0.54 % | 62.87 % | United States | |||
#5358 | $ 181.74M | $ 19.45 | -0.26 % | -35.91 % | United States | |||
#5377 | $ 176.23M | $ 2.47 | 6.93 % | 487.54 % | United States | |||
#5380 | $ 175.51M | $ 9.03 | -0.11 % | -1.85 % | Canada | |||
#5395 | $ 171.67M | $ 81.36 | -2.79 % | 83.15 % | Spain | |||
#5402 | $ 170.28M | $ 6.39 | 6.50 % | 29.09 % | United States | |||
#5408 | $ 168.34M | $ 24.13 | 1.35 % | -10.77 % | United States | |||
#5409 | $ 167.74M | $ 2.23 | 0.00 % | 8.60 % | United States | |||
#5410 | $ 166.85M | $ 3.99 | -8.28 % | -59.62 % | France | |||
#5428 | $ 163.91M | $ 3.49 | -2.86 % | -15.00 % | United States | |||
#5442 | $ 160.88M | $ 15.48 | 4.31 % | -51.17 % | United States | |||
#5459 | $ 156.31M | $ 2.83 | 1.10 % | 35.35 % | United States | |||
#5469 | $ 153.73M | $ 1.88 | 3.30 % | -55.13 % | United States | |||
#5498 | $ 147.75M | $ 0.40 | 1.01 % | -66.42 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the Top Companies in Biotechnology Industry Based on Revenue! Keep up with the latest ranking list of the largest companies in Biotechnology by revenue. This comprehensive list features only the top companies in the Biotechnology industry and excludes any companies that are not publicly traded on a stock exchange. Stay informed with daily updates on the ranking and revenue data of these top companies. Make informed investment decisions by keeping track of the companies leading the way in Biotechnology industry revenue. Get a clear picture of the market with the most current and accurate information.