251 Companies | Cashflow $-785.36T
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#7 | $ 122.39B | $ 2.89 | 14.23 % | 35.05 % | China | |||
#11 | $ 93.52B | $ 0.62 | 0.41 % | 31.52 % | China | |||
#13 | $ 73.19B | $ 0.72 | 0.57 % | 31.83 % | China | |||
#14 | $ 69.41B | $ 0.69 | 0.00 % | 38.84 % | China | |||
#25 | $ 19.12B | $ 0.55 | 0.00 % | 6.90 % | China | |||
#30 | $ 15.20B | $ 1.59 | 0.26 % | 26.30 % | China | |||
#31 | $ 14.63B | $ 0.74 | -0.18 % | 26.34 % | China | |||
#49 | $ 8.91B | $ 0.81 | -1.00 % | 24.16 % | China | |||
#53 | $ 8.13B | $ 0.80 | -0.68 % | 32.58 % | China | |||
#54 | $ 8.02B | $ 82.28 | -2.41 % | 9.30 % | China | |||
#67 | $ 6.24B | $ 36.01 | -2.62 % | 68.09 % | China | |||
#79 | $ 5.46B | $ 5.68 | -0.81 % | 50.49 % | China | |||
#95 | $ 4.72B | $ 35.64 | -0.75 % | 29.18 % | China | |||
#97 | $ 4.58B | $ 23.56 | 0.90 % | -29.04 % | China | |||
#113 | $ 3.83B | $ 0.53 | -5.75 % | 10.81 % | China | |||
#132 | $ 3.25B | $ 1.90 | 0.00 % | -17.01 % | China | |||
#136 | $ 3.10B | $ 1.00 | -0.81 % | 54.43 % | China | |||
#139 | $ 3.06B | $ 10.10 | -0.77 % | -4.76 % | China | |||
#153 | $ 2.71B | $ 99.51 | -1.48 % | -31.13 % | China | |||
#162 | $ 2.52B | $ 5.12 | -1.11 % | 48.51 % | China | |||
#166 | $ 2.46B | $ 1.29 | -0.21 % | 8.93 % | China | |||
#189 | $ 2.07B | $ 19.63 | -0.24 % | 7.34 % | China | |||
#194 | $ 2.02B | $ 1.46 | 1.80 % | -10.71 % | China | |||
#235 | $ 1.63B | $ 2.24 | -1.68 % | -23.00 % | China | |||
#246 | $ 1.52B | $ 208.62 | -0.34 % | -8.90 % | China | |||
#247 | $ 1.52B | $ 3.22 | -1.01 % | 20.02 % | China | |||
#251 | $ 1.49B | $ 10.35 | 1.77 % | 8.72 % | China | |||
#256 | $ 1.46B | $ 1.14 | -1.18 % | -1.65 % | China | |||
#280 | $ 1.29B | $ 9.22 | 1.27 % | 2.14 % | China | |||
#282 | $ 1.29B | $ 2.99 | -1.76 % | -17.39 % | China | |||
#305 | $ 1.19B | $ 1.35 | -0.14 % | 48.76 % | China | |||
#314 | $ 1.15B | $ 1.44 | -1.96 % | 40.13 % | China | |||
#343 | $ 1.01B | $ 19.59 | 2.75 % | 26.05 % | China | |||
#345 | $ 1.00B | $ 61.27 | 2.05 % | -12.07 % | China | |||
#384 | $ 872.82M | $ 1.28 | 0.65 % | 42.90 % | China | |||
#389 | $ 861.28M | $ 1.08 | -4.85 % | 1.89 % | China | |||
#396 | $ 840.82M | $ 1.31 | 0.52 % | 45.59 % | China | |||
#397 | $ 833.59M | $ 4.00 | -0.58 % | 12.31 % | China | |||
#420 | $ 769.93M | $ 3.19 | -1.27 % | 5.20 % | China | |||
#433 | $ 742.61M | $ 11.65 | 1.55 % | -20.43 % | China | |||
#438 | $ 732.78M | $ 5.34 | -1.52 % | -2.46 % | China | |||
#444 | $ 725.55M | $ 3.74 | 2.28 % | 17.16 % | China | |||
#453 | $ 708.69M | $ 4.23 | -0.52 % | -5.57 % | China | |||
#457 | $ 702.00M | $ 4.71 | 3.74 % | 49.05 % | China | |||
#459 | $ 694.77M | $ 1.91 | -0.27 % | -8.40 % | China | |||
#468 | $ 677.90M | $ 5.66 | -0.94 % | 27.60 % | China | |||
#519 | $ 598.77M | $ 6.34 | -0.62 % | 5.09 % | China | |||
#559 | $ 550.20M | $ 7.35 | -0.99 % | -7.83 % | China | |||
#571 | $ 540.49M | $ 11.95 | 1.36 % | 40.42 % | China | |||
#593 | $ 506.17M | $ 1.98 | -1.49 % | -93.89 % | China | |||
#619 | $ 480.84M | $ 5.09 | 1.84 % | -6.95 % | China | |||
#637 | $ 458.71M | $ 4.08 | 0.44 % | 102.89 % | China | |||
#638 | $ 458.63M | $ 1.25 | -0.51 % | -49.06 % | China | |||
#703 | $ 396.38M | $ 3.67 | -1.44 % | 7.43 % | China | |||
#737 | $ 372.33M | $ 7.10 | -1.15 % | -37.45 % | China | |||
#746 | $ 366.26M | $ 0.28 | -0.47 % | 7.54 % | China | |||
#747 | $ 366.06M | $ 9.52 | -0.87 % | -12.24 % | China | |||
#862 | $ 307.88M | $ 17.51 | 0.63 % | -29.96 % | China | |||
#881 | $ 295.09M | $ 2.76 | -0.23 % | 12.30 % | China | |||
#916 | $ 274.78M | $ 20.41 | 0.13 % | 107.05 % | China | |||
#941 | $ 262.05M | $ 2.43 | -1.22 % | -37.53 % | China | |||
#954 | $ 256.52M | $ 7.63 | 0.71 % | 12.39 % | China | |||
#966 | $ 252.49M | $ 0.54 | -4.15 % | -1.01 % | China | |||
#986 | $ 244.62M | $ 2.19 | -0.58 % | 24.23 % | China | |||
#1006 | $ 233.88M | $ 72.44 | -0.18 % | 110.58 % | China | |||
#1025 | $ 226.74M | $ 0.87 | -1.24 % | 19.25 % | China | |||
#1063 | $ 212.81M | $ 9.78 | 0.31 % | -19.11 % | China | |||
#1067 | $ 211.92M | $ 3.58 | 1.01 % | 87.98 % | China | |||
#1089 | $ 205.13M | $ 1.96 | 0.00 % | 0.51 % | China | |||
#1102 | $ 201.40M | $ 1.14 | -0.95 % | 22.11 % | China | |||
#1165 | $ 186.12M | $ 2.21 | -2.24 % | 22.96 % | China | |||
#1172 | $ 184.28M | $ 3.38 | -2.18 % | 18.08 % | China | |||
#1178 | $ 182.70M | $ 1.44 | -0.38 % | 45.01 % | China | |||
#1223 | $ 169.77M | $ 1.72 | -1.34 % | -77.58 % | China | |||
#1244 | $ 165.83M | $ 3.86 | -1.19 % | 35.84 % | China | |||
#1269 | $ 161.67M | $ 33.47 | 0.90 % | -2.28 % | China | |||
#1340 | $ 142.26M | $ 2.30 | -0.43 % | -31.75 % | China | |||
#1379 | $ 132.95M | $ 9.76 | -0.91 % | -6.42 % | China | |||
#1395 | $ 129.78M | $ 1.73 | 1.52 % | -25.98 % | China | |||
#1410 | $ 125.90M | $ 0.38 | -0.44 % | -1.42 % | China | |||
#1450 | $ 117.44M | $ 0.14 | -0.89 % | 38.27 % | China | |||
#1558 | $ 97.85M | $ 4.21 | 2.55 % | 142.58 % | China | |||
#1586 | $ 94.23M | $ 17.93 | 1.19 % | 20.66 % | China | |||
#1612 | $ 90.72M | $ 26.42 | -1.97 % | -19.49 % | China | |||
#1691 | $ 80.73M | $ 0.35 | -1.79 % | -39.25 % | China | |||
#1876 | $ 62.06M | $ 6.02 | 0.71 % | 22.68 % | China | |||
#1917 | $ 58.53M | $ 26.36 | 1.19 % | -5.76 % | China | |||
#2014 | $ 51.12M | $ 0.37 | -1.72 % | 32.56 % | China | |||
#2063 | $ 47.03M | $ 7.09 | 0.28 % | 74.63 % | China | |||
#2097 | $ 44.67M | $ 3.13 | -0.33 % | 40.45 % | China | |||
#2136 | $ 41.95M | $ 1.59 | -2.11 % | -3.34 % | China | |||
#2225 | $ 37.15M | $ 1.94 | 0.00 % | 17.58 % | China | |||
#2234 | $ 36.77M | $ 8.15 | -0.64 % | -0.42 % | China | |||
#2252 | $ 36.06M | $ 26.98 | -0.39 % | 39.09 % | China | |||
#2369 | $ 29.65M | $ 0.17 | 4.69 % | -33.00 % | China | |||
#2486 | $ 24.91M | $ 1.00 | 0.81 % | -13.49 % | China | |||
#2616 | $ 20.19M | $ 23.80 | 0.84 % | -13.38 % | China | |||
#2655 | $ 18.66M | $ 15.01 | 7.06 % | -5.00 % | China | |||
#2725 | $ 16.40M | $ 0.07 | 5.45 % | -47.27 % | China | |||
#2779 | $ 14.97M | $ 48.58 | -0.80 % | 16.81 % | China |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find the Top Cashflow Companies in China - Get the Latest Rankings Today!
Are you interested in discovering which companies are generating the most cashflow in China? Look no further! Our latest ranking list showcases the top companies in China based on their cashflow. Only the largest and most publicly traded companies are included in this list, giving you a clear picture of the financial powerhouses in China. This page is updated daily, ensuring that you always have access to the most current information. Check out the latest rankings now and stay ahead of the curve with the most comprehensive information on China's largest companies by cashflow.