38 Companies | Profit $13.00B
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#367 | $ 3.43B | $ 32.94 | 1.48 % | 9.15 % | United States | |||
#458 | $ 2.67B | $ 115.77 | 3.40 % | 52.91 % | United States | |||
#577 | $ 2.09B | $ 112.81 | 3.43 % | 89.37 % | United States | |||
#618 | $ 1.91B | $ 21.63 | 0.00 % | -5.91 % | Japan | |||
#624 | $ 1.88B | $ 4.23 | -0.52 % | -5.57 % | China | |||
#868 | $ 1.23B | $ 8.51 | 1.09 % | 29.07 % | Taiwan | |||
#1057 | $ 940.00M | $ 118.45 | 1.75 % | 58.83 % | United States | |||
#1108 | $ 876.39M | $ 1.22 | 1.18 % | -8.06 % | Hong Kong | |||
#1250 | $ 732.38M | $ 31.59 | 1.12 % | 9.04 % | United States | |||
#1579 | $ 507.06M | $ 2.77 | -0.99 % | 5.24 % | Taiwan | |||
#1628 | $ 486.02M | $ 81.77 | -1.84 % | 24.28 % | Switzerland | |||
#1826 | $ 388.82M | $ 80.92 | -1.12 % | 43.48 % | Taiwan | |||
#1894 | $ 362.77M | $ 0.93 | -39.72 % | -31.82 % | United States | |||
#1902 | $ 357.50M | $ 10.39 | -3.83 % | -5.70 % | Taiwan | |||
#2144 | $ 274.90M | $ 18.39 | -0.18 % | 19.10 % | Taiwan | |||
#2993 | $ 103.16M | $ 1.14 | 2.06 % | 29.17 % | Taiwan | |||
#3369 | $ 61.31M | $ 64.40 | 3.30 % | 79.49 % | United States | |||
#3459 | $ 53.24M | $ 5.93 | 0.35 % | 36.72 % | United States | |||
#4456 | $ -2.00M | $ 1.34 | -7.87 % | -25.69 % | United States | |||
#4487 | $ -2.98M | $ 6.27 | -0.07 % | 21.20 % | United States | |||
#4501 | $ -3.55M | $ 3.70 | 19.29 % | -64.81 % | United States | |||
#4918 | $ -21.64M | $ 1.28 | 0.00 % | -97.76 % | United States | |||
#4951 | $ -23.02M | $ 10.75 | -0.37 % | 18.14 % | United States | |||
#5174 | $ -38.30M | $ 46.00 | -1.39 % | -57.93 % | United States | |||
#5583 | $ -76.80M | $ 6.44 | 0.00 % | -92.17 % | Canada | |||
#5662 | $ -89.51M | $ 9.37 | 11.59 % | 101.12 % | United States | |||
#5718 | $ -100.10M | $ 3.03 | -5.31 % | -58.21 % | United States | |||
#5743 | $ -104.45M | $ 9.45 | -1.15 % | -27.92 % | United States | |||
#5793 | $ -113.66M | $ 3.48 | 7.68 % | 16.74 % | United States | |||
#5866 | $ -127.83M | $ 5.05 | 5.88 % | -96.23 % | United States | |||
#5928 | $ -141.40M | $ 2.49 | 0.25 % | -31.03 % | Israel | |||
#5981 | $ -157.77M | $ 44.42 | 17.64 % | 225.66 % | United States | |||
#6015 | $ -170.15M | $ 2.46 | 1.14 % | 57.52 % | United States | |||
#6295 | $ -338.09M | $ 2.32 | 0.43 % | -26.81 % | China | |||
#6321 | $ -370.54M | $ 3.50 | -0.11 % | -3.43 % | United States | |||
#6371 | $ -461.10M | $ 2.85 | -8.06 % | -62.45 % | United States | |||
#6462 | $ -728.00M | $ 87.31 | 3.47 % | -45.20 % | Ireland | |||
#6590 | $ -2.27B | $ 60.24 | 0.08 % | 35.81 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find out which Companies are the Most Profitable in the Computer Hardware Industry! Get the latest ranking of the largest companies in Computer Hardware based on their profits. This list features only the top players in the Computer Hardware industry and excludes any companies that are not publicly traded on a stock exchange. Stay ahead of the game with up-to-date information on the latest profits and ranking of these companies. This data is refreshed daily to give you the most accurate information. Make informed investment decisions and find out which companies are leading the way in Computer Hardware industry profits.