152 Companies | Cashflow $-1.948B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#343 | $ 1.01B | $ 19.59 | 2.75 % | 26.05 % | China | |||
#441 | $ 731.52M | $ 4.38 | -1.73 % | 48.80 % | Hong Kong | |||
#577 | $ 535.00M | $ 147.80 | -0.06 % | 7.36 % | United States | |||
#921 | $ 271.00M | $ 94.42 | 0.00 % | 27.35 % | United States | |||
#1003 | $ 236.91M | $ 57.89 | -2.96 % | 31.46 % | Japan | |||
#1064 | $ 212.54M | $ 218.05 | -2.81 % | 74.51 % | Korea, Republic of | |||
#1083 | $ 207.79M | $ 16.55 | -0.04 % | 34.67 % | Japan | |||
#1154 | $ 187.41M | $ 94.50 | -1.49 % | 106.27 % | Japan | |||
#1172 | $ 184.28M | $ 3.38 | -2.18 % | 18.08 % | China | |||
#1173 | $ 184.20M | $ 6.85 | -0.29 % | -20.44 % | Israel | |||
#1462 | $ 114.40M | $ 13.14 | 0.11 % | -18.03 % | Korea, Republic of | |||
#1539 | $ 101.32M | $ 39.61 | 1.68 % | 33.65 % | Japan | |||
#1617 | $ 90.31M | $ 4.54 | -0.66 % | -28.28 % | United States | |||
#1672 | $ 83.59M | $ 9.45 | 0.00 % | -79.76 % | France | |||
#1691 | $ 80.73M | $ 0.35 | -1.79 % | -39.25 % | China | |||
#1702 | $ 79.30M | $ 22.95 | 0.00 % | 51.35 % | United States | |||
#1721 | $ 77.53M | $ 21.56 | -1.05 % | 51.46 % | Japan | |||
#1872 | $ 62.41M | $ 143.15 | 0.74 % | -13.35 % | Korea, Republic of | |||
#1876 | $ 62.06M | $ 6.02 | 0.71 % | 22.68 % | China | |||
#1878 | $ 61.94M | $ 37.66 | -1.10 % | 32.30 % | Korea, Republic of | |||
#2097 | $ 44.67M | $ 3.13 | -0.33 % | 40.45 % | China | |||
#2217 | $ 37.65M | $ 3.59 | -0.70 % | -18.06 % | Japan | |||
#2320 | $ 31.92M | $ 65.68 | -0.92 % | -18.33 % | Poland | |||
#2369 | $ 29.65M | $ 0.17 | 4.69 % | -33.00 % | China | |||
#2492 | $ 24.65M | $ 11.54 | 0.17 % | 15.29 % | Japan | |||
#2548 | $ 22.32M | $ 0.02 | 1.36 % | -59.95 % | Sweden | |||
#2705 | $ 17.04M | $ 20.54 | 0.68 % | 43.45 % | Japan | |||
#2725 | $ 16.40M | $ 0.07 | 5.45 % | -47.27 % | China | |||
#2768 | $ 15.28M | $ 1.94 | -2.68 % | -74.01 % | Poland | |||
#2837 | $ 12.97M | $ 0.15 | -2.79 % | 310.38 % | China | |||
#2857 | $ 12.47M | $ 61.78 | -2.52 % | -73.21 % | Poland | |||
#2879 | $ 12.03M | $ 0.06 | 0.87 % | -42.57 % | Sweden | |||
#2914 | $ 11.16M | $ 11.71 | -3.40 % | 14.03 % | India | |||
#3024 | $ 8.56M | $ 0.03 | -11.88 % | -35.02 % | China | |||
#3048 | $ 8.08M | $ 2.78 | -4.58 % | 19.02 % | Japan | |||
#3063 | $ 7.88M | $ 1.47 | 3.12 % | -15.17 % | Sweden | |||
#3066 | $ 7.80M | $ 45.65 | -2.68 % | -6.27 % | Poland | |||
#3132 | $ 6.27M | $ 0.66 | 0.00 % | 415.08 % | China | |||
#3182 | $ 5.48M | $ 0.06 | -10.53 % | -91.36 % | China | |||
#3187 | $ 5.36M | $ 2.85 | 0.22 % | -19.82 % | Japan | |||
#3212 | $ 4.96M | $ 2.99 | -0.91 % | -24.31 % | Japan | |||
#3219 | $ 4.84M | $ 37.19 | -3.90 % | -72.50 % | Poland | |||
#3229 | $ 4.72M | $ 2.92 | -2.95 % | -17.83 % | Japan | |||
#3242 | $ 4.57M | $ 1.08 | 15637.95 % | 9673.21 % | Japan | |||
#3267 | $ 4.17M | $ 17.67 | -3.01 % | -25.72 % | Poland | |||
#3276 | $ 4.03M | $ 1.62 | -0.69 % | 159.40 % | Japan | |||
#3383 | $ 2.47M | $ 0.87 | 8.70 % | -87.64 % | Sweden | |||
#3390 | $ 2.45M | $ 1.28 | 0.00 % | -14.69 % | China | |||
#3400 | $ 2.36M | $ 2.02 | 0.00 % | -28.87 % | Japan | |||
#3412 | $ 2.20M | $ 17.70 | 0.72 % | 12.04 % | Japan | |||
#3416 | $ 2.16M | $ 4.77 | -4.46 % | 59.62 % | Japan | |||
#3428 | $ 2.02M | $ 0.12 | 0.00 % | -94.87 % | China | |||
#3439 | $ 1.87M | $ 1.31 | 1.66 % | 14.49 % | France | |||
#3441 | $ 1.83M | $ 1.00 | -2.88 % | -4.54 % | Sweden | |||
#3446 | $ 1.73M | $ 0.12 | 5.36 % | -99.97 % | France | |||
#3469 | $ 1.43M | $ 0.05 | 1.89 % | -48.08 % | Sweden | |||
#3472 | $ 1.40M | $ 5.94 | -7.65 % | -63.26 % | Japan | |||
#3474 | $ 1.39M | $ 1.87 | -6.85 % | 27.03 % | Poland | |||
#3475 | $ 1.39M | $ 3.87 | 0.00 % | -22.50 % | Japan | |||
#3478 | $ 1.34M | $ 0.10 | -1.74 % | -25.40 % | Denmark | |||
#3511 | $ 925.74k | $ 9.78 | -1.20 % | -53.36 % | Sweden | |||
#3551 | $ 525.10k | $ 1.40 | 3.36 % | -39.43 % | Japan | |||
#3553 | $ 487.87k | $ 1.30 | 0.00 % | 6.53 % | Japan | |||
#3556 | $ 458.94k | $ 0.14 | 2.34 % | -64.77 % | Poland | |||
#3571 | $ 265.69k | $ 0.00 | -4.38 % | 30.45 % | United States | |||
#3572 | $ 260.93k | $ 0.25 | 3.77 % | -58.65 % | Australia | |||
#3574 | $ 236.15k | $ 8.94 | 0.00 % | 136.27 % | Japan | |||
#3575 | $ 236.10k | $ 0.25 | 0.00 % | -24.01 % | United States | |||
#3583 | $ 181.14k | $ 3.19 | -1.96 % | 193.53 % | Poland | |||
#3587 | $ 140.62k | $ 42.16 | 2.62 % | 97.33 % | Japan | |||
#3594 | $ 102.56k | $ 1.45 | 0.00 % | -14.29 % | Taiwan | |||
#3598 | $ 73.59k | $ 0.25 | 0.31 % | 22.35 % | Poland | |||
#3605 | $ 38.27k | $ 0.49 | 1.90 % | -67.58 % | Japan | |||
#3612 | $ 4.45k | $ 0.13 | 0.00 % | -67.48 % | Poland | |||
#3615 | $ 0.00 | $ 61.97 | -0.05 % | -11.52 % | Korea, Republic of | |||
#3615 | $ 0.00 | $ 0.94 | -1.16 % | -35.13 % | Japan | |||
#3690 | $ -1.96k | $ 0.01 | 0.00 % | 100.00 % | Canada | |||
#3699 | $ -24.88k | $ 0.15 | 0.00 % | -77.14 % | Poland | |||
#3703 | $ -38.07k | $ 0.05 | 0.00 % | 454.06 % | Sweden | |||
#3712 | $ -79.04k | $ 0.20 | -59.13 % | -87.49 % | Finland | |||
#3713 | $ -79.84k | $ 0.34 | 0.00 % | -42.50 % | United States | |||
#3732 | $ -232.81k | $ 0.74 | 1.67 % | 38.64 % | Poland | |||
#3734 | $ -239.15k | $ 0.01 | -36.04 % | -83.18 % | United States | |||
#3757 | $ -435.00k | $ 1.82 | 0.00 % | 31.98 % | Poland | |||
#3764 | $ -510.66k | $ 0.01 | 4.71 % | -41.83 % | Australia | |||
#3767 | $ -528.54k | $ 0.88 | 1.08 % | -16.81 % | Denmark | |||
#3771 | $ -615.78k | $ 0.03 | 0.00 % | -99.07 % | Sweden | |||
#3777 | $ -712.21k | $ 1.10 | 25.88 % | 44.01 % | United States | |||
#3795 | $ -950.51k | $ 18.61 | 1.01 % | 92.87 % | Sweden | |||
#3796 | $ -976.03k | $ 1.70 | 0.00 % | -70.52 % | Poland | |||
#3811 | $ -1.11M | $ 0.07 | 1.69 % | 84.67 % | Hong Kong | |||
#3818 | $ -1.17M | $ 0.40 | 0.00 % | -95.36 % | Canada | |||
#3829 | $ -1.32M | $ 0.02 | -0.98 % | 83.64 % | China | |||
#3860 | $ -1.60M | $ 0.68 | 0.00 % | -48.61 % | Sweden | |||
#3866 | $ -1.70M | $ 2.80 | -4.99 % | -70.20 % | Poland | |||
#3882 | $ -1.94M | $ 3.35 | 11.19 % | 11.19 % | Poland | |||
#3930 | $ -2.67M | $ 0.34 | -4.60 % | -73.46 % | Sweden | |||
#3933 | $ -2.70M | $ 0.01 | 18.80 % | 75.20 % | China | |||
#4075 | $ -4.27M | $ 0.06 | 0.00 % | 99900.00 % | China | |||
#4077 | $ -4.33M | $ 11.19 | 1.89 % | 1.31 % | Italy |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Stay Ahead of the Game with the Top Electronic Gaming & Multimedia Companies Ranked by Cashflow! This comprehensive ranking list brings you the largest publicly traded Electronic Gaming & Multimedia companies, sorted by their cashflow. Only the top players in the industry are included, ensuring you have access to the most accurate and up-to-date information. With daily updates on the market cap and cashflow data, you can make informed investment decisions and stay ahead of the curve. Check out the ranking list now to see which Electronic Gaming & Multimedia companies are leading the charge in cashflow!