86 Companies | Revenue $2.351T
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#12 | $ 349.87B | $ 92.04 | 1.69 % | -21.11 % | Germany | |||
#44 | $ 168.82B | $ 80.41 | 0.39 % | -22.91 % | Germany | |||
#45 | $ 166.32B | $ 55.40 | -0.04 % | -14.96 % | Germany | |||
#57 | $ 146.20B | $ 60.86 | -1.53 % | -30.49 % | Germany | |||
#72 | $ 125.82B | $ 305.35 | -0.77 % | 21.43 % | Germany | |||
#76 | $ 121.17B | $ 29.98 | -1.09 % | 32.78 % | Germany | |||
#95 | $ 101.91B | $ 11.53 | -0.09 % | -9.59 % | Germany | |||
#114 | $ 90.48B | $ 46.36 | 0.00 % | 13.59 % | Germany | |||
#129 | $ 84.68B | $ 196.17 | -0.10 % | 12.60 % | Germany | |||
#152 | $ 74.79B | $ 44.09 | -0.34 % | -12.36 % | Germany | |||
#171 | $ 66.93B | $ 512.03 | -1.59 % | 29.32 % | Germany | |||
#250 | $ 50.89B | $ 28.61 | 0.95 % | 13.98 % | Germany | |||
#257 | $ 48.30B | $ 63.02 | 0.00 % | -20.00 % | Germany | |||
#278 | $ 44.95B | $ 66.56 | 0.78 % | 0.33 % | Germany | |||
#286 | $ 44.00B | $ 60.76 | -0.27 % | -26.80 % | Germany | |||
#304 | $ 40.83B | $ 123.55 | -0.91 % | 46.47 % | Germany | |||
#322 | $ 38.41B | $ 6.43 | 0.00 % | -83.69 % | Germany | |||
#339 | $ 36.76B | $ 82.82 | -1.24 % | 23.11 % | Germany | |||
#353 | $ 35.86B | $ 87.17 | 0.65 % | 15.71 % | Germany | |||
#367 | $ 34.52B | $ 34.41 | -0.84 % | 16.04 % | Germany | |||
#374 | $ 33.88B | $ 247.90 | 0.90 % | 62.34 % | Germany | |||
#415 | $ 31.05B | $ 29.28 | -0.28 % | -30.86 % | Germany | |||
#435 | $ 29.69B | $ 16.93 | -1.11 % | 23.94 % | Germany | |||
#543 | $ 23.61B | $ 54.00 | -0.72 % | -1.96 % | Germany | |||
#548 | $ 23.22B | $ 245.03 | 0.13 % | 28.38 % | Germany | |||
#561 | $ 22.78B | $ 143.24 | -0.18 % | -2.19 % | Germany | |||
#595 | $ 21.11B | $ 22.81 | 1.47 % | 9.19 % | Germany | |||
#646 | $ 19.64B | $ 127.33 | -0.04 % | -8.93 % | Germany | |||
#651 | $ 19.46B | $ 159.10 | 2.33 % | 4.07 % | Germany | |||
#694 | $ 18.43B | $ 253.32 | -0.97 % | 12.57 % | Germany | |||
#699 | $ 18.25B | $ 59.43 | -2.10 % | -30.64 % | Germany | |||
#701 | $ 18.13B | $ 2.52 | 0.00 % | -14.13 % | Germany | |||
#728 | $ 17.42B | $ 32.54 | -1.54 % | -16.56 % | Germany | |||
#767 | $ 16.56B | $ 17.04 | 0.31 % | -10.80 % | Germany | |||
#820 | $ 15.60B | $ 58.89 | -0.53 % | 6.72 % | Germany | |||
#988 | $ 12.41B | $ 32.34 | 0.58 % | -19.36 % | Germany | |||
#1085 | $ 11.02B | $ 34.19 | -3.90 % | 16.03 % | Germany | |||
#1115 | $ 10.61B | $ 334.37 | -0.22 % | 67.15 % | Germany | |||
#1155 | $ 10.06B | $ 105.36 | -0.44 % | 3.07 % | Germany | |||
#1160 | $ 10.02B | $ 54.83 | 1.19 % | 18.93 % | Germany | |||
#1223 | $ 9.33B | $ 47.19 | 0.89 % | -8.76 % | Germany | |||
#1274 | $ 8.60B | $ 71.57 | 0.88 % | 17.39 % | Germany | |||
#1309 | $ 8.25B | $ 12.52 | 0.33 % | -15.11 % | Germany | |||
#1311 | $ 8.24B | $ 231.97 | -0.36 % | 21.60 % | Germany | |||
#1420 | $ 7.39B | $ 37.06 | 0.39 % | -23.52 % | Germany | |||
#1519 | $ 6.69B | $ 76.08 | -11.25 % | 13.53 % | Germany | |||
#1620 | $ 6.04B | $ 30.50 | 2.19 % | 3.74 % | Germany | |||
#1911 | $ 4.56B | $ 45.16 | 0.35 % | -34.83 % | Germany | |||
#1933 | $ 4.45B | $ 11.73 | 1.44 % | -34.19 % | Germany | |||
#1966 | $ 4.33B | $ 60.43 | 5.90 % | 5.88 % | Germany | |||
#2009 | $ 4.16B | $ 113.08 | 1.56 % | 7.36 % | Germany | |||
#2158 | $ 3.69B | $ 182.84 | 1.15 % | -32.80 % | Germany | |||
#2433 | $ 2.86B | $ 11.46 | 1.13 % | -50.37 % | Germany | |||
#2852 | $ 2.00B | $ 4.35 | 0.12 % | -24.19 % | Germany | |||
#3136 | $ 1.59B | $ 14.30 | -0.72 % | 32.69 % | Germany | |||
#3328 | $ 1.35B | $ 84.31 | 2.55 % | 3.57 % | Germany | |||
#3378 | $ 1.29B | $ 22.53 | -2.78 % | 288.03 % | Germany | |||
#3526 | $ 1.13B | $ 0.09 | -0.99 % | 17.00 % | Germany | |||
#3588 | $ 1.08B | $ 33.69 | 0.00 % | 12.60 % | Germany | |||
#3690 | $ 989.34M | $ 85.61 | 2.59 % | -40.13 % | Germany | |||
#3854 | $ 858.25M | $ 4.47 | 1.59 % | -61.40 % | Germany | |||
#3856 | $ 858.05M | $ 15.32 | 0.00 % | -96.02 % | Germany | |||
#3865 | $ 849.14M | $ 7.09 | 0.00 % | 6.16 % | Germany | |||
#4053 | $ 718.73M | $ 27.16 | -2.96 % | -14.38 % | Germany | |||
#4121 | $ 680.08M | $ 9.57 | 0.96 % | -1.45 % | Germany | |||
#4165 | $ 654.77M | $ 4.84 | -1.39 % | -25.01 % | Germany | |||
#4236 | $ 614.15M | $ 24.05 | 1.09 % | -0.77 % | Germany | |||
#4414 | $ 521.95M | $ 2.26 | -2.16 % | -7.38 % | Germany | |||
#4441 | $ 508.90M | $ 17.96 | 0.12 % | 14.01 % | Germany | |||
#4447 | $ 506.25M | $ 9.29 | 0.00 % | 38.70 % | Germany | |||
#4623 | $ 425.38M | $ 18.50 | 0.00 % | -21.92 % | Germany | |||
#5090 | $ 258.51M | $ 18.96 | 0.00 % | 155.53 % | Germany | |||
#5137 | $ 244.52M | $ 4.08 | -3.60 % | 43.44 % | Germany | |||
#5147 | $ 242.23M | $ 1.65 | 0.00 % | 32.28 % | Germany | |||
#5293 | $ 199.09M | $ 4.03 | 1.77 % | 5.50 % | Germany | |||
#5391 | $ 172.36M | $ 0.21 | 2.30 % | 43.37 % | Germany | |||
#5948 | $ 58.86M | $ 6.85 | -0.44 % | -30.81 % | Germany | |||
#6034 | $ 45.88M | $ 2.87 | -0.08 % | 11.70 % | Germany | |||
#6316 | $ 11.13M | $ 0.42 | -1.30 % | 31.45 % | Germany | |||
#6344 | $ 8.96M | $ 1.19 | -5.53 % | -93.27 % | Germany | |||
#6545 | $ 895.48k | $ 6.68 | 5.67 % | 82.37 % | Germany | |||
#6587 | $ 384.39k | $ 0.00 | 0.00 % | -99.27 % | Germany | |||
#6597 | $ 314.00k | $ 1.19 | 0.00 % | -15.00 % | Germany | |||
#6611 | $ 200.12k | $ 0.21 | -3.70 % | -67.90 % | Germany | |||
#6633 | $ 66.69k | $ 2.24 | 3.99 % | -48.01 % | Germany | |||
#6649 | $ 5.67k | $ 0.05 | -62.04 % | -95.97 % | Germany |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in Germany by revenue. This in-depth list showcases only the top publicly traded companies in Germany, giving you a complete understanding of the businesses driving the Germany's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of Germany and discover the companies leading the way in terms of revenue.