44 Companies | Revenue $152.156B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#607 | $ 20.62B | $ 0.29 | -1.87 % | 29.43 % | Indonesia | |||
#1090 | $ 10.95B | $ 0.24 | -0.73 % | -28.46 % | Indonesia | |||
#1189 | $ 9.69B | $ 15.68 | 0.97 % | -39.37 % | Indonesia | |||
#1289 | $ 8.44B | $ 0.04 | 0.00 % | -28.81 % | Indonesia | |||
#1292 | $ 8.40B | $ 1.54 | -2.38 % | 16.57 % | Indonesia | |||
#1347 | $ 7.99B | $ 0.34 | 0.00 % | -5.02 % | Indonesia | |||
#1386 | $ 7.70B | $ 0.79 | 2.52 % | -34.29 % | Indonesia | |||
#1437 | $ 7.26B | $ 0.46 | -0.33 % | 21.51 % | Indonesia | |||
#1445 | $ 7.17B | $ 0.15 | 0.39 % | -1.54 % | Indonesia | |||
#1472 | $ 6.96B | $ 0.17 | 0.00 % | -22.68 % | Indonesia | |||
#1530 | $ 6.62B | $ 0.58 | -0.26 % | 3.49 % | Indonesia | |||
#1941 | $ 4.42B | $ 0.68 | 0.45 % | 6.89 % | Indonesia | |||
#2054 | $ 4.01B | $ 0.28 | 1.30 % | -6.80 % | Indonesia | |||
#2062 | $ 3.97B | $ 0.26 | -1.14 % | 10.78 % | Indonesia | |||
#2191 | $ 3.58B | $ 1.22 | 0.37 % | 4.49 % | Indonesia | |||
#2219 | $ 3.48B | $ 0.40 | 1.83 % | 47.82 % | Indonesia | |||
#2267 | $ 3.32B | $ 0.14 | -0.42 % | 0.85 % | Indonesia | |||
#2489 | $ 2.76B | $ 0.05 | -1.20 % | -41.75 % | Indonesia | |||
#2581 | $ 2.52B | $ 0.10 | -1.13 % | -49.57 % | Indonesia | |||
#2596 | $ 2.49B | $ 0.20 | -0.61 % | -48.05 % | Indonesia | |||
#2770 | $ 2.16B | $ 0.44 | -0.34 % | 24.26 % | Indonesia | |||
#2810 | $ 2.10B | $ 0.14 | 2.44 % | -33.23 % | Indonesia | |||
#2837 | $ 2.04B | $ 0.16 | -0.37 % | 11.76 % | Indonesia | |||
#3042 | $ 1.71B | $ 0.10 | -1.24 % | -41.36 % | Indonesia | |||
#3302 | $ 1.37B | $ 0.25 | 3.18 % | -55.62 % | Indonesia | |||
#3337 | $ 1.34B | $ 0.35 | -1.27 % | -17.08 % | Indonesia | |||
#3421 | $ 1.24B | $ 0.15 | -0.20 % | 26.93 % | Indonesia | |||
#3425 | $ 1.23B | $ 0.21 | -1.67 % | -15.79 % | Indonesia | |||
#3688 | $ 991.30M | $ 0.09 | 0.00 % | 20.93 % | Indonesia | |||
#3791 | $ 902.30M | $ 0.00 | 1.47 % | -19.77 % | Indonesia | |||
#3964 | $ 768.31M | $ 0.06 | 0.26 % | 71.03 % | Indonesia | |||
#3979 | $ 762.18M | $ 0.04 | -6.15 % | -36.79 % | Indonesia | |||
#3993 | $ 752.70M | $ 0.03 | -0.94 % | -3.67 % | Indonesia | |||
#4482 | $ 493.06M | $ 0.05 | -0.63 % | 10.42 % | Indonesia | |||
#4522 | $ 472.50M | $ 0.26 | -0.45 % | -16.57 % | Indonesia | |||
#4622 | $ 426.11M | $ 0.11 | -3.06 % | -8.65 % | Indonesia | |||
#4981 | $ 288.11M | $ 0.01 | 0.33 % | 31.18 % | Indonesia | |||
#5021 | $ 276.34M | $ 0.14 | 0.00 % | -27.77 % | Indonesia | |||
#5210 | $ 220.48M | $ 0.01 | 4.00 % | -8.53 % | Indonesia | |||
#5656 | $ 111.37M | $ 0.13 | -1.11 % | -30.84 % | Indonesia | |||
#5759 | $ 90.11M | $ 0.54 | 1.40 % | 90.00 % | Indonesia | |||
#5845 | $ 74.56M | $ 0.05 | 0.64 % | -37.94 % | Indonesia | |||
#6275 | $ 13.89M | $ 0.01 | -3.97 % | -8.93 % | Indonesia | |||
#6427 | $ 4.53M | $ 2.75 | 2.10 % | 15.71 % | Indonesia |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in Indonesia by revenue. This in-depth list showcases only the top publicly traded companies in Indonesia, giving you a complete understanding of the businesses driving the Indonesia's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of Indonesia and discover the companies leading the way in terms of revenue.