89 Companies | Cashflow $-38.00B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#266 | $ 1.38B | $ 48.99 | -0.22 % | 20.66 % | Israel | |||
#295 | $ 1.23B | $ 13.97 | 2.44 % | 27.44 % | Israel | |||
#454 | $ 706.60M | $ 43.73 | 0.38 % | 15.33 % | Israel | |||
#668 | $ 432.61M | $ 3.81 | 1.39 % | 36.41 % | Israel | |||
#675 | $ 423.00M | $ 22.09 | 2.50 % | 21.98 % | Israel | |||
#756 | $ 360.33M | $ 221.37 | 1.81 % | 80.28 % | Israel | |||
#888 | $ 291.08M | $ 42.98 | -0.60 % | 21.34 % | Israel | |||
#1022 | $ 227.46M | $ 242.49 | 7.92 % | 27.99 % | Israel | |||
#1097 | $ 202.39M | $ 127.98 | 4.66 % | 44.64 % | Israel | |||
#1131 | $ 194.83M | $ 17.51 | -1.19 % | -59.23 % | Israel | |||
#1173 | $ 184.20M | $ 6.85 | -0.29 % | -20.44 % | Israel | |||
#1274 | $ 160.03M | $ 5.76 | 0.22 % | -32.58 % | Israel | |||
#1358 | $ 137.45M | $ 4.64 | 1.09 % | 1.31 % | Israel | |||
#1437 | $ 119.16M | $ 2.49 | 0.25 % | -31.03 % | Israel | |||
#1506 | $ 106.94M | $ 90.06 | 0.95 % | 19.80 % | Israel | |||
#1540 | $ 101.28M | $ 22.52 | 0.93 % | 54.61 % | Israel | |||
#1652 | $ 85.73M | $ 13.96 | 0.00 % | 56.50 % | Israel | |||
#1700 | $ 79.35M | $ 6.61 | 0.00 % | -16.75 % | Israel | |||
#1756 | $ 73.54M | $ 1.44 | 1.52 % | 6.93 % | Israel | |||
#1796 | $ 69.46M | $ 4.82 | 3.60 % | 23.13 % | Israel | |||
#1860 | $ 63.69M | $ 32.28 | 0.88 % | 14.43 % | Israel | |||
#2066 | $ 46.81M | $ 54.78 | 2.35 % | 37.40 % | Israel | |||
#2073 | $ 46.27M | $ 17.08 | 1.43 % | -8.04 % | Israel | |||
#2246 | $ 36.25M | $ 10.83 | 0.74 % | 117.87 % | Israel | |||
#2302 | $ 32.72M | $ 5.86 | 0.17 % | -6.24 % | Israel | |||
#2404 | $ 28.57M | $ 12.04 | 1.37 % | 6.42 % | Israel | |||
#2423 | $ 27.37M | $ 83.36 | -1.52 % | 21.62 % | Israel | |||
#2448 | $ 26.52M | $ 6.76 | 2.89 % | 0.75 % | Israel | |||
#2469 | $ 25.69M | $ 16.70 | 3.73 % | 9.94 % | Israel | |||
#2535 | $ 23.06M | $ 22.58 | 2.13 % | 37.35 % | Israel | |||
#2579 | $ 21.47M | $ 5.90 | 0.85 % | -3.12 % | Israel | |||
#2635 | $ 19.21M | $ 4.56 | -1.08 % | 15.74 % | Israel | |||
#2782 | $ 14.95M | $ 93.35 | 1.45 % | 44.17 % | Israel | |||
#2867 | $ 12.17M | $ 29.86 | 1.67 % | 10.02 % | Israel | |||
#2900 | $ 11.57M | $ 8.21 | 6.64 % | -43.62 % | Israel | |||
#2929 | $ 10.79M | $ 29.45 | 0.00 % | 7.84 % | Israel | |||
#3031 | $ 8.46M | $ 319.15 | 1.26 % | 46.64 % | Israel | |||
#3059 | $ 7.94M | $ 4.39 | -2.59 % | -6.58 % | Israel | |||
#3135 | $ 6.25M | $ 8.67 | -0.34 % | 36.75 % | Israel | |||
#3179 | $ 5.51M | $ 9.36 | 3.54 % | -22.77 % | Israel | |||
#3204 | $ 5.07M | $ 0.18 | -0.48 % | -10.34 % | Israel | |||
#3378 | $ 2.52M | $ 11.89 | 10.07 % | -45.54 % | Israel | |||
#3391 | $ 2.45M | $ 1.25 | 6.01 % | -90.74 % | Israel | |||
#3394 | $ 2.41M | $ 15.13 | 1.20 % | -14.71 % | Israel | |||
#3420 | $ 2.09M | $ 5.01 | -3.71 % | -54.43 % | Israel | |||
#3426 | $ 2.05M | $ 2.44 | 0.00 % | -99.89 % | Israel | |||
#3539 | $ 619.00k | $ 5.30 | -1.64 % | 209.36 % | Israel | |||
#3801 | $ -1.06M | $ 1.53 | 6.29 % | -39.20 % | Israel | |||
#3847 | $ -1.50M | $ 193.53 | 3.65 % | -10.63 % | Israel | |||
#3923 | $ -2.58M | $ 3.05 | 6.23 % | -90.31 % | Israel | |||
#3979 | $ -3.14M | $ 1.48 | 4.43 % | -38.80 % | Israel | |||
#3999 | $ -3.37M | $ 1.15 | 9.52 % | -55.77 % | Israel | |||
#4092 | $ -4.48M | $ 14.56 | 3.48 % | 179.46 % | Israel | |||
#4110 | $ -4.84M | $ 3.10 | -0.64 % | 3.33 % | Israel | |||
#4179 | $ -5.87M | $ 0.50 | -0.15 % | -75.80 % | Israel | |||
#4269 | $ -8.03M | $ 1.20 | 0.00 % | -18.06 % | Israel | |||
#4418 | $ -11.45M | $ 9.19 | 0.65 % | -41.21 % | Israel | |||
#4480 | $ -13.15M | $ 9.87 | 0.00 % | -6.62 % | Israel | |||
#4498 | $ -13.89M | $ 5.02 | 0.00 % | -37.56 % | Israel | |||
#4550 | $ -15.62M | $ 19.60 | -1.00 % | -7.88 % | Israel | |||
#4642 | $ -18.59M | $ 2.43 | 0.34 % | -78.41 % | Israel | |||
#4671 | $ -19.91M | $ 0.89 | 0.66 % | 21.03 % | Israel | |||
#4673 | $ -19.93M | $ 1.36 | 8.65 % | 68.91 % | Israel | |||
#4683 | $ -20.63M | $ 1.84 | 2.22 % | -23.97 % | Israel | |||
#4810 | $ -26.12M | $ 570.27 | 0.28 % | -41.37 % | Israel | |||
#4863 | $ -28.46M | $ 6.50 | 0.00 % | -97.75 % | Israel | |||
#4916 | $ -31.29M | $ 1.49 | 3.74 % | -25.25 % | Israel | |||
#4979 | $ -34.03M | $ 1.05 | -24.11 % | -95.51 % | Israel | |||
#4991 | $ -34.70M | $ 176.02 | 0.26 % | -12.28 % | Israel | |||
#5029 | $ -37.47M | $ 51.02 | 0.93 % | 68.55 % | Israel | |||
#5072 | $ -39.71M | $ 1.71 | 4.91 % | -19.34 % | Israel | |||
#5187 | $ -47.25M | $ 3239.48 | -0.17 % | -22.05 % | Israel | |||
#5253 | $ -52.55M | $ 8.28 | 1.01 % | -48.24 % | Israel | |||
#5314 | $ -58.88M | $ 3.38 | 1.20 % | 13.85 % | Israel | |||
#5326 | $ -59.65M | $ 8.04 | -1.04 % | 13.33 % | Israel | |||
#5370 | $ -63.60M | $ 32.60 | 1.53 % | 74.05 % | Israel | |||
#5506 | $ -78.44M | $ 8.95 | 2.76 % | -49.94 % | Israel | |||
#5509 | $ -78.93M | $ 5.65 | -1.86 % | 36.06 % | Israel | |||
#5635 | $ -92.73M | $ 8.36 | 0.00 % | 20.71 % | Israel | |||
#5843 | $ -127.89M | $ 257.78 | -0.59 % | 18.90 % | Israel | |||
#6038 | $ -186.00M | $ 4.89 | 0.82 % | -3.55 % | Israel | |||
#6312 | $ -376.30M | $ 18.29 | 1.16 % | -37.05 % | Israel | |||
#6389 | $ -460.96M | $ 14.77 | 12.66 % | -84.62 % | Israel | |||
#6408 | $ -481.13M | $ 1.03 | 8.72 % | -91.79 % | Israel | |||
#6485 | $ -603.19M | $ 188.05 | 0.56 % | 23.51 % | Israel | |||
#6512 | $ -680.53M | $ 80.55 | 1.35 % | 25.13 % | Israel | |||
#6818 | $ -4.27B | $ 69.00 | 0.00 % | 52.99 % | Israel | |||
#6874 | $ -15.13B | $ 11.80 | 1.22 % | 31.41 % | Israel | |||
#6881 | $ -21.80B | $ 11.80 | 1.27 % | 48.41 % | Israel |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find the Top Cashflow Companies in Israel - Get the Latest Rankings Today!
Are you interested in discovering which companies are generating the most cashflow in Israel? Look no further! Our latest ranking list showcases the top companies in Israel based on their cashflow. Only the largest and most publicly traded companies are included in this list, giving you a clear picture of the financial powerhouses in Israel. This page is updated daily, ensuring that you always have access to the most current information. Check out the latest rankings now and stay ahead of the curve with the most comprehensive information on Israel's largest companies by cashflow.