55 Companies | Cashflow $3.85B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#202 | $ 1.94B | $ 46.10 | 0.02 % | 4.58 % | Netherlands | |||
#207 | $ 1.90B | $ 91.57 | 0.00 % | -2.76 % | Netherlands | |||
#226 | $ 1.74B | $ 42.89 | -0.24 % | 16.76 % | Netherlands | |||
#307 | $ 1.18B | $ 118.21 | 0.00 % | -17.36 % | Netherlands | |||
#308 | $ 1.17B | $ 32.43 | -0.48 % | 19.66 % | Netherlands | |||
#342 | $ 1.02B | $ 160.43 | -1.11 % | 11.00 % | Netherlands | |||
#388 | $ 864.35M | $ 12.89 | 0.39 % | -44.75 % | Netherlands | |||
#404 | $ 803.09M | $ 1493.58 | -0.41 % | 23.37 % | Netherlands | |||
#547 | $ 566.63M | $ 21.60 | 0.39 % | -31.33 % | Netherlands | |||
#557 | $ 550.45M | $ 15.15 | -0.31 % | 8.70 % | Netherlands | |||
#572 | $ 539.21M | $ 11.08 | -24.61 % | -33.56 % | Netherlands | |||
#653 | $ 442.56M | $ 25.50 | 0.16 % | 131.40 % | Netherlands | |||
#790 | $ 344.37M | $ 14.65 | 0.86 % | 0.57 % | Netherlands | |||
#857 | $ 309.27M | $ 5.81 | 0.87 % | 1.75 % | Netherlands | |||
#919 | $ 273.14M | $ 111.11 | 0.28 % | 35.87 % | Netherlands | |||
#1082 | $ 207.92M | $ 43.55 | 0.19 % | 37.55 % | Netherlands | |||
#1283 | $ 157.61M | $ 57.88 | -0.57 % | -25.21 % | Netherlands | |||
#1289 | $ 156.43M | $ 166.98 | 0.53 % | 24.69 % | Netherlands | |||
#1419 | $ 123.09M | $ 15.46 | 0.13 % | -2.74 % | Netherlands | |||
#1485 | $ 110.87M | $ 25.11 | 2.38 % | 73.14 % | Netherlands | |||
#1564 | $ 97.01M | $ 60.84 | -0.34 % | 22.29 % | Netherlands | |||
#1713 | $ 78.51M | $ 145.68 | 0.39 % | -9.59 % | Netherlands | |||
#1814 | $ 67.95M | $ 41.85 | -0.57 % | 54.60 % | Netherlands | |||
#2452 | $ 26.42M | $ 11.26 | 0.00 % | -31.27 % | Netherlands | |||
#2475 | $ 25.29M | $ 35.10 | 0.95 % | -14.34 % | Netherlands | |||
#2533 | $ 23.23M | $ 2.63 | 1.54 % | 38.42 % | Netherlands | |||
#2699 | $ 17.15M | $ 22.16 | 2.99 % | 2.06 % | Netherlands | |||
#2734 | $ 16.30M | $ 33.87 | -0.57 % | 20.21 % | Netherlands | |||
#2767 | $ 15.30M | $ 40.93 | -2.18 % | 37.90 % | Netherlands | |||
#2816 | $ 13.57M | $ 210.24 | 1.43 % | -8.17 % | Netherlands | |||
#2924 | $ 10.94M | $ 1.82 | -28.63 % | -31.06 % | Netherlands | |||
#3168 | $ 5.71M | $ 22.24 | -6.28 % | -55.91 % | Netherlands | |||
#3368 | $ 2.59M | $ 23.22 | 1.13 % | 0.81 % | Netherlands | |||
#3615 | $ 0.00 | $ 15.31 | -0.65 % | 1.86 % | Netherlands | |||
#3744 | $ -306.38k | $ 16.85 | -4.42 % | -7.26 % | Netherlands | |||
#4839 | $ -27.46M | $ 19.57 | 2.95 % | -27.30 % | Netherlands | |||
#5069 | $ -39.43M | $ 1.06 | 0.00 % | -29.52 % | Netherlands | |||
#5162 | $ -45.32M | $ 5.19 | -7.31 % | -22.28 % | Netherlands | |||
#5274 | $ -54.69M | $ 11.77 | 1.53 % | 224.39 % | Netherlands | |||
#5353 | $ -62.03M | $ 44.67 | 0.79 % | 0.31 % | Netherlands | |||
#5585 | $ -87.17M | $ 16.95 | -1.03 % | -32.27 % | Netherlands | |||
#5789 | $ -116.90M | $ 34.02 | 0.00 % | 27.31 % | Netherlands | |||
#5833 | $ -124.87M | $ 584.79 | 1.33 % | 19.09 % | Netherlands | |||
#5929 | $ -148.83M | $ 9.10 | 2.25 % | -21.48 % | Netherlands | |||
#6016 | $ -175.11M | $ 3.64 | -2.79 % | 22.79 % | Netherlands | |||
#6048 | $ -191.18M | $ 705.68 | -0.64 % | -6.23 % | Netherlands | |||
#6110 | $ -217.47M | $ 135.37 | 2.75 % | -5.22 % | Netherlands | |||
#6116 | $ -221.25M | $ 16.98 | 9.76 % | 168.67 % | Netherlands | |||
#6167 | $ -257.82M | $ 623.82 | -0.35 % | 67.29 % | Netherlands | |||
#6421 | $ -519.68M | $ 25.26 | 0.58 % | -4.84 % | Netherlands | |||
#6483 | $ -603.09M | $ 44.36 | -0.70 % | 55.07 % | Netherlands | |||
#6488 | $ -608.00M | $ 39.04 | 6.38 % | 96.08 % | Netherlands | |||
#6516 | $ -689.89M | $ 70.81 | -1.21 % | -25.56 % | Netherlands | |||
#6547 | $ -747.30M | $ 11.08 | 3.52 % | 58.30 % | Netherlands | |||
#6839 | $ -6.00B | $ 41.32 | 0.39 % | 55.54 % | Netherlands |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find the Top Cashflow Companies in Netherlands - Get the Latest Rankings Today!
Are you interested in discovering which companies are generating the most cashflow in Netherlands? Look no further! Our latest ranking list showcases the top companies in Netherlands based on their cashflow. Only the largest and most publicly traded companies are included in this list, giving you a clear picture of the financial powerhouses in Netherlands. This page is updated daily, ensuring that you always have access to the most current information. Check out the latest rankings now and stay ahead of the curve with the most comprehensive information on Netherlands's largest companies by cashflow.