31 Companies | Revenue $3.82T
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#3 | $ 495.50B | $ 7.58 | -1.90 % | -13.79 % | Saudi Arabia | |||
#5 | $ 439.84B | $ 0.87 | -1.24 % | 19.25 % | China | |||
#6 | $ 409.06B | $ 1.14 | -0.95 % | 22.11 % | China | |||
#13 | $ 342.48B | $ 105.87 | 0.34 % | 3.89 % | United States | |||
#15 | $ 313.60B | $ 60.64 | -0.23 % | -7.86 % | United Kingdom | |||
#24 | $ 218.95B | $ 54.15 | 0.91 % | -20.90 % | France | |||
#26 | $ 210.13B | $ 28.60 | 0.67 % | -19.05 % | United Kingdom | |||
#32 | $ 195.16B | $ 142.85 | 1.20 % | -5.43 % | United States | |||
#54 | $ 149.16B | $ 1.91 | -25.00 % | -62.50 % | Russian Federation | |||
#83 | $ 110.59B | $ 3.39 | 0.00 % | -80.21 % | Russian Federation | |||
#86 | $ 106.85B | $ 22.29 | 0.18 % | -29.82 % | Norway | |||
#94 | $ 102.39B | $ 13.04 | 0.69 % | -17.36 % | Brazil | |||
#97 | $ 101.76B | $ 26.37 | 0.19 % | -21.61 % | Italy | |||
#116 | $ 89.51B | $ 0.90 | -2.36 % | -12.06 % | Thailand | |||
#125 | $ 86.27B | $ 11.42 | -0.42 % | -27.30 % | Poland | |||
#134 | $ 81.20B | $ 11.42 | -0.05 % | -19.24 % | Spain | |||
#143 | $ 77.71B | $ 2.78 | -1.96 % | 16.25 % | India | |||
#299 | $ 41.70B | $ 61.73 | -1.25 % | 9.14 % | Canada | |||
#305 | $ 40.79B | $ 14.42 | 0.49 % | -13.81 % | Canada | |||
#327 | $ 37.91B | $ 34.50 | -0.32 % | 7.75 % | Canada | |||
#375 | $ 33.88B | $ 7.64 | 0.26 % | -36.01 % | Colombia | |||
#418 | $ 30.76B | $ 37.78 | 1.48 % | -2.37 % | Russian Federation | |||
#495 | $ 25.65B | $ 6.71 | 0.60 % | -4.89 % | Hungary | |||
#579 | $ 21.87B | $ 6.57 | 1.35 % | 25.48 % | Australia | |||
#725 | $ 17.47B | $ 3.96 | -6.36 % | -35.08 % | Russian Federation | |||
#742 | $ 17.18B | $ 0.25 | 0.00 % | -97.80 % | Russian Federation | |||
#877 | $ 14.54B | $ 42.02 | 1.45 % | 140.11 % | Argentina | |||
#1655 | $ 5.87B | $ 81.61 | 2.22 % | -11.51 % | United Kingdom | |||
#2835 | $ 2.04B | $ 59.93 | 1.01 % | 18.02 % | United States | |||
#3828 | $ 879.02M | $ 27.75 | 0.91 % | 83.77 % | Argentina | |||
#5855 | $ 73.11M | $ 5.49 | -43.51 % | -47.46 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the Top Companies in Oil & Gas Integrated Industry Based on Revenue! Keep up with the latest ranking list of the largest companies in Oil & Gas Integrated by revenue. This comprehensive list features only the top companies in the Oil & Gas Integrated industry and excludes any companies that are not publicly traded on a stock exchange. Stay informed with daily updates on the ranking and revenue data of these top companies. Make informed investment decisions by keeping track of the companies leading the way in Oil & Gas Integrated industry revenue. Get a clear picture of the market with the most current and accurate information.