41 Companies | Revenue $195.690B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#125 | $ 86.27B | $ 11.42 | -0.42 % | -27.30 % | Poland | |||
#583 | $ 21.61B | $ 1.43 | 0.75 % | -33.09 % | Poland | |||
#915 | $ 13.75B | $ 0.91 | -0.40 % | -4.88 % | Poland | |||
#926 | $ 13.40B | $ 11.24 | -1.83 % | -3.39 % | Poland | |||
#1356 | $ 7.89B | $ 28.38 | -0.81 % | -5.94 % | Poland | |||
#1513 | $ 6.71B | $ 14.53 | -1.39 % | 18.57 % | Poland | |||
#1600 | $ 6.17B | $ 96.41 | -0.65 % | -13.44 % | Poland | |||
#1999 | $ 4.21B | $ 112.52 | 6.70 % | -4.09 % | Poland | |||
#2020 | $ 4.12B | $ 124.05 | -0.54 % | 32.34 % | Poland | |||
#2128 | $ 3.77B | $ 5.06 | 2.56 % | -14.44 % | Poland | |||
#2155 | $ 3.69B | $ 33.80 | -1.87 % | -8.39 % | Poland | |||
#2285 | $ 3.28B | $ 3.52 | -0.92 % | -32.00 % | Poland | |||
#2333 | $ 3.13B | $ 22.85 | -3.93 % | -65.87 % | Poland | |||
#2335 | $ 3.12B | $ 1.81 | 3.65 % | -53.38 % | Poland | |||
#2343 | $ 3.11B | $ 133.26 | 0.76 % | 32.00 % | Poland | |||
#2447 | $ 2.84B | $ 213.73 | -1.90 % | -1.46 % | Poland | |||
#2655 | $ 2.36B | $ 112.84 | 2.96 % | -27.56 % | Poland | |||
#3321 | $ 1.35B | $ 17.06 | 0.00 % | -10.03 % | Poland | |||
#3335 | $ 1.34B | $ 3.36 | 0.00 % | 0.00 % | Poland | |||
#3422 | $ 1.24B | $ 164.87 | -3.01 % | -10.40 % | Poland | |||
#3857 | $ 856.31M | $ 117.22 | 0.00 % | -3.41 % | Poland | |||
#4610 | $ 431.65M | $ 102.21 | 0.14 % | -12.81 % | Poland | |||
#4821 | $ 345.03M | $ 16.57 | 3.34 % | -43.14 % | Poland | |||
#4963 | $ 296.53M | $ 45.65 | -2.68 % | -6.27 % | Poland | |||
#5684 | $ 104.73M | $ 17.67 | -3.01 % | -25.72 % | Poland | |||
#5840 | $ 75.77M | $ 36.02 | 6.44 % | -70.79 % | Poland | |||
#5944 | $ 59.06M | $ 1.87 | -6.85 % | 27.03 % | Poland | |||
#5952 | $ 58.64M | $ 65.68 | -0.92 % | -18.33 % | Poland | |||
#6109 | $ 35.35M | $ 1.94 | -2.68 % | -74.01 % | Poland | |||
#6218 | $ 19.85M | $ 3.19 | -1.96 % | 193.53 % | Poland | |||
#6315 | $ 11.39M | $ 37.19 | -3.90 % | -72.50 % | Poland | |||
#6343 | $ 8.96M | $ 61.78 | -2.52 % | -73.21 % | Poland | |||
#6381 | $ 6.68M | $ 0.14 | 2.34 % | -64.77 % | Poland | |||
#6404 | $ 5.57M | $ 1.82 | 0.00 % | 31.98 % | Poland | |||
#6470 | $ 2.73M | $ 2.80 | -4.99 % | -70.20 % | Poland | |||
#6503 | $ 1.64M | $ 0.74 | 1.67 % | 38.64 % | Poland | |||
#6507 | $ 1.56M | $ 0.25 | 0.31 % | 22.35 % | Poland | |||
#6530 | $ 1.14M | $ 3.35 | 11.19 % | 11.19 % | Poland | |||
#6552 | $ 765.15k | $ 1.70 | 0.00 % | -70.52 % | Poland | |||
#6653 | $ 3.66k | $ 0.13 | 0.00 % | -67.48 % | Poland | |||
#6654 | $ 2.95k | $ 0.15 | 0.00 % | -77.14 % | Poland |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in Poland by revenue. This in-depth list showcases only the top publicly traded companies in Poland, giving you a complete understanding of the businesses driving the Poland's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of Poland and discover the companies leading the way in terms of revenue.