18 Companies | Revenue $495.685B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#54 | $ 149.16B | $ 1.91 | -25.00 % | -62.50 % | Russian Federation | |||
#83 | $ 110.59B | $ 3.39 | 0.00 % | -80.21 % | Russian Federation | |||
#263 | $ 47.51B | $ 42.88 | 3.14 % | -53.01 % | Russian Federation | |||
#402 | $ 31.69B | $ 1.29 | 40.04 % | 456.67 % | Russian Federation | |||
#418 | $ 30.76B | $ 37.78 | 1.48 % | -2.37 % | Russian Federation | |||
#725 | $ 17.47B | $ 3.96 | -6.36 % | -35.08 % | Russian Federation | |||
#742 | $ 17.18B | $ 0.25 | 0.00 % | -97.80 % | Russian Federation | |||
#788 | $ 16.20B | $ 1.33 | 2.92 % | -23.48 % | Russian Federation | |||
#798 | $ 16.04B | $ 9.59 | 0.00 % | -94.02 % | Russian Federation | |||
#844 | $ 15.06B | $ 161.52 | -3.75 % | -23.61 % | Russian Federation | |||
#870 | $ 14.60B | $ 0.01 | 0.00 % | -95.73 % | Russian Federation | |||
#1459 | $ 7.10B | $ 2.66 | 36.46 % | 140.60 % | Russian Federation | |||
#1578 | $ 6.34B | $ 32.48 | 1.49 % | -11.24 % | Russian Federation | |||
#1736 | $ 5.44B | $ 2.25 | 0.00 % | -38.69 % | Russian Federation | |||
#1764 | $ 5.31B | $ 76.59 | 0.00 % | -63.61 % | Russian Federation | |||
#1830 | $ 4.97B | $ 80.91 | -22.37 % | -90.94 % | Russian Federation | |||
#5521 | $ 143.84M | $ 7.93 | 3.03 % | 66.41 % | Russian Federation | |||
#5580 | $ 128.35M | $ 3.40 | 0.00 % | 0.00 % | Russian Federation |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in Russian Federation by revenue. This in-depth list showcases only the top publicly traded companies in Russian Federation, giving you a complete understanding of the businesses driving the Russian Federation's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of Russian Federation and discover the companies leading the way in terms of revenue.