53 Companies | Revenue $550.638B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#62 | $ 141.52B | $ 2.20 | -0.33 % | -13.79 % | Singapore | |||
#147 | $ 76.19B | $ 0.87 | 2.59 % | 20.20 % | Singapore | |||
#284 | $ 44.29B | $ 20.57 | -1.03 % | -1.34 % | Singapore | |||
#390 | $ 32.41B | $ 26.32 | -1.92 % | 29.86 % | Singapore | |||
#442 | $ 29.39B | $ 38.64 | 1.01 % | 19.46 % | Singapore | |||
#541 | $ 23.76B | $ 12.04 | -1.74 % | 29.46 % | Singapore | |||
#551 | $ 23.15B | $ 18.95 | 0.00 % | 37.23 % | Singapore | |||
#587 | $ 21.45B | $ 2.29 | 0.65 % | 27.87 % | Singapore | |||
#599 | $ 20.91B | $ 4.69 | 0.31 % | -0.78 % | Singapore | |||
#845 | $ 15.03B | $ 31.45 | -1.34 % | 47.20 % | Singapore | |||
#900 | $ 14.17B | $ 3.33 | 0.69 % | 32.61 % | Singapore | |||
#945 | $ 13.09B | $ 110.64 | -0.90 % | 186.78 % | Singapore | |||
#1041 | $ 11.60B | $ 3.92 | -1.29 % | 4.50 % | Singapore | |||
#1120 | $ 10.56B | $ 0.48 | 1.73 % | 116.52 % | Singapore | |||
#1156 | $ 10.04B | $ 4.92 | -0.74 % | -3.04 % | Singapore | |||
#1480 | $ 6.89B | $ 1.49 | 0.00 % | -9.38 % | Singapore | |||
#1611 | $ 6.10B | $ 3.71 | -0.79 % | -21.34 % | Singapore | |||
#1690 | $ 5.68B | $ 1.07 | -2.62 % | 31.09 % | Singapore | |||
#1809 | $ 5.09B | $ 9.47 | -0.92 % | -3.81 % | Singapore | |||
#1961 | $ 4.35B | $ 3.74 | -1.17 % | -16.14 % | Singapore | |||
#2076 | $ 3.94B | $ 7.67 | -1.00 % | 3.29 % | Singapore | |||
#2358 | $ 3.08B | $ 0.55 | -1.57 % | 13.28 % | Singapore | |||
#2532 | $ 2.65B | $ 0.41 | -0.60 % | -6.59 % | Singapore | |||
#2572 | $ 2.54B | $ 2.64 | 0.68 % | -11.43 % | Singapore | |||
#2656 | $ 2.36B | $ 4.90 | -0.41 % | 52.17 % | Singapore | |||
#2701 | $ 2.27B | $ 40.78 | 0.65 % | -12.15 % | Singapore | |||
#2713 | $ 2.25B | $ 1.40 | -0.52 % | -4.02 % | Singapore | |||
#2915 | $ 1.91B | $ 1.85 | 0.00 % | -15.15 % | Singapore | |||
#3018 | $ 1.75B | $ 9.07 | -1.20 % | 28.91 % | Singapore | |||
#3184 | $ 1.53B | $ 0.17 | 0.36 % | -9.11 % | Singapore | |||
#3444 | $ 1.22B | $ 7.40 | 12.29 % | -98.93 % | Singapore | |||
#3560 | $ 1.10B | $ 0.50 | 1.04 % | 31.63 % | Singapore | |||
#3714 | $ 964.93M | $ 1.29 | -0.65 % | 42.72 % | Singapore | |||
#4019 | $ 737.45M | $ 46.95 | -0.20 % | -27.35 % | Singapore | |||
#4076 | $ 707.09M | $ 0.86 | 1.05 % | 4.67 % | Singapore | |||
#4101 | $ 691.80M | $ 29.66 | 0.55 % | 13.91 % | Singapore | |||
#4154 | $ 661.80M | $ 0.88 | 0.84 % | -20.53 % | Singapore | |||
#4296 | $ 583.52M | $ 0.62 | -1.32 % | -24.91 % | Singapore | |||
#4372 | $ 547.17M | $ 0.92 | -0.79 % | -26.04 % | Singapore | |||
#4459 | $ 502.78M | $ 0.63 | -1.72 % | -24.34 % | Singapore | |||
#4461 | $ 501.56M | $ 7.13 | 0.75 % | 20.36 % | Singapore | |||
#4505 | $ 481.06M | $ 1.60 | 0.00 % | -11.38 % | Singapore | |||
#4617 | $ 428.20M | $ 0.50 | 1.87 % | -25.24 % | Singapore | |||
#4719 | $ 387.10M | $ 14.20 | 0.00 % | 74.66 % | Singapore | |||
#4734 | $ 381.34M | $ 0.62 | 1.88 % | -16.92 % | Singapore | |||
#5237 | $ 213.89M | $ 46.80 | 1.74 % | 87.73 % | Singapore | |||
#5292 | $ 199.11M | $ 0.80 | 5.78 % | 157.08 % | Singapore | |||
#5630 | $ 117.13M | $ 6.70 | -3.50 % | 73.54 % | Singapore | |||
#5651 | $ 113.31M | $ 13.51 | 2.43 % | 176.84 % | Singapore | |||
#5872 | $ 69.64M | $ 1.09 | 0.00 % | -68.35 % | Singapore | |||
#5935 | $ 60.21M | $ 0.00 | 0.00 % | -92.31 % | Singapore | |||
#6257 | $ 15.57M | $ 0.59 | 4.06 % | -74.75 % | Singapore | |||
#6356 | $ 8.17M | $ 0.81 | -3.05 % | 2.64 % | Singapore |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in Singapore by revenue. This in-depth list showcases only the top publicly traded companies in Singapore, giving you a complete understanding of the businesses driving the Singapore's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of Singapore and discover the companies leading the way in terms of revenue.