55 Companies | Revenue $640.532B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#134 | $ 81.20B | $ 11.42 | -0.05 % | -19.24 % | Spain | |||
#186 | $ 62.49B | $ 4.51 | -0.66 % | 8.41 % | Spain | |||
#232 | $ 53.58B | $ 13.53 | 0.54 % | 10.03 % | Spain | |||
#285 | $ 44.11B | $ 4.06 | 0.25 % | 2.78 % | Spain | |||
#301 | $ 41.40B | $ 3.85 | 2.22 % | -2.10 % | Spain | |||
#316 | $ 39.09B | $ 25.97 | 1.68 % | 19.90 % | Spain | |||
#396 | $ 32.18B | $ 9.68 | 0.21 % | 7.20 % | Spain | |||
#407 | $ 31.52B | $ 2.50 | -2.35 % | 15.28 % | Spain | |||
#456 | $ 28.23B | $ 49.19 | 0.21 % | 19.04 % | Spain | |||
#470 | $ 27.21B | $ 21.15 | 0.25 % | 5.42 % | Spain | |||
#756 | $ 16.75B | $ 2.49 | 1.10 % | -25.52 % | Spain | |||
#763 | $ 16.60B | $ 5.27 | -1.40 % | 36.72 % | Spain | |||
#932 | $ 13.36B | $ 30.27 | 0.76 % | 21.36 % | Spain | |||
#943 | $ 13.15B | $ 0.02 | 0.60 % | 39.17 % | Spain | |||
#1130 | $ 10.43B | $ 14.70 | 0.00 % | -13.73 % | Spain | |||
#1233 | $ 9.24B | $ 41.29 | -0.65 % | 22.10 % | Spain | |||
#1245 | $ 9.10B | $ 9.14 | -2.11 % | -41.20 % | Spain | |||
#1254 | $ 8.89B | $ 9.55 | 1.72 % | -90.73 % | Spain | |||
#1454 | $ 7.14B | $ 7.51 | -2.72 % | -27.65 % | Spain | |||
#1466 | $ 7.01B | $ 37.57 | -0.82 % | 13.81 % | Spain | |||
#1543 | $ 6.52B | $ 16.46 | 0.61 % | -23.09 % | Spain | |||
#1571 | $ 6.40B | $ 1.91 | -1.21 % | 63.23 % | Spain | |||
#1648 | $ 5.90B | $ 70.69 | 1.91 % | 4.96 % | Spain | |||
#1651 | $ 5.88B | $ 35.24 | 2.75 % | -39.13 % | Spain | |||
#1732 | $ 5.46B | $ 206.26 | 1.27 % | 21.05 % | Spain | |||
#1820 | $ 5.01B | $ 3.18 | 6.11 % | -16.32 % | Spain | |||
#1878 | $ 4.72B | $ 16.98 | -22.74 % | -26.88 % | Spain | |||
#1888 | $ 4.67B | $ 1.78 | -1.27 % | -2.61 % | Spain | |||
#1922 | $ 4.49B | $ 11.25 | 1.12 % | 26.75 % | Spain | |||
#1947 | $ 4.39B | $ 31.41 | 2.23 % | -15.32 % | Spain | |||
#1965 | $ 4.33B | $ 26.12 | 0.80 % | -0.94 % | Spain | |||
#2087 | $ 3.89B | $ 13.37 | 1.64 % | -6.55 % | Spain | |||
#2185 | $ 3.60B | $ 7.64 | -0.56 % | 7.83 % | Spain | |||
#2476 | $ 2.78B | $ 96.19 | -5.83 % | -59.58 % | Spain | |||
#2503 | $ 2.72B | $ 7.71 | 1.64 % | 22.09 % | Spain | |||
#2616 | $ 2.44B | $ 9.85 | -1.50 % | -48.65 % | Spain | |||
#2727 | $ 2.23B | $ 24.88 | 1.18 % | 23.65 % | Spain | |||
#2845 | $ 2.02B | $ 0.57 | -1.26 % | 0.92 % | Spain | |||
#2966 | $ 1.83B | $ 1.30 | -0.24 % | 39.89 % | Spain | |||
#3251 | $ 1.44B | $ 8.46 | -1.06 % | -22.24 % | Spain | |||
#3375 | $ 1.31B | $ 62.99 | -0.67 % | -11.13 % | Spain | |||
#3675 | $ 1.01B | $ 25.29 | -0.59 % | -27.91 % | Spain | |||
#3692 | $ 985.79M | $ 12.52 | 1.43 % | -22.46 % | Spain | |||
#3795 | $ 900.41M | $ 63.64 | -0.39 % | 3.98 % | Spain | |||
#4242 | $ 610.20M | $ 3.52 | -0.73 % | 6.25 % | Spain | |||
#4406 | $ 527.22M | $ 5.32 | 2.91 % | -21.72 % | Spain | |||
#4454 | $ 503.84M | $ 10.31 | 2.00 % | -1.09 % | Spain | |||
#4457 | $ 502.89M | $ 9.44 | 0.60 % | -3.69 % | Spain | |||
#4984 | $ 287.72M | $ 85.61 | -1.90 % | -17.19 % | Spain | |||
#5261 | $ 207.05M | $ 8.32 | 5.43 % | -67.36 % | Spain | |||
#5395 | $ 171.67M | $ 81.36 | -2.79 % | 83.15 % | Spain | |||
#5468 | $ 153.99M | $ 0.53 | 0.00 % | 20.25 % | Spain | |||
#6657 | $ 0.00 | $ 112.87 | 0.93 % | -17.28 % | Spain | |||
#6657 | $ 0.00 | $ 23.98 | 1.58 % | -14.55 % | Spain | |||
#6657 | $ 0.00 | $ 6.51 | 0.60 % | -4.84 % | Spain |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in Spain by revenue. This in-depth list showcases only the top publicly traded companies in Spain, giving you a complete understanding of the businesses driving the Spain's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of Spain and discover the companies leading the way in terms of revenue.