3557 Companies | Profit $12.252T
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#1 | $ 16.40T | $ 4.51 | 3.68 % | -16.33 % | United States | |||
#2 | $ 217.54B | $ 11.96 | 0.40 % | 11.11 % | United States | |||
#3 | $ 176.56B | $ 201.26 | -3.57 % | -15.38 % | United States | |||
#5 | $ 100.91B | $ 254.49 | 1.88 % | 31.45 % | United States | |||
#6 | $ 96.22B | $ 453.20 | 0.86 % | 27.14 % | United States | |||
#7 | $ 82.54B | $ 436.60 | -0.10 % | 16.56 % | United States | |||
#8 | $ 73.80B | $ 192.96 | 1.72 % | 35.20 % | United States | |||
#10 | $ 49.55B | $ 237.60 | 1.99 % | 41.94 % | United States | |||
#12 | $ 42.23B | $ 150.15 | -0.06 % | -9.73 % | United States | |||
#13 | $ 39.10B | $ 585.25 | -1.73 % | 65.61 % | United States | |||
#15 | $ 36.01B | $ 105.87 | 0.34 % | 3.89 % | United States | |||
#21 | $ 30.43B | $ 224.92 | 0.73 % | 46.60 % | United States | |||
#22 | $ 29.76B | $ 134.70 | 3.08 % | 175.86 % | United States | |||
#30 | $ 26.52B | $ 44.17 | 1.82 % | 32.13 % | United States | |||
#37 | $ 22.38B | $ 500.13 | 2.22 % | -3.88 % | United States | |||
#39 | $ 21.35B | $ 142.85 | 1.20 % | -5.43 % | United States | |||
#42 | $ 19.14B | $ 70.34 | 2.16 % | 43.03 % | United States | |||
#44 | $ 17.98B | $ 317.71 | 0.90 % | 22.94 % | United States | |||
#46 | $ 17.41B | $ 17.50 | 0.50 % | 15.23 % | United States | |||
#49 | $ 16.72B | $ 108.04 | -1.14 % | -18.40 % | United States | |||
#53 | $ 15.51B | $ 92.24 | -1.24 % | 76.64 % | United States | |||
#54 | $ 15.39B | $ 38.22 | 2.19 % | -13.14 % | United States | |||
#56 | $ 15.14B | $ 392.60 | 1.97 % | 12.63 % | United States | |||
#57 | $ 15.00B | $ 421.06 | -3.46 % | 66.73 % | United States | |||
#59 | $ 14.77B | $ 168.06 | -0.67 % | 15.68 % | United States | |||
#63 | $ 14.35B | $ 22.75 | 0.80 % | 37.46 % | United States | |||
#64 | $ 14.17B | $ 144.47 | 0.62 % | -7.07 % | United States | |||
#66 | $ 14.08B | $ 220.79 | 1.13 % | 96.78 % | United States | |||
#69 | $ 13.44B | $ 58.52 | 1.54 % | 16.83 % | United States | |||
#84 | $ 11.61B | $ 39.93 | -0.10 % | 6.51 % | United States | |||
#85 | $ 11.55B | $ 33.61 | 0.20 % | 1.05 % | United States | |||
#86 | $ 11.47B | $ 2130.51 | 2.88 % | 48.86 % | United States | |||
#89 | $ 11.20B | $ 528.03 | 0.91 % | 24.51 % | United States | |||
#90 | $ 11.08B | $ 168.37 | 2.17 % | 66.64 % | United States | |||
#93 | $ 10.96B | $ 95.12 | -0.06 % | -19.16 % | United States | |||
#95 | $ 10.74B | $ 124.09 | 1.42 % | 28.67 % | United States | |||
#96 | $ 10.71B | $ 62.55 | 0.16 % | 7.25 % | United States | |||
#97 | $ 10.34B | $ 366.04 | 1.57 % | 26.06 % | United States | |||
#99 | $ 10.14B | $ 169.66 | 0.52 % | 59.76 % | United States | |||
#100 | $ 10.13B | $ 51.81 | 2.92 % | 43.84 % | United States | |||
#103 | $ 9.96B | $ 432.49 | 1.37 % | 8.99 % | United States | |||
#104 | $ 9.88B | $ 208.89 | 1.43 % | 21.04 % | United States | |||
#107 | $ 9.59B | $ 133.38 | 1.31 % | -11.59 % | United States | |||
#110 | $ 9.23B | $ 69.19 | 1.13 % | 36.04 % | United States | |||
#112 | $ 9.09B | $ 123.44 | 2.44 % | 33.58 % | United States | |||
#114 | $ 9.07B | $ 152.79 | 0.87 % | -8.88 % | United States | |||
#116 | $ 8.84B | $ 118.59 | -0.29 % | -10.30 % | United States | |||
#124 | $ 8.47B | $ 292.68 | 0.84 % | 0.34 % | United States | |||
#126 | $ 8.37B | $ 298.65 | 1.90 % | 60.94 % | United States | |||
#127 | $ 8.34B | $ 44.36 | 1.32 % | -43.68 % | United States | |||
#130 | $ 8.32B | $ 220.31 | 1.06 % | 41.49 % | United States | |||
#132 | $ 8.13B | $ 53.84 | 1.60 % | 33.40 % | United States | |||
#134 | $ 8.03B | $ 57.33 | 1.83 % | 9.64 % | United States | |||
#137 | $ 7.91B | $ 566.10 | 2.19 % | 48.72 % | United States | |||
#140 | $ 7.81B | $ 124.22 | 1.68 % | 33.66 % | United States | |||
#142 | $ 7.76B | $ 152.89 | 1.66 % | 6.55 % | United States | |||
#144 | $ 7.66B | $ 247.72 | 1.31 % | 11.09 % | United States | |||
#146 | $ 7.59B | $ 119.04 | 0.69 % | -2.64 % | United States | |||
#148 | $ 7.50B | $ 223.36 | -0.25 % | 37.76 % | United States | |||
#149 | $ 7.48B | $ 17.82 | 0.45 % | 315.38 % | United States | |||
#151 | $ 7.31B | $ 71.67 | 2.72 % | 19.95 % | United States | |||
#156 | $ 7.16B | $ 163.59 | 1.33 % | 0.95 % | United States | |||
#160 | $ 7.02B | $ 110.37 | 0.02 % | -17.67 % | United States | |||
#163 | $ 6.92B | $ 489.02 | 1.95 % | 9.10 % | United States | |||
#170 | $ 6.72B | $ 263.38 | 0.84 % | -7.31 % | United States | |||
#171 | $ 6.71B | $ 125.68 | 2.47 % | -20.58 % | United States | |||
#174 | $ 6.52B | $ 954.07 | -0.08 % | 42.06 % | United States | |||
#175 | $ 6.51B | $ 186.87 | 1.30 % | 11.07 % | United States | |||
#180 | $ 6.38B | $ 226.32 | 1.42 % | -7.09 % | United States | |||
#190 | $ 6.00B | $ 524.05 | 1.42 % | -0.95 % | United States | |||
#191 | $ 5.99B | $ 365.96 | -0.14 % | -21.57 % | United States | |||
#201 | $ 5.72B | $ 114.23 | 1.61 % | 4.77 % | United States | |||
#203 | $ 5.66B | $ 92.57 | 1.62 % | 16.21 % | United States | |||
#204 | $ 5.66B | $ 228.32 | 0.63 % | 11.03 % | United States | |||
#207 | $ 5.58B | $ 192.76 | 1.44 % | 26.42 % | United States | |||
#209 | $ 5.53B | $ 30.99 | 1.51 % | 18.83 % | United States | |||
#215 | $ 5.50B | $ 1028.69 | 1.22 % | 28.20 % | United States | |||
#220 | $ 5.43B | $ 47.92 | 1.08 % | 10.14 % | United States | |||
#221 | $ 5.43B | $ 447.17 | 2.24 % | -25.32 % | United States | |||
#222 | $ 5.41B | $ 909.05 | 0.78 % | 86.76 % | United States | |||
#226 | $ 5.30B | $ 76.94 | -0.21 % | -28.79 % | United States | |||
#228 | $ 5.24B | $ 303.62 | 2.05 % | 12.46 % | United States | |||
#229 | $ 5.24B | $ 767.76 | 1.35 % | 34.60 % | United States | |||
#238 | $ 5.07B | $ 74.31 | 0.94 % | 8.36 % | United States | |||
#244 | $ 4.92B | $ 13.74 | 0.73 % | -16.52 % | United States | |||
#247 | $ 4.89B | $ 269.62 | 0.00 % | 34.27 % | United States | |||
#249 | $ 4.89B | $ 178.65 | 1.70 % | 37.70 % | United States | |||
#251 | $ 4.86B | $ 175.58 | 2.37 % | 13.32 % | United States | |||
#253 | $ 4.79B | $ 134.21 | 3.76 % | -4.68 % | United States | |||
#255 | $ 4.76B | $ 228.55 | 1.06 % | -0.79 % | United States | |||
#258 | $ 4.73B | $ 139.61 | 1.73 % | -6.89 % | United States | |||
#259 | $ 4.66B | $ 102.69 | 1.42 % | 26.08 % | United States | |||
#261 | $ 4.61B | $ 60.93 | 0.91 % | 48.14 % | United States | |||
#264 | $ 4.60B | $ 105.32 | 0.78 % | 8.05 % | United States | |||
#265 | $ 4.56B | $ 351.50 | -0.36 % | -8.01 % | United States | |||
#269 | $ 4.52B | $ 116.58 | 0.69 % | -34.53 % | United States | |||
#270 | $ 4.52B | $ 171.03 | 0.83 % | 86.75 % | United States | |||
#272 | $ 4.45B | $ 59.39 | 0.20 % | -16.60 % | United States | |||
#276 | $ 4.42B | $ 47.13 | 3.90 % | -22.50 % | United States | |||
#281 | $ 4.35B | $ 9.88 | 1.44 % | -20.00 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Unlock the potential of the top companies in United States by profit. This exclusive list features only the largest publicly traded companies inUnited States, providing a clear view of the businesses making the biggest impact. The ranking and profit data shown on this page are updated daily, ensuring you have access to the most current information at all times. Don't miss your chance to stay ahead of the curve and invest in the future of United States's economy with the help of this comprehensive list of the top United States companies by profit.