346 Companies | Revenue $1.472T
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#166 | $ 67.94B | $ 56.09 | 1.57 % | 6.27 % | Canada | |||
#223 | $ 54.65B | $ 120.72 | 0.84 % | 19.79 % | Canada | |||
#244 | $ 51.20B | $ 52.25 | 1.34 % | -18.59 % | Canada | |||
#279 | $ 44.95B | $ 157.37 | -0.16 % | 40.28 % | Canada | |||
#283 | $ 44.50B | $ 132.35 | -0.29 % | 51.21 % | Canada | |||
#289 | $ 43.09B | $ 42.22 | 2.28 % | -28.48 % | Canada | |||
#299 | $ 41.70B | $ 61.73 | -1.25 % | 9.14 % | Canada | |||
#305 | $ 40.79B | $ 14.42 | 0.49 % | -13.81 % | Canada | |||
#327 | $ 37.91B | $ 34.50 | -0.32 % | 7.75 % | Canada | |||
#384 | $ 32.64B | $ 41.37 | 1.62 % | 14.73 % | Canada | |||
#394 | $ 32.22B | $ 96.54 | -0.08 % | -1.72 % | Canada | |||
#404 | $ 31.62B | $ 53.61 | 0.36 % | 12.27 % | Canada | |||
#414 | $ 31.15B | $ 31.31 | -0.02 % | 19.98 % | Canada | |||
#433 | $ 29.80B | $ 30.33 | 0.83 % | 38.49 % | Canada | |||
#436 | $ 29.68B | $ 29.58 | 0.24 % | -9.32 % | Canada | |||
#445 | $ 29.21B | $ 44.58 | 1.23 % | -21.89 % | Canada | |||
#476 | $ 26.92B | $ 1387.16 | 0.00 % | 16.75 % | Canada | |||
#512 | $ 24.60B | $ 58.92 | 0.36 % | 15.82 % | Canada | |||
#520 | $ 24.44B | $ 64.37 | 0.93 % | 33.02 % | Canada | |||
#527 | $ 24.26B | $ 22.51 | -0.83 % | -24.76 % | Canada | |||
#565 | $ 22.74B | $ 30.01 | -1.95 % | 25.38 % | Canada | |||
#618 | $ 20.41B | $ 32.73 | 0.90 % | 10.01 % | Canada | |||
#693 | $ 18.45B | $ 23.16 | 0.22 % | -40.26 % | Canada | |||
#726 | $ 17.44B | $ 181.95 | 0.90 % | 30.88 % | Canada | |||
#780 | $ 16.32B | $ 15.25 | 1.10 % | 17.25 % | Canada | |||
#813 | $ 15.74B | $ 62.78 | -1.33 % | 34.43 % | Canada | |||
#850 | $ 14.96B | $ 13.86 | 0.80 % | -21.07 % | Canada | |||
#880 | $ 14.45B | $ 30.75 | 1.18 % | -33.18 % | Canada | |||
#955 | $ 12.91B | $ 17.50 | 0.00 % | -4.26 % | Canada | |||
#971 | $ 12.59B | $ 101.17 | 0.55 % | -19.04 % | Canada | |||
#982 | $ 12.46B | $ 140.29 | -1.31 % | -27.84 % | Canada | |||
#1057 | $ 11.40B | $ 15.46 | 1.51 % | -14.87 % | Canada | |||
#1071 | $ 11.23B | $ 40.94 | 2.38 % | -2.71 % | Canada | |||
#1101 | $ 10.81B | $ 109.44 | 0.39 % | 2.34 % | Canada | |||
#1102 | $ 10.80B | $ 173.97 | -1.75 % | -48.63 % | Canada | |||
#1118 | $ 10.58B | $ 91.58 | 0.47 % | 31.90 % | Canada | |||
#1132 | $ 10.40B | $ 45.79 | 1.01 % | 14.56 % | Canada | |||
#1184 | $ 9.78B | $ 22.61 | 0.52 % | 18.83 % | Canada | |||
#1199 | $ 9.62B | $ 379.42 | 1.57 % | -25.60 % | Canada | |||
#1264 | $ 8.76B | $ 7.47 | 0.17 % | 26.42 % | Canada | |||
#1273 | $ 8.61B | $ 41.72 | 1.36 % | 2.48 % | Canada | |||
#1291 | $ 8.40B | $ 3091.37 | 0.65 % | 37.11 % | Canada | |||
#1312 | $ 8.24B | $ 16.90 | 1.71 % | -24.40 % | Canada | |||
#1334 | $ 8.08B | $ 174.28 | 0.09 % | 18.29 % | Canada | |||
#1336 | $ 8.05B | $ 67.09 | 2.61 % | 85.01 % | Canada | |||
#1339 | $ 8.04B | $ 72.26 | 1.63 % | -9.07 % | Canada | |||
#1343 | $ 8.02B | $ 95.45 | -0.85 % | 38.19 % | Canada | |||
#1358 | $ 7.88B | $ 25.97 | 2.35 % | -2.63 % | Canada | |||
#1387 | $ 7.68B | $ 52.59 | 1.58 % | -26.44 % | Canada | |||
#1392 | $ 7.61B | $ 11.50 | 1.53 % | 9.48 % | Canada | |||
#1396 | $ 7.52B | $ 138.25 | -2.72 % | 4.48 % | Canada | |||
#1435 | $ 7.28B | $ 39.80 | 2.39 % | -11.42 % | Canada | |||
#1439 | $ 7.22B | $ 91.88 | 1.28 % | 46.33 % | Canada | |||
#1462 | $ 7.07B | $ 66.77 | 2.82 % | -13.76 % | Canada | |||
#1463 | $ 7.06B | $ 108.95 | 1.76 % | 41.81 % | Canada | |||
#1482 | $ 6.88B | $ 36.41 | 0.94 % | 6.03 % | Canada | |||
#1494 | $ 6.84B | $ 162.20 | -0.36 % | 13.36 % | Canada | |||
#1520 | $ 6.68B | $ 78.16 | 1.03 % | 41.34 % | Canada | |||
#1556 | $ 6.46B | $ 13.06 | 8.04 % | 70.23 % | Canada | |||
#1557 | $ 6.45B | $ 85.58 | 1.10 % | -0.06 % | Canada | |||
#1601 | $ 6.17B | $ 11.09 | 0.00 % | 63.58 % | Canada | |||
#1605 | $ 6.14B | $ 30.19 | 0.00 % | 89.66 % | Canada | |||
#1658 | $ 5.86B | $ 30.69 | 1.47 % | 13.16 % | Canada | |||
#1686 | $ 5.70B | $ 27.60 | 0.66 % | -34.52 % | Canada | |||
#1702 | $ 5.62B | $ 44.88 | -0.44 % | 34.69 % | Canada | |||
#1711 | $ 5.55B | $ 37.25 | 0.37 % | 8.54 % | Canada | |||
#1783 | $ 5.21B | $ 29.72 | 0.40 % | 35.13 % | Canada | |||
#1827 | $ 4.97B | $ 51.07 | -1.13 % | 23.22 % | Canada | |||
#1853 | $ 4.85B | $ 79.50 | -0.36 % | 0.85 % | Canada | |||
#1868 | $ 4.75B | $ 16.88 | 0.41 % | 23.65 % | Canada | |||
#1883 | $ 4.68B | $ 54.91 | 0.25 % | -17.04 % | Canada | |||
#1908 | $ 4.56B | $ 42.53 | 0.89 % | 3.17 % | Canada | |||
#1940 | $ 4.43B | $ 15.40 | -1.16 % | -6.69 % | Canada | |||
#1954 | $ 4.37B | $ 135.44 | 0.20 % | 8.80 % | Canada | |||
#1958 | $ 4.36B | $ 183.67 | 0.85 % | 12.50 % | Canada | |||
#1962 | $ 4.34B | $ 96.17 | -0.13 % | 47.05 % | Canada | |||
#1984 | $ 4.27B | $ 9.25 | 1.98 % | 50.16 % | Canada | |||
#2007 | $ 4.17B | $ 30.18 | 0.00 % | 6.38 % | Canada | |||
#2015 | $ 4.15B | $ 18.00 | 0.28 % | 13.92 % | Canada | |||
#2043 | $ 4.06B | $ 10.27 | -0.95 % | 21.21 % | Canada | |||
#2055 | $ 4.01B | $ 54.42 | -1.28 % | 9.39 % | Canada | |||
#2113 | $ 3.81B | $ 21.92 | 5.22 % | -50.83 % | Canada | |||
#2136 | $ 3.75B | $ 46.38 | 1.00 % | -5.00 % | Canada | |||
#2147 | $ 3.71B | $ 90.51 | -0.39 % | 37.20 % | Canada | |||
#2177 | $ 3.64B | $ 14.12 | -0.78 % | 48.92 % | Canada | |||
#2182 | $ 3.62B | $ 21.64 | -1.24 % | 0.16 % | Canada | |||
#2197 | $ 3.54B | $ 32.81 | 0.90 % | 25.60 % | Canada | |||
#2223 | $ 3.47B | $ 79.19 | 1.22 % | -1.36 % | Canada | |||
#2249 | $ 3.39B | $ 8.57 | 3.52 % | 12.99 % | Canada | |||
#2253 | $ 3.37B | $ 29.54 | 1.17 % | 21.58 % | Canada | |||
#2292 | $ 3.27B | $ 23.77 | 4.16 % | 10.51 % | Canada | |||
#2310 | $ 3.20B | $ 46.78 | 0.02 % | 43.01 % | Canada | |||
#2317 | $ 3.17B | $ 14.74 | 0.00 % | 50.77 % | Canada | |||
#2356 | $ 3.08B | $ 43.84 | 0.88 % | 67.42 % | Canada | |||
#2404 | $ 2.95B | $ 149.29 | 0.24 % | -22.57 % | Canada | |||
#2427 | $ 2.88B | $ 6.66 | 1.91 % | 5.27 % | Canada | |||
#2446 | $ 2.84B | $ 23.93 | -4.83 % | -23.12 % | Canada | |||
#2507 | $ 2.71B | $ 4.39 | 1.86 % | -31.83 % | Canada | |||
#2508 | $ 2.71B | $ 3.64 | 1.96 % | -56.30 % | Canada | |||
#2566 | $ 2.56B | $ 8.59 | 0.00 % | 25.95 % | Canada |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in Canada by revenue. This in-depth list showcases only the top publicly traded companies in Canada, giving you a complete understanding of the businesses driving the Canada's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of Canada and discover the companies leading the way in terms of revenue.