346 Companies | Profit $135.208B
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#92 | $ 10.99B | $ 120.72 | 0.84 % | 19.79 % | Canada | |||
#136 | $ 7.97B | $ 52.25 | 1.34 % | -18.59 % | Canada | |||
#185 | $ 6.21B | $ 34.50 | -0.32 % | 7.75 % | Canada | |||
#210 | $ 5.53B | $ 41.37 | 1.62 % | 14.73 % | Canada | |||
#217 | $ 5.50B | $ 53.61 | 0.36 % | 12.27 % | Canada | |||
#227 | $ 5.29B | $ 29.58 | 0.24 % | -9.32 % | Canada | |||
#294 | $ 4.21B | $ 101.17 | 0.55 % | -19.04 % | Canada | |||
#309 | $ 4.02B | $ 61.73 | -1.25 % | 9.14 % | Canada | |||
#335 | $ 3.69B | $ 64.37 | 0.93 % | 33.02 % | Canada | |||
#378 | $ 3.28B | $ 30.33 | 0.83 % | 38.49 % | Canada | |||
#381 | $ 3.22B | $ 96.54 | -0.08 % | -1.72 % | Canada | |||
#402 | $ 3.07B | $ 14.42 | 0.49 % | -13.81 % | Canada | |||
#404 | $ 3.06B | $ 56.09 | 1.57 % | 6.27 % | Canada | |||
#406 | $ 3.05B | $ 1387.16 | 0.00 % | 16.75 % | Canada | |||
#455 | $ 2.70B | $ 72.26 | 1.63 % | -9.07 % | Canada | |||
#497 | $ 2.50B | $ 58.92 | 0.36 % | 15.82 % | Canada | |||
#503 | $ 2.47B | $ 91.58 | 0.47 % | 31.90 % | Canada | |||
#545 | $ 2.25B | $ 31.31 | -0.02 % | 19.98 % | Canada | |||
#550 | $ 2.24B | $ 32.73 | 0.90 % | 10.01 % | Canada | |||
#553 | $ 2.19B | $ 45.79 | 1.01 % | 14.56 % | Canada | |||
#566 | $ 2.14B | $ 54.42 | -1.28 % | 9.39 % | Canada | |||
#568 | $ 2.12B | $ 162.20 | -0.36 % | 13.36 % | Canada | |||
#612 | $ 1.93B | $ 78.16 | 1.03 % | 41.34 % | Canada | |||
#651 | $ 1.80B | $ 40.94 | 2.38 % | -2.71 % | Canada | |||
#677 | $ 1.70B | $ 15.25 | 1.10 % | 17.25 % | Canada | |||
#681 | $ 1.69B | $ 23.16 | 0.22 % | -40.26 % | Canada | |||
#720 | $ 1.57B | $ 132.35 | -0.29 % | 51.21 % | Canada | |||
#780 | $ 1.43B | $ 157.37 | -0.16 % | 40.28 % | Canada | |||
#841 | $ 1.28B | $ 66.77 | 2.82 % | -13.76 % | Canada | |||
#847 | $ 1.27B | $ 15.46 | 1.51 % | -14.87 % | Canada | |||
#854 | $ 1.26B | $ 44.58 | 1.23 % | -21.89 % | Canada | |||
#875 | $ 1.23B | $ 109.44 | 0.39 % | 2.34 % | Canada | |||
#879 | $ 1.22B | $ 42.22 | 2.28 % | -28.48 % | Canada | |||
#889 | $ 1.19B | $ 16.88 | 0.41 % | 23.65 % | Canada | |||
#899 | $ 1.18B | $ 41.72 | 1.36 % | 2.48 % | Canada | |||
#926 | $ 1.14B | $ 16.30 | 0.00 % | 3.99 % | Canada | |||
#1009 | $ 1.00B | $ 379.42 | 1.57 % | -25.60 % | Canada | |||
#1020 | $ 985.90M | $ 181.95 | 0.90 % | 30.88 % | Canada | |||
#1026 | $ 982.63M | $ 36.41 | 0.94 % | 6.03 % | Canada | |||
#1123 | $ 858.96M | $ 32.11 | 0.90 % | -7.54 % | Canada | |||
#1170 | $ 809.98M | $ 30.69 | 1.47 % | 13.16 % | Canada | |||
#1206 | $ 766.10M | $ 37.25 | 0.37 % | 8.54 % | Canada | |||
#1211 | $ 762.80M | $ 174.28 | 0.09 % | 18.29 % | Canada | |||
#1220 | $ 757.74M | $ 62.78 | -1.33 % | 34.43 % | Canada | |||
#1225 | $ 751.73M | $ 42.53 | 0.89 % | 3.17 % | Canada | |||
#1274 | $ 712.06M | $ 8.87 | 2.50 % | -54.47 % | Canada | |||
#1287 | $ 701.74M | $ 96.17 | -0.13 % | 47.05 % | Canada | |||
#1308 | $ 686.73M | $ 52.59 | 1.58 % | -26.44 % | Canada | |||
#1317 | $ 681.10M | $ 116.21 | 0.91 % | 4.47 % | Canada | |||
#1326 | $ 676.54M | $ 31.41 | 0.00 % | 53.59 % | Canada | |||
#1342 | $ 665.25M | $ 6.66 | 1.91 % | 5.27 % | Canada | |||
#1350 | $ 660.06M | $ 931.05 | -4.89 % | 38.44 % | Canada | |||
#1371 | $ 644.00M | $ 67.09 | 2.61 % | 85.01 % | Canada | |||
#1388 | $ 634.72M | $ 30.75 | 1.18 % | -33.18 % | Canada | |||
#1400 | $ 629.92M | $ 13.86 | 0.80 % | -21.07 % | Canada | |||
#1457 | $ 590.87M | $ 91.88 | 1.28 % | 46.33 % | Canada | |||
#1478 | $ 575.48M | $ 9.38 | 4.10 % | -46.51 % | Canada | |||
#1489 | $ 566.86M | $ 30.18 | 0.00 % | 6.38 % | Canada | |||
#1506 | $ 556.33M | $ 30.01 | -1.95 % | 25.38 % | Canada | |||
#1510 | $ 554.04M | $ 2.28 | -0.74 % | 60.77 % | Canada | |||
#1539 | $ 535.34M | $ 57.11 | 0.37 % | 14.54 % | Canada | |||
#1540 | $ 533.58M | $ 46.78 | 0.02 % | 43.01 % | Canada | |||
#1546 | $ 529.00M | $ 76.66 | -0.78 % | 18.47 % | Canada | |||
#1566 | $ 514.79M | $ 13.85 | 1.23 % | 12.37 % | Canada | |||
#1568 | $ 513.67M | $ 37.51 | 0.81 % | -31.09 % | Canada | |||
#1587 | $ 504.88M | $ 138.25 | -2.72 % | 4.48 % | Canada | |||
#1614 | $ 494.84M | $ 23.93 | -4.83 % | -23.12 % | Canada | |||
#1627 | $ 486.46M | $ 21.64 | -1.24 % | 0.16 % | Canada | |||
#1642 | $ 481.12M | $ 9.27 | -0.28 % | 43.62 % | Canada | |||
#1643 | $ 480.31M | $ 32.81 | 0.90 % | 25.60 % | Canada | |||
#1669 | $ 464.44M | $ 15.40 | -1.16 % | -6.69 % | Canada | |||
#1682 | $ 458.03M | $ 20.30 | 0.21 % | 11.14 % | Canada | |||
#1687 | $ 456.08M | $ 20.09 | 0.00 % | 38.84 % | Canada | |||
#1694 | $ 452.33M | $ 22.61 | 0.52 % | 18.83 % | Canada | |||
#1741 | $ 426.00M | $ 21.92 | 5.22 % | -50.83 % | Canada | |||
#1754 | $ 418.11M | $ 9.25 | 1.98 % | 50.16 % | Canada | |||
#1782 | $ 407.21M | $ 43.84 | 0.88 % | 67.42 % | Canada | |||
#1796 | $ 401.26M | $ 173.97 | -1.75 % | -48.63 % | Canada | |||
#1800 | $ 400.31M | $ 79.19 | 1.22 % | -1.36 % | Canada | |||
#1811 | $ 395.39M | $ 51.07 | -1.13 % | 23.22 % | Canada | |||
#1823 | $ 390.68M | $ 25.97 | 2.35 % | -2.63 % | Canada | |||
#1846 | $ 378.59M | $ 44.39 | 1.36 % | 21.17 % | Canada | |||
#1847 | $ 378.47M | $ 22.51 | -0.83 % | -24.76 % | Canada | |||
#1889 | $ 365.18M | $ 39.80 | 2.39 % | -11.42 % | Canada | |||
#1915 | $ 353.41M | $ 11.50 | 1.53 % | 9.48 % | Canada | |||
#1928 | $ 349.00M | $ 3091.37 | 0.65 % | 37.11 % | Canada | |||
#1949 | $ 340.65M | $ 11.42 | -0.35 % | -23.61 % | Canada | |||
#1951 | $ 339.49M | $ 20.06 | 1.33 % | 36.58 % | Canada | |||
#1967 | $ 333.25M | $ 16.16 | -1.57 % | -16.28 % | Canada | |||
#1968 | $ 333.07M | $ 12.05 | 2.97 % | 33.67 % | Canada | |||
#1991 | $ 324.82M | $ 8.56 | 2.58 % | 85.14 % | Canada | |||
#2019 | $ 316.94M | $ 29.72 | 0.40 % | 35.13 % | Canada | |||
#2040 | $ 308.50M | $ 17.33 | 2.55 % | 1.75 % | Canada | |||
#2125 | $ 281.08M | $ 2.48 | 1.64 % | -23.93 % | Canada | |||
#2150 | $ 272.74M | $ 46.07 | 3.94 % | -68.55 % | Canada | |||
#2168 | $ 268.63M | $ 52.44 | 0.00 % | 80.59 % | Canada | |||
#2181 | $ 266.28M | $ 30.42 | -0.14 % | 38.15 % | Canada | |||
#2195 | $ 262.16M | $ 68.98 | 1.59 % | -8.18 % | Canada | |||
#2204 | $ 259.73M | $ 40.64 | 0.34 % | -17.99 % | Canada | |||
#2252 | $ 246.93M | $ 95.45 | -0.85 % | 38.19 % | Canada |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Unlock the potential of the top companies in Canada by profit. This exclusive list features only the largest publicly traded companies inCanada, providing a clear view of the businesses making the biggest impact. The ranking and profit data shown on this page are updated daily, ensuring you have access to the most current information at all times. Don't miss your chance to stay ahead of the curve and invest in the future of Canada's economy with the help of this comprehensive list of the top Canada companies by profit.