45 Companies | Revenue $456.69B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#152 | $ 74.79B | $ 44.09 | -0.34 % | -12.36 % | Germany | |||
#282 | $ 44.62B | $ 39.94 | 2.15 % | -27.54 % | United States | |||
#294 | $ 42.44B | $ 180.25 | -0.19 % | -47.45 % | Korea, Republic of | |||
#312 | $ 39.47B | $ 17.77 | 0.30 % | -18.16 % | Saudi Arabia | |||
#405 | $ 31.60B | $ 4.87 | 0.23 % | -13.48 % | Japan | |||
2#508 | $ 24.81B | $ 11.95 | -0.76 % | -10.23 % | China | |||
#656 | $ 19.38B | $ 6.71 | -0.38 % | 0.45 % | Japan | |||
#727 | $ 17.42B | $ 32.04 | -1.35 % | -12.58 % | Japan | |||
#739 | $ 17.25B | $ 2.17 | -0.32 % | 1.93 % | Japan | |||
#829 | $ 15.41B | $ 0.76 | -0.54 % | -14.32 % | Thailand | |||
#837 | $ 15.22B | $ 43.82 | -3.84 % | -59.32 % | Korea, Republic of | |||
#892 | $ 14.23B | $ 4.01 | -0.99 % | -55.15 % | Brazil | |||
#1091 | $ 10.94B | $ 68.25 | 1.49 % | 7.18 % | United States | |||
#1098 | $ 10.84B | $ 36.14 | 0.00 % | 41.61 % | United States | |||
#1109 | $ 10.71B | $ 0.88 | -4.64 % | -53.18 % | Taiwan | |||
#1149 | $ 10.15B | $ 10.87 | -1.46 % | 47.24 % | Korea, Republic of | |||
#1263 | $ 8.76B | $ 27.94 | 2.25 % | 19.17 % | Japan | |||
#1609 | $ 6.11B | $ 18.26 | 2.13 % | -28.70 % | United States | |||
#1697 | $ 5.65B | $ 5.09 | 1.84 % | -6.95 % | China | |||
#2136 | $ 3.75B | $ 46.38 | 1.00 % | -5.00 % | Canada | |||
#2163 | $ 3.67B | $ 20.21 | 3.40 % | -4.95 % | Finland | |||
#2437 | $ 2.85B | $ 10.29 | -3.23 % | -18.30 % | United States | |||
#2489 | $ 2.76B | $ 0.05 | -1.20 % | -41.75 % | Indonesia | |||
#2744 | $ 2.20B | $ 2.02 | -2.92 % | 18.93 % | India | |||
#2758 | $ 2.18B | $ 1.83 | 1.18 % | -36.30 % | Saudi Arabia | |||
#2839 | $ 2.03B | $ 6.40 | -0.76 % | 26.41 % | Saudi Arabia | |||
#2864 | $ 1.98B | $ 12.07 | 4.87 % | -24.88 % | India | |||
#2907 | $ 1.92B | $ 21.76 | 1.30 % | -48.74 % | United States | |||
#3097 | $ 1.64B | $ 7.47 | 0.81 % | 83.99 % | United States | |||
#3138 | $ 1.59B | $ 30.92 | 0.91 % | -11.30 % | Japan | |||
#3181 | $ 1.53B | $ 28.05 | -0.78 % | -9.22 % | United States | |||
#3207 | $ 1.50B | $ 746.27 | -0.08 % | 70.48 % | France | |||
#3424 | $ 1.23B | $ 63.52 | -6.62 % | -11.54 % | Switzerland | |||
#3451 | $ 1.21B | $ 9.84 | -0.94 % | -2.76 % | Saudi Arabia | |||
#3466 | $ 1.19B | $ 22.95 | 1.45 % | -23.93 % | United States | |||
#3776 | $ 916.19M | $ 30.46 | 0.00 % | 48.32 % | India | |||
#4274 | $ 593.71M | $ 7.65 | 0.66 % | -20.23 % | United States | |||
#4341 | $ 560.81M | $ 50.78 | 0.09 % | 21.29 % | India | |||
#4512 | $ 478.44M | $ 8.73 | -2.65 % | -1.01 % | India | |||
#4761 | $ 368.25M | $ 5.10 | -0.78 % | -18.66 % | United States | |||
#4774 | $ 362.33M | $ 15.61 | -3.31 % | 79.79 % | India | |||
#5037 | $ 271.58M | $ 9.48 | 0.00 % | -35.03 % | India | |||
#5956 | $ 57.91M | $ 48.89 | 0.00 % | -8.02 % | India | |||
#6160 | $ 28.81M | $ 0.99 | 1.93 % | 4.36 % | United States | |||
#6296 | $ 12.23M | $ 0.20 | 0.00 % | -99.23 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the Top Companies in Chemicals Industry Based on Revenue! Keep up with the latest ranking list of the largest companies in Chemicals by revenue. This comprehensive list features only the top companies in the Chemicals industry and excludes any companies that are not publicly traded on a stock exchange. Stay informed with daily updates on the ranking and revenue data of these top companies. Make informed investment decisions by keeping track of the companies leading the way in Chemicals industry revenue. Get a clear picture of the market with the most current and accurate information.