38 Companies | Profit $7.76B
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#327 | $ 3.77B | $ 32.04 | -1.35 % | -12.58 % | Japan | |||
#523 | $ 2.36B | $ 10.10 | -0.77 % | -4.76 % | China | |||
#602 | $ 1.96B | $ 68.25 | 1.49 % | 7.18 % | United States | |||
#688 | $ 1.67B | $ 5.09 | 1.84 % | -6.95 % | China | |||
#817 | $ 1.34B | $ 180.25 | -0.19 % | -47.45 % | Korea, Republic of | |||
#830 | $ 1.31B | $ 4.87 | 0.23 % | -13.48 % | Japan | |||
#1348 | $ 661.39M | $ 27.94 | 2.25 % | 19.17 % | Japan | |||
#1420 | $ 609.00M | $ 39.94 | 2.15 % | -27.54 % | United States | |||
#1802 | $ 398.78M | $ 6.40 | -0.76 % | 26.41 % | Saudi Arabia | |||
#1867 | $ 372.50M | $ 36.14 | 0.00 % | 41.61 % | United States | |||
#2220 | $ 256.53M | $ 30.92 | 0.91 % | -11.30 % | Japan | |||
#2388 | $ 213.93M | $ 20.21 | 3.40 % | -4.95 % | Finland | |||
#2394 | $ 213.49M | $ 63.52 | -6.62 % | -11.54 % | Switzerland | |||
#2430 | $ 205.39M | $ 46.38 | 1.00 % | -5.00 % | Canada | |||
#2648 | $ 161.58M | $ 746.27 | -0.08 % | 70.48 % | France | |||
#2793 | $ 130.84M | $ 22.95 | 1.45 % | -23.93 % | United States | |||
#3027 | $ 99.14M | $ 7.65 | 0.66 % | -20.23 % | United States | |||
#3373 | $ 61.00M | $ 18.26 | 2.13 % | -28.70 % | United States | |||
#3376 | $ 60.81M | $ 0.05 | -1.20 % | -41.75 % | Indonesia | |||
#3442 | $ 54.62M | $ 28.05 | -0.78 % | -9.22 % | United States | |||
#3791 | $ 28.93M | $ 5.10 | -0.78 % | -18.66 % | United States | |||
#3918 | $ 21.29M | $ 0.99 | 1.93 % | 4.36 % | United States | |||
#4509 | $ -4.06M | $ 0.20 | 0.00 % | -99.23 % | United States | |||
#4622 | $ -7.53M | $ 0.88 | -4.64 % | -53.18 % | Taiwan | |||
#4984 | $ -25.30M | $ 21.76 | 1.30 % | -48.74 % | United States | |||
#5720 | $ -100.33M | $ 7.47 | 0.81 % | 83.99 % | United States | |||
#5768 | $ -109.31M | $ 2.02 | -2.92 % | 18.93 % | India | |||
#5872 | $ -129.44M | $ 9.84 | -0.94 % | -2.76 % | Saudi Arabia | |||
#5935 | $ -143.91M | $ 10.87 | -1.46 % | 47.24 % | Korea, Republic of | |||
#6089 | $ -194.85M | $ 43.82 | -3.84 % | -59.32 % | Korea, Republic of | |||
#6103 | $ -200.14M | $ 17.77 | 0.30 % | -18.16 % | Saudi Arabia | |||
#6273 | $ -316.00M | $ 10.29 | -3.23 % | -18.30 % | United States | |||
#6278 | $ -321.03M | $ 0.76 | -0.54 % | -14.32 % | Thailand | |||
#6421 | $ -570.24M | $ 1.83 | 1.18 % | -36.30 % | Saudi Arabia | |||
#6480 | $ -777.09M | $ 6.71 | -0.38 % | 0.45 % | Japan | |||
#6505 | $ -959.43M | $ 4.01 | -0.99 % | -55.15 % | Brazil | |||
#6531 | $ -1.16B | $ 2.17 | -0.32 % | 1.93 % | Japan | |||
#6604 | $ -3.18B | $ 44.09 | -0.34 % | -12.36 % | Germany |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find out which Companies are the Most Profitable in the Chemicals Industry! Get the latest ranking of the largest companies in Chemicals based on their profits. This list features only the top players in the Chemicals industry and excludes any companies that are not publicly traded on a stock exchange. Stay ahead of the game with up-to-date information on the latest profits and ranking of these companies. This data is refreshed daily to give you the most accurate information. Make informed investment decisions and find out which companies are leading the way in Chemicals industry profits.