111 Companies | Profit $207.512B
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#38 | $ 21.38B | $ 54.15 | 0.91 % | -20.90 % | France | |||
#50 | $ 16.47B | $ 651.02 | 0.10 % | -14.86 % | France | |||
#61 | $ 14.53B | $ 34.73 | -0.80 % | 13.06 % | France | |||
#72 | $ 13.03B | $ 614.64 | 1.19 % | -16.18 % | France | |||
#73 | $ 12.79B | $ 349.25 | -0.71 % | -24.71 % | France | |||
#88 | $ 11.32B | $ 59.58 | -0.57 % | -8.78 % | France | |||
#117 | $ 8.76B | $ 101.56 | -0.51 % | -14.34 % | France | |||
#119 | $ 8.58B | $ 47.71 | 0.44 % | -2.11 % | France | |||
#121 | $ 8.56B | $ 13.48 | -0.46 % | 1.25 % | France | |||
#141 | $ 7.78B | $ 2388.07 | 0.39 % | 18.69 % | France | |||
#147 | $ 7.58B | $ 248.50 | -0.37 % | 32.49 % | France | |||
#159 | $ 7.08B | $ 242.75 | -0.23 % | -41.13 % | France | |||
#194 | $ 5.86B | $ 161.05 | -0.08 % | -3.38 % | France | |||
#195 | $ 5.81B | $ 217.66 | -0.57 % | 31.38 % | France | |||
#214 | $ 5.50B | $ 88.37 | -0.16 % | 27.96 % | France | |||
#296 | $ 4.20B | $ 11.15 | 0.00 % | -6.30 % | France | |||
#305 | $ 4.11B | $ 239.64 | -0.30 % | 27.21 % | France | |||
#307 | $ 4.07B | $ 33.12 | 0.22 % | -1.42 % | France | |||
#321 | $ 3.88B | $ 48.53 | -2.57 % | 8.93 % | France | |||
#323 | $ 3.84B | $ 71.73 | -0.22 % | -4.88 % | France | |||
#363 | $ 3.46B | $ 160.92 | -0.83 % | -17.62 % | France | |||
#385 | $ 3.20B | $ 111.99 | -0.55 % | -32.80 % | France | |||
#448 | $ 2.72B | $ 13.97 | -2.02 % | 62.69 % | France | |||
#449 | $ 2.71B | $ 27.66 | -0.32 % | 10.82 % | France | |||
#559 | $ 2.16B | $ 142.47 | -1.43 % | 2.27 % | France | |||
#603 | $ 1.96B | $ 85.05 | -0.46 % | -14.98 % | France | |||
#609 | $ 1.94B | $ 66.42 | -0.56 % | 9.88 % | France | |||
#622 | $ 1.89B | $ 66.18 | 0.47 % | 4.76 % | France | |||
#647 | $ 1.81B | $ 106.60 | -0.68 % | 21.77 % | France | |||
#649 | $ 1.80B | $ 8.29 | -3.66 % | -41.52 % | France | |||
#694 | $ 1.64B | $ 27.78 | -0.11 % | -7.78 % | France | |||
#708 | $ 1.60B | $ 198.28 | -0.68 % | 6.22 % | France | |||
#714 | $ 1.59B | $ 80.69 | 1.50 % | 5.25 % | France | |||
#719 | $ 1.58B | $ 24.83 | 0.42 % | -4.16 % | France | |||
#723 | $ 1.56B | $ 7.12 | 0.00 % | -30.02 % | France | |||
#860 | $ 1.24B | $ 97.47 | 0.43 % | -0.59 % | France | |||
#863 | $ 1.24B | $ 114.95 | -0.81 % | -5.21 % | France | |||
#916 | $ 1.16B | $ 93.44 | -0.66 % | 12.48 % | France | |||
#927 | $ 1.14B | $ 34.36 | -0.39 % | -25.74 % | France | |||
#935 | $ 1.13B | $ 85.45 | 1.33 % | -38.18 % | France | |||
#936 | $ 1.13B | $ 29.22 | 0.43 % | -17.59 % | France | |||
#940 | $ 1.13B | $ 111.94 | 0.09 % | 0.75 % | France | |||
#985 | $ 1.03B | $ 48.30 | 0.54 % | 34.14 % | France | |||
#1070 | $ 923.73M | $ 24.48 | 2.43 % | -11.83 % | France | |||
#1144 | $ 831.25M | $ 31.55 | 0.66 % | -44.15 % | France | |||
#1217 | $ 761.18M | $ 105.93 | -2.67 % | -9.57 % | France | |||
#1236 | $ 744.19M | $ 12.44 | 0.00 % | 48.66 % | France | |||
#1355 | $ 655.45M | $ 28.94 | 1.31 % | 12.72 % | France | |||
#1383 | $ 639.21M | $ 23.80 | 0.00 % | 48.43 % | France | |||
#1394 | $ 631.30M | $ 29.83 | 0.71 % | 44.36 % | France | |||
#1429 | $ 605.57M | $ 79.76 | 0.39 % | -43.50 % | France | |||
#1439 | $ 601.65M | $ 20.67 | 0.00 % | -2.73 % | France | |||
#1602 | $ 498.93M | $ 107.79 | -0.19 % | 32.23 % | France | |||
#1621 | $ 489.58M | $ 21.25 | 0.00 % | 27.64 % | France | |||
#1634 | $ 484.57M | $ 8.26 | -1.82 % | 10.82 % | France | |||
#1657 | $ 472.04M | $ 60.95 | -0.51 % | -48.69 % | France | |||
#1658 | $ 471.82M | $ 9.17 | 0.14 % | -35.68 % | France | |||
#1710 | $ 441.27M | $ 73.49 | 0.00 % | -11.03 % | France | |||
#1714 | $ 439.89M | $ 15.89 | 0.72 % | -8.31 % | France | |||
#1729 | $ 431.27M | $ 124.69 | -1.06 % | -29.07 % | France | |||
#1798 | $ 401.08M | $ 87.07 | 2.13 % | -48.53 % | France | |||
#1837 | $ 384.80M | $ 89.97 | -0.17 % | -23.05 % | France | |||
#1884 | $ 366.82M | $ 65.30 | -0.47 % | -2.40 % | France | |||
#1897 | $ 361.78M | $ 19.32 | 0.76 % | -1.84 % | France | |||
#1941 | $ 342.55M | $ 181.39 | 0.00 % | 52.84 % | France | |||
#2148 | $ 273.48M | $ 2.56 | 1.13 % | -28.80 % | France | |||
#2175 | $ 267.16M | $ 11.30 | 2.23 % | -3.60 % | France | |||
#2192 | $ 262.82M | $ 14.52 | 0.66 % | 32.06 % | France | |||
#2211 | $ 258.86M | $ 20.23 | 0.37 % | 24.42 % | France | |||
#2272 | $ 242.64M | $ 30.76 | 1.57 % | 4.36 % | France | |||
#2304 | $ 233.15M | $ 8.78 | -0.35 % | -31.14 % | France | |||
#2417 | $ 208.68M | $ 7.37 | -1.98 % | -13.93 % | France | |||
#2501 | $ 190.18M | $ 41.00 | 0.10 % | 32.40 % | France | |||
#2544 | $ 182.16M | $ 15.42 | -0.27 % | -18.47 % | France | |||
#2648 | $ 161.58M | $ 746.27 | -0.08 % | 70.48 % | France | |||
#2771 | $ 135.20M | $ 7.63 | 0.00 % | -49.83 % | France | |||
#2780 | $ 134.17M | $ 10.31 | 2.75 % | 61.72 % | France | |||
#2818 | $ 126.75M | $ 54.10 | 0.77 % | -1.51 % | France | |||
#3357 | $ 61.91M | $ 19.53 | 0.43 % | -0.85 % | France | |||
#3455 | $ 53.50M | $ 43.41 | 2.33 % | -0.11 % | France | |||
#3480 | $ 51.54M | $ 27.92 | 1.58 % | -2.74 % | France | |||
#3796 | $ 28.55M | $ 26.22 | -0.39 % | 58.32 % | France | |||
#3964 | $ 18.75M | $ 0.55 | -2.21 % | -65.52 % | France | |||
#4303 | $ 3.23M | $ 9.45 | 0.00 % | -79.76 % | France | |||
#4388 | N/A | $ 148.22 | 0.00 % | -7.26 % | France | |||
#4388 | N/A | $ 8.76 | 0.82 % | -3.84 % | France | |||
#4466 | $ -2.35M | $ 1.31 | 1.66 % | 14.49 % | France | |||
#4834 | $ -17.20M | $ 28.30 | -5.54 % | 3.02 % | France | |||
#4958 | $ -23.41M | $ 0.12 | 5.36 % | -99.97 % | France | |||
#5027 | $ -28.60M | $ 6.99 | 0.00 % | -98.27 % | France | |||
#5028 | $ -28.67M | $ 2.89 | 0.00 % | -56.86 % | France | |||
#5459 | $ -65.80M | $ 2.40 | 0.00 % | -64.63 % | France | |||
#5633 | $ -83.91M | $ 1.64 | 0.00 % | -7.41 % | France | |||
#5707 | $ -97.48M | $ 2.05 | -5.09 % | -21.15 % | France | |||
#5833 | $ -121.43M | $ 3.99 | -8.28 % | -59.62 % | France | |||
#5842 | $ -123.50M | $ 3.19 | 4.59 % | -65.36 % | France | |||
#5946 | $ -146.75M | $ 2.16 | 1.28 % | 34.22 % | France | |||
#6042 | $ -178.92M | $ 98.36 | -1.78 % | -31.40 % | France | |||
#6048 | $ -180.23M | $ 22.72 | -0.27 % | 93.64 % | France | |||
#6229 | $ -275.54M | $ 22.05 | 0.00 % | 17.38 % | France |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Unlock the potential of the top companies in France by profit. This exclusive list features only the largest publicly traded companies inFrance, providing a clear view of the businesses making the biggest impact. The ranking and profit data shown on this page are updated daily, ensuring you have access to the most current information at all times. Don't miss your chance to stay ahead of the curve and invest in the future of France's economy with the help of this comprehensive list of the top France companies by profit.