110 Companies | Cashflow $12.49B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#18 | $ 51.11B | $ 27.66 | -0.32 % | 10.82 % | France | |||
#60 | $ 7.38B | $ 101.56 | -0.51 % | -14.34 % | France | |||
#78 | $ 5.49B | $ 7.12 | 0.00 % | -30.02 % | France | |||
#109 | $ 3.90B | $ 2388.07 | 0.39 % | 18.69 % | France | |||
#161 | $ 2.54B | $ 13.97 | -2.02 % | 62.69 % | France | |||
#165 | $ 2.47B | $ 48.53 | -2.57 % | 8.93 % | France | |||
#167 | $ 2.46B | $ 53.50 | -0.15 % | 0.08 % | France | |||
#195 | $ 2.01B | $ 248.50 | -0.37 % | 32.49 % | France | |||
#199 | $ 1.96B | $ 349.25 | -0.71 % | -24.71 % | France | |||
#318 | $ 1.13B | $ 97.47 | 0.43 % | -0.59 % | France | |||
#356 | $ 951.13M | $ 34.36 | -0.39 % | -25.74 % | France | |||
#360 | $ 944.07M | $ 33.12 | 0.22 % | -1.42 % | France | |||
#361 | $ 943.35M | $ 22.31 | 1.70 % | -38.72 % | France | |||
#418 | $ 773.87M | $ 217.66 | -0.57 % | 31.38 % | France | |||
#435 | $ 739.88M | $ 651.02 | 0.10 % | -14.86 % | France | |||
#461 | $ 692.77M | $ 93.44 | -0.66 % | 12.48 % | France | |||
#492 | $ 629.30M | $ 160.92 | -0.83 % | -17.62 % | France | |||
#495 | $ 626.05M | $ 73.49 | 0.00 % | -11.03 % | France | |||
#497 | $ 623.44M | $ 66.42 | -0.56 % | 9.88 % | France | |||
#501 | $ 618.50M | $ 15.89 | 0.72 % | -8.31 % | France | |||
#504 | $ 617.32M | $ 27.78 | -0.11 % | -7.78 % | France | |||
#509 | $ 614.85M | $ 106.60 | -0.68 % | 21.77 % | France | |||
#629 | $ 467.31M | $ 8.26 | -1.82 % | 10.82 % | France | |||
#655 | $ 438.87M | $ 41.00 | 0.10 % | 32.40 % | France | |||
#688 | $ 413.40M | $ 24.83 | 0.42 % | -4.16 % | France | |||
#715 | $ 389.30M | $ 29.83 | 0.71 % | 44.36 % | France | |||
#755 | $ 360.78M | $ 15.45 | 0.61 % | -7.74 % | France | |||
#781 | $ 349.47M | $ 2.56 | 1.13 % | -28.80 % | France | |||
#802 | $ 338.45M | $ 66.18 | 0.47 % | 4.76 % | France | |||
#989 | $ 242.91M | $ 107.79 | -0.19 % | 32.23 % | France | |||
#1096 | $ 202.53M | $ 7.37 | -1.98 % | -13.93 % | France | |||
#1261 | $ 163.55M | $ 19.53 | 0.43 % | -0.85 % | France | |||
#1367 | $ 135.63M | $ 60.95 | -0.51 % | -48.69 % | France | |||
#1380 | $ 132.81M | $ 148.22 | 0.00 % | -7.26 % | France | |||
#1408 | $ 126.51M | $ 92.71 | 1.02 % | -18.90 % | France | |||
#1484 | $ 110.98M | $ 161.05 | -0.08 % | -3.38 % | France | |||
#1520 | $ 104.35M | $ 85.45 | 1.33 % | -38.18 % | France | |||
#1611 | $ 90.79M | $ 79.76 | 0.39 % | -43.50 % | France | |||
#1622 | $ 89.68M | $ 8.78 | -0.35 % | -31.14 % | France | |||
#1638 | $ 88.13M | $ 24.48 | 2.43 % | -11.83 % | France | |||
#1672 | $ 83.59M | $ 9.45 | 0.00 % | -79.76 % | France | |||
#1806 | $ 68.45M | $ 22.72 | -0.27 % | 93.64 % | France | |||
#1868 | $ 62.71M | $ 142.47 | -1.43 % | 2.27 % | France | |||
#1975 | $ 54.09M | $ 65.30 | -0.47 % | -2.40 % | France | |||
#2158 | $ 40.76M | $ 10.31 | 2.75 % | 61.72 % | France | |||
#2410 | $ 28.15M | $ 614.64 | 1.19 % | -16.18 % | France | |||
#2846 | $ 12.77M | $ 54.10 | 0.77 % | -1.51 % | France | |||
#2975 | $ 9.68M | $ 21.25 | 0.00 % | 27.64 % | France | |||
#3117 | $ 6.74M | $ 11.30 | 2.23 % | -3.60 % | France | |||
#3355 | $ 2.72M | $ 27.92 | 1.58 % | -2.74 % | France | |||
#3439 | $ 1.87M | $ 1.31 | 1.66 % | 14.49 % | France | |||
#3446 | $ 1.73M | $ 0.12 | 5.36 % | -99.97 % | France | |||
#3512 | $ 917.00k | $ 2.89 | 0.00 % | -56.86 % | France | |||
#3615 | $ 0.00 | $ 8.76 | 0.82 % | -3.84 % | France | |||
#4111 | $ -4.85M | $ 28.30 | -5.54 % | 3.02 % | France | |||
#4648 | $ -18.91M | $ 75.46 | -1.09 % | 10.64 % | France | |||
#4811 | $ -26.14M | $ 2.16 | 1.28 % | 34.22 % | France | |||
#4816 | $ -26.41M | $ 114.95 | -0.81 % | -5.21 % | France | |||
#4921 | $ -31.46M | $ 1.64 | 0.00 % | -7.41 % | France | |||
#4922 | $ -31.50M | $ 43.41 | 2.33 % | -0.11 % | France | |||
#4963 | $ -33.19M | $ 124.69 | -1.06 % | -29.07 % | France | |||
#4983 | $ -34.23M | $ 26.22 | -0.39 % | 58.32 % | France | |||
#5054 | $ -38.76M | $ 6.99 | 0.00 % | -98.27 % | France | |||
#5089 | $ -40.29M | $ 746.27 | -0.08 % | 70.48 % | France | |||
#5109 | $ -41.78M | $ 87.07 | 2.13 % | -48.53 % | France | |||
#5232 | $ -50.69M | $ 2.05 | -5.09 % | -21.15 % | France | |||
#5312 | $ -58.70M | $ 0.55 | -2.21 % | -65.52 % | France | |||
#5354 | $ -62.17M | $ 181.39 | 0.00 % | 52.84 % | France | |||
#5553 | $ -83.83M | $ 3.19 | 4.59 % | -65.36 % | France | |||
#5567 | $ -85.42M | $ 2.40 | 0.00 % | -64.63 % | France | |||
#5580 | $ -86.69M | $ 15.42 | -0.27 % | -18.47 % | France | |||
#5614 | $ -90.86M | $ 1.12 | 2.49 % | -98.47 % | France | |||
#5616 | $ -90.90M | $ 3.99 | -8.28 % | -59.62 % | France | |||
#5701 | $ -100.90M | $ 2.60 | 1.97 % | -25.08 % | France | |||
#5790 | $ -117.11M | $ 30.76 | 1.57 % | 4.36 % | France | |||
#5831 | $ -124.14M | $ 88.37 | -0.16 % | 27.96 % | France | |||
#5845 | $ -128.07M | $ 48.30 | 0.54 % | 34.14 % | France | |||
#5893 | $ -140.67M | $ 7.63 | 0.00 % | -49.83 % | France | |||
#6113 | $ -218.86M | $ 19.32 | 0.76 % | -1.84 % | France | |||
#6148 | $ -243.08M | $ 14.52 | 0.66 % | 32.06 % | France | |||
#6178 | $ -264.06M | $ 28.94 | 1.31 % | 12.72 % | France | |||
#6205 | $ -284.95M | $ 239.64 | -0.30 % | 27.21 % | France | |||
#6222 | $ -299.42M | $ 23.80 | 0.00 % | 48.43 % | France | |||
#6230 | $ -305.72M | $ 12.88 | 0.00 % | 45.86 % | France | |||
#6268 | $ -335.69M | $ 80.69 | 1.50 % | 5.25 % | France | |||
#6369 | $ -436.75M | $ 105.93 | -2.67 % | -9.57 % | France | |||
#6404 | $ -474.63M | $ 5.61 | 0.00 % | -64.18 % | France | |||
#6412 | $ -495.61M | $ 20.23 | 0.37 % | 24.42 % | France | |||
#6460 | $ -568.33M | $ 20.67 | 0.00 % | -2.73 % | France | |||
#6462 | $ -571.87M | $ 111.99 | -0.55 % | -32.80 % | France | |||
#6476 | $ -585.74M | $ 9.17 | 0.14 % | -35.68 % | France | |||
#6528 | $ -705.85M | $ 50.66 | 1.45 % | 0.83 % | France | |||
#6529 | $ -705.87M | $ 89.97 | -0.17 % | -23.05 % | France | |||
#6552 | $ -767.03M | $ 111.94 | 0.09 % | 0.75 % | France | |||
#6591 | $ -888.51M | $ 31.55 | 0.66 % | -44.15 % | France | |||
#6615 | $ -975.23M | $ 85.05 | -0.46 % | -14.98 % | France | |||
#6620 | $ -999.96M | $ 98.36 | -1.78 % | -31.40 % | France | |||
#6629 | $ -1.06B | $ 71.73 | -0.22 % | -4.88 % | France | |||
#6654 | $ -1.19B | $ 242.75 | -0.23 % | -41.13 % | France | |||
#6661 | $ -1.22B | $ 0.00 | -0.54 % | 34.90 % | France |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find the Top Cashflow Companies in France - Get the Latest Rankings Today!
Are you interested in discovering which companies are generating the most cashflow in France? Look no further! Our latest ranking list showcases the top companies in France based on their cashflow. Only the largest and most publicly traded companies are included in this list, giving you a clear picture of the financial powerhouses in France. This page is updated daily, ensuring that you always have access to the most current information. Check out the latest rankings now and stay ahead of the curve with the most comprehensive information on France's largest companies by cashflow.