88 Companies | Revenue $1.294T
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#33 | $ 194.76B | $ 1.13 | 0.34 % | 18.94 % | Hong Kong | |||
#61 | $ 141.54B | $ 9.70 | -0.20 % | 22.02 % | Hong Kong | |||
#149 | $ 75.85B | $ 2.30 | -1.21 % | 44.12 % | Hong Kong | |||
#156 | $ 71.18B | $ 0.62 | -0.82 % | 40.17 % | Hong Kong | |||
#164 | $ 68.78B | $ 5.23 | -0.61 % | -0.73 % | Hong Kong | |||
#217 | $ 55.86B | $ 1.59 | -0.96 % | -7.50 % | Hong Kong | |||
#220 | $ 55.67B | $ 1.22 | 1.18 % | -8.06 % | Hong Kong | |||
#237 | $ 52.57B | $ 0.92 | -0.83 % | 58.19 % | Hong Kong | |||
#373 | $ 33.97B | $ 0.77 | -1.64 % | 20.48 % | Hong Kong | |||
#388 | $ 32.48B | $ 7.05 | 0.37 % | -17.78 % | Hong Kong | |||
#395 | $ 32.19B | $ 3.17 | -1.79 % | 19.95 % | Hong Kong | |||
#475 | $ 26.94B | $ 13.19 | -0.10 % | 10.81 % | Hong Kong | |||
#502 | $ 25.38B | $ 0.85 | 0.15 % | -40.45 % | Hong Kong | |||
#534 | $ 24.01B | $ 8.21 | 0.00 % | 0.79 % | Hong Kong | |||
#540 | $ 23.78B | $ 8.88 | 1.86 % | 36.94 % | Hong Kong | |||
#553 | $ 23.12B | $ 1.97 | -1.03 % | 96.66 % | Hong Kong | |||
#567 | $ 22.62B | $ 0.84 | -0.15 % | -8.45 % | Hong Kong | |||
#640 | $ 19.86B | $ 11.76 | -0.71 % | 2.41 % | Hong Kong | |||
#676 | $ 18.84B | $ 0.14 | 1.63 % | 68.52 % | Hong Kong | |||
#684 | $ 18.63B | $ 0.67 | -0.75 % | -11.95 % | Hong Kong | |||
#686 | $ 18.59B | $ 1.20 | -1.68 % | 12.94 % | Hong Kong | |||
#695 | $ 18.34B | $ 2.28 | -1.30 % | 6.54 % | Hong Kong | |||
#722 | $ 17.54B | $ 9.34 | 0.41 % | -12.27 % | Hong Kong | |||
#843 | $ 15.08B | $ 0.78 | -0.49 % | 4.84 % | Hong Kong | |||
#914 | $ 13.76B | $ 3.93 | -0.33 % | -19.74 % | Hong Kong | |||
#919 | $ 13.62B | $ 2.27 | 0.11 % | -11.35 % | Hong Kong | |||
#927 | $ 13.40B | $ 3.42 | -0.37 % | -10.29 % | Hong Kong | |||
#934 | $ 13.34B | $ 0.95 | 0.54 % | -48.47 % | Hong Kong | |||
#935 | $ 13.30B | $ 13.05 | -0.88 % | -10.27 % | Hong Kong | |||
#1211 | $ 9.46B | $ 0.94 | -3.93 % | 2.23 % | Hong Kong | |||
#1213 | $ 9.44B | $ 1.27 | 0.51 % | 4.34 % | Hong Kong | |||
#1228 | $ 9.26B | $ 0.57 | 0.46 % | 6.78 % | Hong Kong | |||
#1265 | $ 8.75B | $ 1.21 | -1.26 % | 2.73 % | Hong Kong | |||
#1501 | $ 6.80B | $ 2.99 | -0.21 % | 0.22 % | Hong Kong | |||
#1624 | $ 6.02B | $ 3.28 | 1.39 % | -23.34 % | Hong Kong | |||
#1858 | $ 4.82B | $ 8.88 | 1.60 % | 94.56 % | Hong Kong | |||
#1870 | $ 4.73B | $ 2.67 | -5.47 % | -15.48 % | Hong Kong | |||
#1892 | $ 4.64B | $ 6.67 | -1.60 % | 3.49 % | Hong Kong | |||
#2053 | $ 4.01B | $ 4.41 | 0.44 % | -19.20 % | Hong Kong | |||
#2126 | $ 3.78B | $ 6.15 | -0.97 % | -29.95 % | Hong Kong | |||
#2169 | $ 3.66B | $ 2.01 | -0.65 % | -3.28 % | Hong Kong | |||
#2196 | $ 3.55B | $ 1.90 | -1.07 % | 7.73 % | Hong Kong | |||
#2274 | $ 3.30B | $ 0.58 | 2.97 % | -1.53 % | Hong Kong | |||
#2276 | $ 3.29B | $ 2.51 | -0.20 % | -20.89 % | Hong Kong | |||
#2304 | $ 3.22B | $ 4.14 | -1.08 % | -25.58 % | Hong Kong | |||
#2319 | $ 3.16B | $ 0.67 | -1.14 % | 1.36 % | Hong Kong | |||
#2327 | $ 3.14B | $ 0.41 | -0.62 % | 1.26 % | Hong Kong | |||
#2331 | $ 3.13B | $ 0.62 | -3.01 % | -42.57 % | Hong Kong | |||
#2361 | $ 3.07B | $ 3.43 | 0.76 % | 74.41 % | Hong Kong | |||
#2430 | $ 2.86B | $ 0.97 | -0.13 % | 53.06 % | Hong Kong | |||
#2444 | $ 2.84B | $ 0.67 | 0.00 % | 13.17 % | Hong Kong | |||
#2474 | $ 2.79B | $ 1.33 | -0.29 % | 10.28 % | Hong Kong | |||
#2487 | $ 2.76B | $ 0.97 | -0.66 % | -8.50 % | Hong Kong | |||
#2534 | $ 2.64B | $ 0.80 | 0.65 % | -40.84 % | Hong Kong | |||
#2594 | $ 2.50B | $ 1.38 | -6.62 % | -33.22 % | Hong Kong | |||
#2646 | $ 2.37B | $ 0.35 | -1.45 % | 13.87 % | Hong Kong | |||
#2677 | $ 2.32B | $ 9.74 | -0.92 % | 2.09 % | Hong Kong | |||
#2799 | $ 2.11B | $ 38.10 | -0.94 % | 15.90 % | Hong Kong | |||
#2943 | $ 1.87B | $ 1.54 | -0.33 % | 14.59 % | Hong Kong | |||
#3119 | $ 1.61B | $ 6.98 | 1.03 % | 27.23 % | Hong Kong | |||
#3144 | $ 1.57B | $ 0.81 | -0.46 % | -18.31 % | Hong Kong | |||
#3273 | $ 1.41B | $ 0.21 | -1.22 % | -8.99 % | Hong Kong | |||
#3460 | $ 1.20B | $ 84.04 | 0.48 % | 63.18 % | Hong Kong | |||
#3477 | $ 1.17B | $ 4.38 | -1.73 % | 48.80 % | Hong Kong | |||
#3697 | $ 980.73M | $ 0.21 | 0.61 % | -35.94 % | Hong Kong | |||
#3773 | $ 917.54M | $ 1.51 | 1.21 % | -19.92 % | Hong Kong | |||
#4133 | $ 674.77M | $ 0.21 | -3.46 % | 34.29 % | Hong Kong | |||
#4177 | $ 645.06M | $ 14.31 | -2.05 % | -15.07 % | Hong Kong | |||
#4183 | $ 641.85M | $ 53.90 | -1.31 % | 93.77 % | Hong Kong | |||
#4456 | $ 503.09M | $ 1.17 | -0.11 % | -12.67 % | Hong Kong | |||
#4548 | $ 463.12M | $ 0.29 | 2.71 % | -20.07 % | Hong Kong | |||
#4597 | $ 442.30M | $ 2.99 | 0.00 % | 14.91 % | Hong Kong | |||
#4865 | $ 326.89M | $ 6.66 | 2.17 % | 16.29 % | Hong Kong | |||
#5169 | $ 234.36M | $ 2.86 | 0.00 % | -26.64 % | Hong Kong | |||
#5224 | $ 216.68M | $ 0.06 | -1.11 % | -43.63 % | Hong Kong | |||
#5248 | $ 209.97M | $ 0.23 | -2.24 % | -87.90 % | Hong Kong | |||
#5486 | $ 150.14M | $ 2.61 | 1.38 % | -22.59 % | Hong Kong | |||
#5779 | $ 85.58M | $ 2.13 | 6.65 % | -47.95 % | Hong Kong | |||
#5790 | $ 83.76M | $ 0.54 | -0.70 % | -6.83 % | Hong Kong | |||
#5806 | $ 80.95M | $ 0.20 | 0.00 % | -61.83 % | Hong Kong | |||
#6046 | $ 43.92M | $ 4.42 | -5.02 % | -88.82 % | Hong Kong | |||
#6125 | $ 33.69M | $ 5.64 | 2.49 % | -37.08 % | Hong Kong | |||
#6250 | $ 16.42M | $ 0.07 | 1.69 % | 84.67 % | Hong Kong | |||
#6419 | $ 4.85M | $ 1.81 | -3.72 % | -39.06 % | Hong Kong | |||
#6441 | $ 3.93M | $ 0.49 | 0.00 % | -97.97 % | Hong Kong | |||
#6657 | $ 0.00 | $ 4.92 | -0.20 % | -49.49 % | Hong Kong | |||
#6886 | $ -1.42M | $ 1.24 | 0.73 % | -31.00 % | Hong Kong | |||
#6904 | $ -728.64M | $ 1.12 | -1.83 % | 43.60 % | Hong Kong |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in Hong Kong by revenue. This in-depth list showcases only the top publicly traded companies in Hong Kong, giving you a complete understanding of the businesses driving the Hong Kong's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of Hong Kong and discover the companies leading the way in terms of revenue.