87 Companies | Cashflow $98.69B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#5 | $ 146.42B | $ 1.12 | -1.83 % | 43.60 % | Hong Kong | |||
#142 | $ 2.96B | $ 1.13 | 0.34 % | 18.94 % | Hong Kong | |||
#156 | $ 2.63B | $ 11.76 | -0.71 % | 2.41 % | Hong Kong | |||
#188 | $ 2.10B | $ 5.23 | -0.61 % | -0.73 % | Hong Kong | |||
#296 | $ 1.22B | $ 0.92 | -0.83 % | 58.19 % | Hong Kong | |||
#298 | $ 1.22B | $ 0.94 | -3.93 % | 2.23 % | Hong Kong | |||
#336 | $ 1.05B | $ 6.98 | 1.03 % | 27.23 % | Hong Kong | |||
#441 | $ 731.52M | $ 4.38 | -1.73 % | 48.80 % | Hong Kong | |||
#448 | $ 716.38M | $ 0.95 | 0.54 % | -48.47 % | Hong Kong | |||
#463 | $ 691.00M | $ 7.05 | 0.37 % | -17.78 % | Hong Kong | |||
#616 | $ 483.59M | $ 2.30 | -1.21 % | 44.12 % | Hong Kong | |||
#639 | $ 456.38M | $ 0.62 | -3.01 % | -42.57 % | Hong Kong | |||
#643 | $ 450.65M | $ 2.27 | 0.11 % | -11.35 % | Hong Kong | |||
#665 | $ 435.40M | $ 3.43 | 0.76 % | 74.41 % | Hong Kong | |||
#707 | $ 394.26M | $ 0.62 | -0.82 % | 40.17 % | Hong Kong | |||
#743 | $ 369.33M | $ 0.78 | -0.49 % | 4.84 % | Hong Kong | |||
#805 | $ 336.87M | $ 0.97 | -0.13 % | 53.06 % | Hong Kong | |||
#832 | $ 324.54M | $ 38.10 | -0.94 % | 15.90 % | Hong Kong | |||
#843 | $ 316.59M | $ 13.19 | -0.10 % | 10.81 % | Hong Kong | |||
#886 | $ 291.67M | $ 1.90 | -1.07 % | 7.73 % | Hong Kong | |||
#931 | $ 267.71M | $ 1.54 | -0.33 % | 14.59 % | Hong Kong | |||
#1005 | $ 235.61M | $ 0.35 | -1.45 % | 13.87 % | Hong Kong | |||
#1057 | $ 214.72M | $ 3.93 | -0.33 % | -19.74 % | Hong Kong | |||
#1181 | $ 180.87M | $ 2.99 | -0.21 % | 0.22 % | Hong Kong | |||
#1211 | $ 172.82M | $ 1.20 | -1.68 % | 12.94 % | Hong Kong | |||
#1342 | $ 141.75M | $ 1.33 | -0.29 % | 10.28 % | Hong Kong | |||
#1648 | $ 86.19M | $ 0.84 | -0.15 % | -8.45 % | Hong Kong | |||
#1678 | $ 82.18M | $ 53.90 | -1.31 % | 93.77 % | Hong Kong | |||
#1704 | $ 79.18M | $ 0.67 | -1.14 % | 1.36 % | Hong Kong | |||
#1772 | $ 72.20M | $ 1.38 | -6.62 % | -33.22 % | Hong Kong | |||
#1903 | $ 59.81M | $ 1.21 | -1.26 % | 2.73 % | Hong Kong | |||
#1934 | $ 57.14M | $ 3.42 | -0.37 % | -10.29 % | Hong Kong | |||
#2367 | $ 29.78M | $ 0.67 | 0.00 % | 13.17 % | Hong Kong | |||
#2503 | $ 24.22M | $ 2.99 | 0.00 % | 14.91 % | Hong Kong | |||
#2506 | $ 24.10M | $ 5.64 | 2.49 % | -37.08 % | Hong Kong | |||
#2706 | $ 17.00M | $ 0.81 | -0.46 % | -18.31 % | Hong Kong | |||
#2746 | $ 15.87M | $ 0.06 | -1.11 % | -43.63 % | Hong Kong | |||
#3046 | $ 8.13M | $ 2.13 | 6.65 % | -47.95 % | Hong Kong | |||
#3380 | $ 2.49M | $ 0.23 | -2.24 % | -87.90 % | Hong Kong | |||
#3435 | $ 1.91M | $ 2.61 | 1.38 % | -22.59 % | Hong Kong | |||
#3458 | $ 1.54M | $ 4.92 | -0.20 % | -49.49 % | Hong Kong | |||
#3792 | $ -902.67k | $ 0.20 | 0.00 % | -61.83 % | Hong Kong | |||
#3811 | $ -1.11M | $ 0.07 | 1.69 % | 84.67 % | Hong Kong | |||
#4100 | $ -4.66M | $ 1.24 | 0.73 % | -31.00 % | Hong Kong | |||
#4239 | $ -7.36M | $ 0.49 | 0.00 % | -97.97 % | Hong Kong | |||
#4348 | $ -9.60M | $ 1.81 | -3.72 % | -39.06 % | Hong Kong | |||
#4488 | $ -13.54M | $ 4.42 | -5.02 % | -88.82 % | Hong Kong | |||
#4556 | $ -15.74M | $ 0.21 | 0.61 % | -35.94 % | Hong Kong | |||
#4728 | $ -22.40M | $ 6.67 | -1.60 % | 3.49 % | Hong Kong | |||
#5453 | $ -71.98M | $ 0.54 | -0.70 % | -6.83 % | Hong Kong | |||
#5643 | $ -93.79M | $ 0.21 | -1.22 % | -8.99 % | Hong Kong | |||
#5723 | $ -104.50M | $ 2.86 | 0.00 % | -26.64 % | Hong Kong | |||
#5729 | $ -106.28M | $ 0.21 | -3.46 % | 34.29 % | Hong Kong | |||
#5862 | $ -133.10M | $ 1.17 | -0.11 % | -12.67 % | Hong Kong | |||
#5863 | $ -133.18M | $ 9.74 | -0.92 % | 2.09 % | Hong Kong | |||
#5937 | $ -151.95M | $ 2.28 | -1.30 % | 6.54 % | Hong Kong | |||
#5943 | $ -154.02M | $ 6.66 | 2.17 % | 16.29 % | Hong Kong | |||
#5958 | $ -158.72M | $ 14.31 | -2.05 % | -15.07 % | Hong Kong | |||
#6006 | $ -172.78M | $ 8.88 | 1.60 % | 94.56 % | Hong Kong | |||
#6068 | $ -200.33M | $ 0.29 | 2.71 % | -20.07 % | Hong Kong | |||
#6100 | $ -212.39M | $ 3.28 | 1.39 % | -23.34 % | Hong Kong | |||
#6145 | $ -242.17M | $ 2.51 | -0.20 % | -20.89 % | Hong Kong | |||
#6376 | $ -441.33M | $ 0.80 | 0.65 % | -40.84 % | Hong Kong | |||
#6425 | $ -524.37M | $ 6.15 | -0.97 % | -29.95 % | Hong Kong | |||
#6443 | $ -547.66M | $ 0.57 | 0.46 % | 6.78 % | Hong Kong | |||
#6479 | $ -591.61M | $ 0.41 | -0.62 % | 1.26 % | Hong Kong | |||
#6502 | $ -637.73M | $ 1.51 | 1.21 % | -19.92 % | Hong Kong | |||
#6503 | $ -641.73M | $ 4.14 | -1.08 % | -25.58 % | Hong Kong | |||
#6510 | $ -675.26M | $ 1.97 | -1.03 % | 96.66 % | Hong Kong | |||
#6515 | $ -683.94M | $ 9.34 | 0.41 % | -12.27 % | Hong Kong | |||
#6569 | $ -815.00M | $ 4.41 | 0.44 % | -19.20 % | Hong Kong | |||
#6573 | $ -820.00M | $ 0.77 | -1.64 % | 20.48 % | Hong Kong | |||
#6590 | $ -888.47M | $ 0.85 | 0.15 % | -40.45 % | Hong Kong | |||
#6596 | $ -899.68M | $ 0.67 | -0.75 % | -11.95 % | Hong Kong | |||
#6628 | $ -1.05B | $ 0.97 | -0.66 % | -8.50 % | Hong Kong | |||
#6649 | $ -1.18B | $ 2.67 | -5.47 % | -15.48 % | Hong Kong | |||
#6650 | $ -1.18B | $ 1.27 | 0.51 % | 4.34 % | Hong Kong | |||
#6670 | $ -1.29B | $ 8.21 | 0.00 % | 0.79 % | Hong Kong | |||
#6697 | $ -1.51B | $ 8.88 | 1.86 % | 36.94 % | Hong Kong | |||
#6702 | $ -1.54B | $ 2.01 | -0.65 % | -3.28 % | Hong Kong | |||
#6703 | $ -1.55B | $ 1.22 | 1.18 % | -8.06 % | Hong Kong | |||
#6774 | $ -2.64B | $ 1.59 | -0.96 % | -7.50 % | Hong Kong | |||
#6808 | $ -3.79B | $ 84.04 | 0.48 % | 63.18 % | Hong Kong | |||
#6822 | $ -4.51B | $ 13.05 | -0.88 % | -10.27 % | Hong Kong | |||
#6853 | $ -8.31B | $ 0.14 | 1.63 % | 68.52 % | Hong Kong | |||
#6870 | $ -13.42B | $ 3.17 | -1.79 % | 19.95 % | Hong Kong | |||
#6872 | $ -14.55B | $ 9.70 | -0.20 % | 22.02 % | Hong Kong |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find the Top Cashflow Companies in Hong Kong - Get the Latest Rankings Today!
Are you interested in discovering which companies are generating the most cashflow in Hong Kong? Look no further! Our latest ranking list showcases the top companies in Hong Kong based on their cashflow. Only the largest and most publicly traded companies are included in this list, giving you a clear picture of the financial powerhouses in Hong Kong. This page is updated daily, ensuring that you always have access to the most current information. Check out the latest rankings now and stay ahead of the curve with the most comprehensive information on Hong Kong's largest companies by cashflow.