270 Companies | Profit $85.812B
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#143 | $ 7.74B | $ 9.52 | -2.50 % | 27.52 % | India | |||
#158 | $ 7.10B | $ 64.26 | -0.09 % | -4.09 % | India | |||
#202 | $ 5.69B | $ 1.61 | 1.27 % | 37.43 % | India | |||
#218 | $ 5.44B | $ 48.92 | -2.38 % | 9.06 % | India | |||
#233 | $ 5.15B | $ 30.30 | 0.76 % | 27.20 % | India | |||
#237 | $ 5.08B | $ 2.78 | -1.96 % | 16.25 % | India | |||
#246 | $ 4.90B | $ 10.58 | -0.37 % | 13.74 % | India | |||
#358 | $ 3.51B | $ 3.39 | 0.78 % | -22.81 % | India | |||
#419 | $ 2.95B | $ 22.73 | -2.95 % | 21.16 % | India | |||
#499 | $ 2.49B | $ 5.45 | -0.41 % | 2.08 % | India | |||
#520 | $ 2.37B | $ 3.91 | -1.23 % | 10.06 % | India | |||
#536 | $ 2.28B | $ 5.32 | -5.65 % | 17.16 % | India | |||
#630 | $ 1.86B | $ 22.42 | -1.18 % | 30.67 % | India | |||
#654 | $ 1.78B | $ 1.17 | 0.03 % | -15.79 % | India | |||
#668 | $ 1.73B | $ 32.05 | 0.00 % | 11.29 % | India | |||
#711 | $ 1.59B | $ 6.02 | -3.00 % | 26.23 % | India | |||
#736 | $ 1.53B | $ 42.58 | -2.33 % | 4.37 % | India | |||
#761 | $ 1.47B | $ 127.87 | -0.50 % | 6.69 % | India | |||
#787 | $ 1.41B | $ 3.65 | -1.62 % | 34.19 % | India | |||
#1030 | $ 977.41M | $ 2.26 | -0.62 % | 27.01 % | India | |||
#1065 | $ 927.00M | $ 6.30 | -3.15 % | 30.31 % | India | |||
#1066 | $ 925.34M | $ 1.18 | -2.66 % | 12.91 % | India | |||
#1110 | $ 875.37M | $ 51.56 | 2.02 % | -1.32 % | India | |||
#1147 | $ 829.33M | $ 5.88 | 13.23 % | 59.48 % | India | |||
#1190 | $ 781.56M | $ 2.50 | -0.45 % | 9.08 % | India | |||
#1233 | $ 745.92M | $ 49.15 | -4.44 % | 54.98 % | India | |||
#1249 | $ 732.51M | $ 1.74 | -2.90 % | 51.83 % | India | |||
#1264 | $ 721.77M | $ 4.95 | -3.91 % | 69.51 % | India | |||
#1314 | $ 682.64M | $ 29.19 | -1.98 % | 22.11 % | India | |||
#1328 | $ 674.10M | $ 5.60 | -3.06 % | 83.73 % | India | |||
#1365 | $ 647.74M | $ 0.89 | -0.58 % | 23.79 % | India | |||
#1390 | $ 633.09M | $ 15.37 | 1.65 % | 14.11 % | India | |||
#1607 | $ 497.15M | $ 1.28 | 0.00 % | -5.98 % | India | |||
#1699 | $ 450.23M | $ 0.96 | -3.52 % | 25.92 % | India | |||
#1702 | $ 449.53M | $ 17.27 | -2.29 % | 19.14 % | India | |||
#1724 | $ 433.24M | $ 3.41 | -0.12 % | -35.05 % | India | |||
#1735 | $ 428.78M | $ 8.44 | 0.54 % | -30.52 % | India | |||
#1753 | $ 418.55M | $ 39.37 | -0.02 % | -7.47 % | India | |||
#1857 | $ 375.39M | $ 1.36 | -2.36 % | 2.97 % | India | |||
#1943 | $ 341.86M | $ 19.78 | -0.91 % | 3.73 % | India | |||
#2075 | $ 295.14M | $ 39.98 | -2.57 % | -14.96 % | India | |||
#2096 | $ 288.25M | $ 9.74 | 0.66 % | -58.26 % | India | |||
#2111 | $ 284.11M | $ 8.06 | -2.33 % | -11.14 % | India | |||
#2242 | $ 249.57M | $ 7.19 | 2.45 % | 17.66 % | India | |||
#2243 | $ 249.50M | $ 2.84 | -1.13 % | 129.27 % | India | |||
#2259 | $ 245.65M | $ 1502.12 | -1.37 % | 7.12 % | India | |||
#2265 | $ 243.84M | $ 0.61 | -1.52 % | 22.00 % | India | |||
#2269 | $ 242.97M | $ 80.57 | -10.00 % | 73.65 % | India | |||
#2320 | $ 229.39M | $ 8.17 | 1.78 % | -22.57 % | India | |||
#2337 | $ 225.82M | $ 16.43 | -0.80 % | 1.78 % | India | |||
#2358 | $ 222.58M | $ 22.31 | 0.22 % | 33.71 % | India | |||
#2370 | $ 218.68M | $ 4.78 | 14.69 % | -60.20 % | India | |||
#2373 | $ 217.53M | $ 5.89 | -0.28 % | -5.05 % | India | |||
#2374 | $ 217.18M | $ 25.23 | -0.56 % | 70.00 % | India | |||
#2398 | $ 212.63M | $ 4.55 | -0.40 % | -4.84 % | India | |||
#2451 | $ 201.68M | $ 84.20 | -4.21 % | 33.94 % | India | |||
#2470 | $ 197.82M | $ 16.43 | -5.12 % | 49.46 % | India | |||
#2477 | $ 196.62M | $ 8.56 | -4.53 % | 56.43 % | India | |||
#2487 | $ 193.06M | $ 44.74 | -1.55 % | 11.25 % | India | |||
#2490 | $ 192.74M | $ 6.31 | -2.02 % | -29.77 % | India | |||
#2499 | $ 190.44M | $ 63.66 | -1.21 % | 10.44 % | India | |||
#2502 | $ 190.11M | $ 34.61 | -5.34 % | 7.75 % | India | |||
#2559 | $ 179.21M | $ 26.72 | -0.28 % | -7.20 % | India | |||
#2570 | $ 177.76M | $ 7.37 | 0.14 % | -30.61 % | India | |||
#2616 | $ 168.15M | $ 2.45 | -1.96 % | -12.30 % | India | |||
#2637 | $ 163.99M | $ 45.98 | 0.99 % | -28.10 % | India | |||
#2653 | $ 160.29M | $ 42.45 | -4.54 % | 0.86 % | India | |||
#2670 | $ 156.84M | $ 14.26 | -3.52 % | 1.72 % | India | |||
#2690 | $ 152.83M | $ 32.27 | -1.07 % | 14.30 % | India | |||
#2693 | $ 150.60M | $ 81.19 | -5.86 % | 45.43 % | India | |||
#2705 | $ 148.25M | $ 9.01 | -2.64 % | -7.74 % | India | |||
#2712 | $ 145.79M | $ 3.94 | -4.11 % | 36.40 % | India | |||
#2720 | $ 144.83M | $ 1.79 | -7.02 % | -43.92 % | India | |||
#2729 | $ 143.49M | $ 19.44 | -0.15 % | 14.51 % | India | |||
#2781 | $ 134.11M | $ 9.20 | -2.64 % | -8.90 % | India | |||
#2833 | $ 123.89M | $ 0.23 | -2.60 % | -5.80 % | India | |||
#2839 | $ 123.03M | $ 37.09 | -3.71 % | 6.58 % | India | |||
#2852 | $ 121.38M | $ 24.21 | -2.44 % | -1.30 % | India | |||
#2866 | $ 118.71M | $ 2.06 | -2.61 % | 19.78 % | India | |||
#2912 | $ 113.10M | $ 2.51 | 1.73 % | -6.91 % | India | |||
#2930 | $ 110.87M | $ 0.57 | -0.29 % | 0.58 % | India | |||
#2960 | $ 107.49M | $ 2.57 | 0.00 % | 7.39 % | India | |||
#2976 | $ 105.03M | $ 3.82 | -4.09 % | -20.02 % | India | |||
#2980 | $ 104.92M | $ 1.31 | -1.67 % | -24.52 % | India | |||
#3008 | $ 101.30M | $ 80.13 | -3.67 % | 130.37 % | India | |||
#3068 | $ 92.65M | $ 65.02 | 1.64 % | 53.71 % | India | |||
#3071 | $ 91.66M | $ 177.30 | -1.64 % | -11.10 % | India | |||
#3123 | $ 84.79M | $ 109.92 | 0.00 % | 62.91 % | India | |||
#3138 | $ 83.76M | $ 22.55 | 1.40 % | 13.89 % | India | |||
#3142 | $ 83.34M | $ 0.75 | -4.36 % | 72.16 % | India | |||
#3169 | $ 80.95M | $ 35.32 | -3.54 % | 25.46 % | India | |||
#3179 | $ 79.89M | $ 67.48 | -0.13 % | 3.25 % | India | |||
#3180 | $ 79.86M | $ 20.79 | 1.51 % | 0.70 % | India | |||
#3181 | $ 79.67M | $ 22.57 | -4.61 % | -19.42 % | India | |||
#3230 | $ 74.09M | $ 54.58 | -1.09 % | -18.95 % | India | |||
#3249 | $ 72.44M | $ 7.91 | -3.28 % | -32.31 % | India | |||
#3254 | $ 72.22M | $ 72.28 | 1.45 % | -39.00 % | India | |||
#3257 | $ 71.61M | $ 12.38 | 0.70 % | 36.47 % | India | |||
#3285 | $ 69.38M | $ 3.66 | -0.90 % | -21.28 % | India | |||
#3286 | $ 69.32M | $ 3.81 | -3.20 % | 24.84 % | India |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Unlock the potential of the top companies in India by profit. This exclusive list features only the largest publicly traded companies inIndia, providing a clear view of the businesses making the biggest impact. The ranking and profit data shown on this page are updated daily, ensuring you have access to the most current information at all times. Don't miss your chance to stay ahead of the curve and invest in the future of India's economy with the help of this comprehensive list of the top India companies by profit.