533 Companies | Cashflow $-7.62B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#39 | $ 11.82B | $ 14.14 | -2.04 % | -6.02 % | India | |||
#62 | $ 6.69B | $ 2.78 | -1.96 % | 16.25 % | India | |||
#105 | $ 4.09B | $ 0.09 | -3.77 % | -45.59 % | India | |||
#114 | $ 3.83B | $ 3.91 | -1.23 % | 10.06 % | India | |||
#116 | $ 3.65B | $ 1.61 | 1.27 % | 37.43 % | India | |||
#133 | $ 3.19B | $ 3.70 | -1.82 % | 36.27 % | India | |||
#173 | $ 2.35B | $ 1.65 | -1.80 % | 5.34 % | India | |||
#201 | $ 1.94B | $ 5.60 | -3.06 % | 83.73 % | India | |||
#238 | $ 1.61B | $ 3.39 | 0.78 % | -22.81 % | India | |||
#254 | $ 1.48B | $ 10.76 | -0.93 % | 7.25 % | India | |||
#269 | $ 1.35B | $ 7.30 | 3.23 % | -7.94 % | India | |||
#285 | $ 1.28B | $ 1.36 | -2.36 % | 2.97 % | India | |||
#289 | $ 1.26B | $ 4.69 | -1.94 % | 62.27 % | India | |||
#304 | $ 1.19B | $ 4.48 | -2.54 % | 5.16 % | India | |||
#321 | $ 1.12B | $ 51.56 | 2.02 % | -1.32 % | India | |||
#373 | $ 911.69M | $ 5.84 | -2.05 % | -2.86 % | India | |||
#374 | $ 910.83M | $ 13.87 | -1.87 % | 15.08 % | India | |||
#377 | $ 904.40M | $ 29.19 | -1.98 % | 22.11 % | India | |||
#379 | $ 890.96M | $ 4.70 | -1.21 % | 12.47 % | India | |||
#386 | $ 869.59M | $ 127.87 | -0.50 % | 6.69 % | India | |||
#419 | $ 772.54M | $ 1.83 | -0.95 % | 64.62 % | India | |||
#425 | $ 758.64M | $ 27.51 | -3.08 % | -16.50 % | India | |||
#429 | $ 750.20M | $ 133.99 | -2.13 % | 14.58 % | India | |||
#432 | $ 742.72M | $ 2.26 | -0.62 % | 27.01 % | India | |||
#470 | $ 675.17M | $ 42.58 | -2.33 % | 4.37 % | India | |||
#483 | $ 655.34M | $ 10.65 | -2.11 % | 22.61 % | India | |||
#496 | $ 625.56M | $ 21.22 | -0.79 % | 45.45 % | India | |||
#507 | $ 615.32M | $ 5.50 | -2.20 % | 51.27 % | India | |||
#606 | $ 493.34M | $ 5.92 | 0.89 % | 1.19 % | India | |||
#634 | $ 464.07M | $ 4.95 | -3.91 % | 69.51 % | India | |||
#640 | $ 456.31M | $ 22.42 | -1.18 % | 30.67 % | India | |||
#647 | $ 447.90M | $ 19.78 | -0.91 % | 3.73 % | India | |||
#649 | $ 445.07M | $ 2.77 | -3.39 % | 5.61 % | India | |||
#654 | $ 441.82M | $ 49.15 | -4.44 % | 54.98 % | India | |||
#664 | $ 436.19M | $ 12.13 | -3.66 % | -32.53 % | India | |||
#697 | $ 404.70M | $ 317.45 | -2.00 % | -3.98 % | India | |||
#712 | $ 390.19M | $ 3.95 | -2.68 % | 81.43 % | India | |||
#752 | $ 363.37M | $ 7.86 | -2.22 % | 63.65 % | India | |||
#769 | $ 354.84M | $ 6.24 | 0.00 % | 34.02 % | India | |||
#809 | $ 335.70M | $ 5.45 | -0.41 % | 2.08 % | India | |||
#813 | $ 333.45M | $ 1502.12 | -1.37 % | 7.12 % | India | |||
#821 | $ 330.52M | $ 1.00 | -0.06 % | 0.06 % | India | |||
#823 | $ 330.29M | $ 3.41 | -0.77 % | 50.38 % | India | |||
#826 | $ 327.87M | $ 17.35 | 0.59 % | 34.49 % | India | |||
#875 | $ 298.28M | $ 3.94 | -4.11 % | 36.40 % | India | |||
#882 | $ 294.23M | $ 17.06 | 0.00 % | -17.92 % | India | |||
#885 | $ 291.88M | $ 18.51 | -1.39 % | 59.48 % | India | |||
#894 | $ 288.02M | $ 27.38 | -1.10 % | -9.38 % | India | |||
#908 | $ 278.93M | $ 3.65 | -1.62 % | 34.19 % | India | |||
#930 | $ 268.16M | $ 11.09 | -5.10 % | 47.19 % | India | |||
#958 | $ 255.28M | $ 0.52 | -4.62 % | 99.78 % | India | |||
#1017 | $ 228.90M | $ 22.73 | -2.95 % | 21.16 % | India | |||
#1018 | $ 228.82M | $ 12.07 | 4.87 % | -24.88 % | India | |||
#1021 | $ 227.64M | $ 28.05 | -2.76 % | 21.56 % | India | |||
#1104 | $ 200.57M | $ 8.44 | 0.54 % | -30.52 % | India | |||
#1109 | $ 199.48M | $ 15.00 | -1.46 % | 6.42 % | India | |||
#1113 | $ 198.98M | $ 9.73 | 0.00 % | 25.74 % | India | |||
#1119 | $ 197.63M | $ 18.41 | -1.25 % | -6.12 % | India | |||
#1134 | $ 194.35M | $ 40.32 | -0.93 % | 54.65 % | India | |||
#1147 | $ 189.48M | $ 17.27 | -2.29 % | 19.14 % | India | |||
#1152 | $ 188.37M | $ 2.02 | -2.92 % | 18.93 % | India | |||
#1157 | $ 187.00M | $ 3.95 | 0.51 % | 57.07 % | India | |||
#1160 | $ 186.44M | $ 0.96 | -3.52 % | 25.92 % | India | |||
#1163 | $ 186.36M | $ 25.23 | -0.56 % | 70.00 % | India | |||
#1168 | $ 185.68M | $ 2.53 | 0.00 % | 73.50 % | India | |||
#1187 | $ 178.92M | $ 11.42 | -1.23 % | 43.17 % | India | |||
#1198 | $ 176.85M | $ 2.96 | 2.20 % | 11.21 % | India | |||
#1234 | $ 168.57M | $ 2.55 | -0.89 % | 26.33 % | India | |||
#1240 | $ 166.74M | $ 21.05 | 1.98 % | -48.45 % | India | |||
#1243 | $ 165.85M | $ 0.61 | -0.16 % | -78.08 % | India | |||
#1248 | $ 165.22M | $ 7.19 | 2.45 % | 17.66 % | India | |||
#1270 | $ 161.51M | $ 4.10 | 0.47 % | -38.58 % | India | |||
#1293 | $ 153.66M | $ 26.77 | -0.41 % | -31.69 % | India | |||
#1294 | $ 153.40M | $ 32.73 | -1.04 % | 11.53 % | India | |||
#1310 | $ 149.45M | $ 14.57 | -1.04 % | 16.44 % | India | |||
#1315 | $ 148.92M | $ 6.69 | 0.00 % | 48.65 % | India | |||
#1317 | $ 148.41M | $ 9.01 | -2.64 % | -7.74 % | India | |||
#1318 | $ 148.38M | $ 6.97 | -1.96 % | -13.89 % | India | |||
#1323 | $ 146.46M | $ 80.33 | -1.02 % | -6.13 % | India | |||
#1330 | $ 144.58M | $ 48.92 | -2.38 % | 9.06 % | India | |||
#1333 | $ 144.29M | $ 80.13 | -3.67 % | 130.37 % | India | |||
#1357 | $ 137.84M | $ 50.91 | -1.52 % | 10.27 % | India | |||
#1376 | $ 133.34M | $ 5.00 | 2.75 % | -4.66 % | India | |||
#1386 | $ 131.21M | $ 52.99 | -0.98 % | 42.53 % | India | |||
#1400 | $ 128.89M | $ 39.98 | -2.57 % | -14.96 % | India | |||
#1413 | $ 124.74M | $ 8.14 | -2.58 % | 9.25 % | India | |||
#1427 | $ 121.85M | $ 8.17 | 1.78 % | -22.57 % | India | |||
#1433 | $ 120.86M | $ 35.32 | -3.54 % | 25.46 % | India | |||
#1438 | $ 119.02M | $ 26.72 | -0.28 % | -7.20 % | India | |||
#1460 | $ 114.54M | $ 40.38 | 0.00 % | -8.84 % | India | |||
#1469 | $ 113.39M | $ 25.90 | 0.54 % | -58.10 % | India | |||
#1475 | $ 112.22M | $ 5.86 | -1.20 % | 11.72 % | India | |||
#1478 | $ 111.54M | $ 2.97 | 2.41 % | -73.24 % | India | |||
#1480 | $ 111.13M | $ 7.09 | -9.39 % | -6.55 % | India | |||
#1494 | $ 108.24M | $ 18.08 | 0.06 % | 83.68 % | India | |||
#1500 | $ 107.55M | $ 55.54 | -0.78 % | 18.18 % | India | |||
#1505 | $ 107.29M | $ 10.02 | -2.95 % | 94.47 % | India | |||
#1508 | $ 106.74M | $ 11.57 | -2.04 % | -31.78 % | India | |||
#1511 | $ 106.44M | $ 3.41 | -0.12 % | -35.05 % | India | |||
#1515 | $ 105.32M | $ 7.89 | -0.98 % | 15.69 % | India |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find the Top Cashflow Companies in India - Get the Latest Rankings Today!
Are you interested in discovering which companies are generating the most cashflow in India? Look no further! Our latest ranking list showcases the top companies in India based on their cashflow. Only the largest and most publicly traded companies are included in this list, giving you a clear picture of the financial powerhouses in India. This page is updated daily, ensuring that you always have access to the most current information. Check out the latest rankings now and stay ahead of the curve with the most comprehensive information on India's largest companies by cashflow.