242 Companies | Cashflow $122.388B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#8 | $ 114.33B | $ 4.09 | -3.08 % | 12.57 % | United Arab Emirates | |||
#147 | $ 2.90B | $ 643.39 | 1.01 % | 3.10 % | United States | |||
#231 | $ 1.66B | $ 75.82 | 2.09 % | 24.89 % | United States | |||
#261 | $ 1.43B | $ 343.65 | 2.21 % | 29.03 % | United States | |||
#356 | $ 951.13M | $ 34.36 | -0.39 % | -25.74 % | France | |||
#414 | $ 780.19M | $ 89.52 | 1.22 % | 7.12 % | United States | |||
#443 | $ 727.02M | $ 13.57 | -0.07 % | -11.60 % | United States | |||
#541 | $ 571.00M | $ 4.90 | -0.41 % | 52.17 % | Singapore | |||
#555 | $ 553.14M | $ 94.41 | 0.28 % | 55.56 % | United States | |||
#558 | $ 550.30M | $ 69.52 | 0.00 % | -3.47 % | United States | |||
#621 | $ 475.33M | $ 85.60 | 1.84 % | 18.07 % | United States | |||
#672 | $ 428.00M | $ 1091.25 | 1.52 % | 56.44 % | United States | |||
#680 | $ 420.96M | $ 48.26 | 0.00 % | -11.19 % | United States | |||
#709 | $ 393.00M | $ 3091.37 | 0.65 % | 37.11 % | Canada | |||
#729 | $ 380.09M | $ 196.83 | 0.32 % | 19.84 % | United States | |||
#731 | $ 379.27M | $ 166.29 | 1.27 % | -15.02 % | United States | |||
#744 | $ 368.85M | $ 54.64 | -0.52 % | -9.60 % | United States | |||
#745 | $ 366.84M | $ 11.55 | 3.22 % | -35.04 % | United States | |||
#798 | $ 339.50M | $ 75.78 | 0.00 % | 15.90 % | United States | |||
#827 | $ 327.17M | $ 278.71 | 1.92 % | -14.37 % | United States | |||
#933 | $ 266.40M | $ 43.86 | 0.80 % | 51.24 % | United States | |||
#938 | $ 264.00M | $ 60.73 | 0.86 % | -1.59 % | United States | |||
#983 | $ 245.76M | $ 338.38 | 1.17 % | -5.48 % | United States | |||
#1022 | $ 227.46M | $ 242.49 | 7.92 % | 27.99 % | Israel | |||
#1050 | $ 215.69M | $ 7.23 | 4.48 % | -30.95 % | Canada | |||
#1174 | $ 184.06M | $ 15.33 | -0.45 % | -36.02 % | United States | |||
#1204 | $ 175.78M | $ 77.48 | 0.00 % | -33.43 % | United States | |||
#1299 | $ 152.16M | $ 23.60 | 0.00 % | -12.53 % | United States | |||
#1311 | $ 149.40M | $ 56.01 | 0.02 % | 17.52 % | United States | |||
#1339 | $ 142.75M | $ 342.12 | 2.06 % | 43.60 % | United States | |||
#1349 | $ 139.66M | $ 1612.24 | -1.19 % | 9.37 % | United Kingdom | |||
#1358 | $ 137.45M | $ 4.64 | 1.09 % | 1.31 % | Israel | |||
#1375 | $ 133.35M | $ 301.47 | 0.53 % | 9.30 % | United States | |||
#1395 | $ 129.78M | $ 1.73 | 1.52 % | -25.98 % | China | |||
#1403 | $ 128.16M | $ 30.00 | 0.00 % | -10.21 % | United States | |||
#1429 | $ 121.71M | $ 18.49 | -2.21 % | -28.48 % | United States | |||
#1435 | $ 120.18M | $ 11.14 | 2.11 % | -6.31 % | United States | |||
#1436 | $ 120.11M | $ 29.80 | -2.19 % | -0.86 % | Japan | |||
#1466 | $ 113.81M | $ 65.19 | 0.00 % | 30.54 % | United States | |||
#1517 | $ 104.73M | $ 22.51 | 1.12 % | -42.59 % | United States | |||
#1550 | $ 99.73M | $ 7.50 | -4.42 % | 12.20 % | United States | |||
#1551 | $ 99.58M | $ 21.75 | 15.38 % | 950.97 % | United States | |||
#1608 | $ 90.96M | $ 431.43 | 0.23 % | 24.44 % | United Kingdom | |||
#1652 | $ 85.73M | $ 13.96 | 0.00 % | 56.50 % | Israel | |||
#1656 | $ 85.07M | $ 95.24 | 1.18 % | 91.51 % | United States | |||
#1660 | $ 84.72M | $ 5.09 | 11.38 % | 66.34 % | United States | |||
#1699 | $ 79.57M | $ 19.06 | -3.30 % | -12.33 % | United States | |||
#1718 | $ 78.13M | $ 62.95 | -9.95 % | 22.92 % | United States | |||
#1787 | $ 70.28M | $ 63.43 | 1.47 % | -0.75 % | United States | |||
#1935 | $ 57.12M | $ 76.53 | 1.39 % | 10.32 % | United States | |||
#1958 | $ 55.05M | $ 11.43 | 2.97 % | -11.33 % | United States | |||
#1986 | $ 53.22M | $ 719.00 | 2.36 % | 23.99 % | United States | |||
#1994 | $ 52.88M | $ 19.96 | 1.37 % | -46.63 % | United States | |||
#2039 | $ 49.40M | $ 964.85 | 4.97 % | 83.24 % | United Kingdom | |||
#2072 | $ 46.31M | $ 3.65 | 0.83 % | -68.21 % | United States | |||
#2074 | $ 46.24M | $ 3.33 | -1.48 % | -59.34 % | United States | |||
#2088 | $ 45.44M | $ 280.26 | -0.81 % | 27.28 % | United States | |||
#2099 | $ 44.42M | $ 0.17 | 0.00 % | -97.12 % | United States | |||
#2119 | $ 42.81M | $ 74.00 | -1.59 % | 9.14 % | United States | |||
#2127 | $ 42.55M | $ 2.72 | 0.37 % | 0.44 % | United States | |||
#2155 | $ 41.05M | $ 114.52 | 0.45 % | 37.83 % | Canada | |||
#2160 | $ 40.55M | $ 10.64 | 0.00 % | 0.00 % | India | |||
#2176 | $ 39.52M | $ 3.21 | 0.00 % | -15.30 % | United States | |||
#2191 | $ 39.05M | $ 30.86 | -0.49 % | 17.00 % | United States | |||
#2204 | $ 38.35M | $ 80.97 | 0.00 % | -26.10 % | United States | |||
#2316 | $ 32.10M | $ 10.79 | 2.96 % | -42.24 % | United States | |||
#2324 | $ 31.55M | $ 104.69 | 3.31 % | 22.66 % | United States | |||
#2325 | $ 31.51M | $ 176.03 | 2.31 % | 62.19 % | United States | |||
#2360 | $ 30.01M | $ 11.01 | 0.22 % | -35.92 % | United States | |||
#2371 | $ 29.57M | $ 2.63 | -2.61 % | -12.43 % | United States | |||
#2395 | $ 28.85M | $ 15.44 | 0.26 % | -7.27 % | United States | |||
#2405 | $ 28.56M | $ 59.99 | 0.00 % | 58.24 % | United States | |||
#2429 | $ 27.13M | $ 69.19 | 1.06 % | -20.09 % | Finland | |||
#2443 | $ 26.62M | $ 6.72 | 4.19 % | 68.42 % | United States | |||
#2465 | $ 25.93M | $ 6.47 | -0.46 % | -19.13 % | United States | |||
#2484 | $ 24.98M | $ 19.40 | -0.28 % | -4.77 % | United States | |||
#2499 | $ 24.43M | $ 9.10 | 0.00 % | 52.13 % | United States | |||
#2642 | $ 19.01M | $ 92.34 | -0.48 % | 30.10 % | Japan | |||
#2650 | $ 18.83M | $ 3.03 | -7.12 % | -63.77 % | Norway | |||
#2672 | $ 17.98M | $ 2.52 | 0.40 % | -25.22 % | United States | |||
#2697 | $ 17.18M | $ 7.83 | -1.82 % | -38.64 % | India | |||
#2702 | $ 17.08M | $ 101.52 | -1.20 % | 33.23 % | Denmark | |||
#2753 | $ 15.57M | $ 2090.98 | 2.25 % | 78.89 % | United States | |||
#2784 | $ 14.89M | $ 114.78 | 3.05 % | 10.47 % | United States | |||
#2788 | $ 14.71M | $ 44.31 | 0.05 % | -13.23 % | United States | |||
#2813 | $ 13.67M | $ 207.23 | 0.12 % | 0.79 % | United States | |||
#2815 | $ 13.58M | $ 9.12 | -0.22 % | 0.11 % | United States | |||
#2832 | $ 13.17M | $ 1.72 | -1.71 % | -74.82 % | United States | |||
#2839 | $ 12.91M | $ 36.02 | 6.44 % | -70.79 % | Poland | |||
#2863 | $ 12.28M | $ 70.80 | -0.78 % | -18.46 % | Switzerland | |||
#2881 | $ 11.96M | $ 81.19 | -4.34 % | -21.97 % | India | |||
#2911 | $ 11.27M | $ 11.32 | 3.66 % | 68.45 % | China | |||
#2938 | $ 10.55M | $ 138.67 | 0.57 % | 9.99 % | United States | |||
#2964 | $ 9.88M | $ 7.67 | 1.19 % | -60.63 % | United States | |||
#2983 | $ 9.40M | $ 3.85 | 1.75 % | -38.41 % | Norway | |||
#3007 | $ 8.97M | $ 0.17 | -6.27 % | 36.91 % | United States | |||
#3008 | $ 8.95M | $ 14.70 | 1.00 % | 17.06 % | United States | |||
#3113 | $ 6.81M | $ 6.32 | 0.35 % | 23.26 % | Canada | |||
#3126 | $ 6.54M | $ 384.94 | 0.33 % | 107.41 % | Denmark | |||
#3172 | $ 5.64M | $ 158.73 | 1.63 % | 13.13 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Stay Ahead of the Game with the Top Software—Application Companies Ranked by Cashflow! This comprehensive ranking list brings you the largest publicly traded Software—Application companies, sorted by their cashflow. Only the top players in the industry are included, ensuring you have access to the most accurate and up-to-date information. With daily updates on the market cap and cashflow data, you can make informed investment decisions and stay ahead of the curve. Check out the ranking list now to see which Software—Application companies are leading the charge in cashflow!