243 Companies | Revenue $687.21B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#14 | $ 318.56B | $ 63.14 | 0.00 % | 27.02 % | United States | |||
#331 | $ 37.28B | $ 60.73 | 0.86 % | -1.59 % | United States | |||
#364 | $ 34.86B | $ 343.65 | 2.21 % | 29.03 % | United States | |||
#374 | $ 33.88B | $ 247.90 | 0.90 % | 62.34 % | Germany | |||
#518 | $ 24.47B | $ 4.66 | -1.27 % | 24.93 % | China | |||
#842 | $ 15.09B | $ 643.39 | 1.01 % | 3.10 % | United States | |||
#1247 | $ 8.97B | $ 1091.25 | 1.52 % | 56.44 % | United States | |||
#1291 | $ 8.40B | $ 3091.37 | 0.65 % | 37.11 % | Canada | |||
#1438 | $ 7.26B | $ 273.04 | 2.33 % | 0.17 % | United States | |||
#1463 | $ 7.06B | $ 108.95 | 1.76 % | 41.81 % | Canada | |||
#1554 | $ 6.46B | $ 34.36 | -0.39 % | -25.74 % | France | |||
#1686 | $ 5.70B | $ 27.60 | 0.66 % | -34.52 % | Canada | |||
#1721 | $ 5.50B | $ 75.82 | 2.09 % | 24.89 % | United States | |||
#1724 | $ 5.50B | $ 298.12 | 1.53 % | 22.80 % | United States | |||
#1818 | $ 5.05B | $ 1612.24 | -1.19 % | 9.37 % | United Kingdom | |||
#1846 | $ 4.89B | $ 6.23 | -0.19 % | -9.44 % | United States | |||
#1915 | $ 4.53B | $ 85.60 | 1.84 % | 18.07 % | United States | |||
#1945 | $ 4.40B | $ 13.57 | -0.07 % | -11.60 % | United States | |||
#2034 | $ 4.09B | $ 301.47 | 0.53 % | 9.30 % | United States | |||
#2089 | $ 3.89B | $ 257.26 | 2.40 % | 6.84 % | Australia | |||
#2130 | $ 3.76B | $ 43.86 | 0.80 % | 51.24 % | United States | |||
#2245 | $ 3.41B | $ 6.86 | 1.48 % | -17.35 % | United States | |||
#2280 | $ 3.28B | $ 340.99 | 6.98 % | 727.44 % | United States | |||
#2333 | $ 3.13B | $ 22.85 | -3.93 % | -65.87 % | Poland | |||
#2340 | $ 3.11B | $ 278.71 | 1.92 % | -14.37 % | United States | |||
#2467 | $ 2.81B | $ 166.29 | 1.27 % | -15.02 % | United States | |||
#2488 | $ 2.76B | $ 94.41 | 0.28 % | 55.56 % | United States | |||
#2642 | $ 2.38B | $ 176.02 | 0.26 % | -12.28 % | Israel | |||
#2656 | $ 2.36B | $ 4.90 | -0.41 % | 52.17 % | Singapore | |||
#2700 | $ 2.27B | $ 338.38 | 1.17 % | -5.48 % | United States | |||
#2724 | $ 2.23B | $ 7.14 | 0.96 % | 77.48 % | Switzerland | |||
#2743 | $ 2.20B | $ 37.45 | 0.78 % | 9.53 % | United States | |||
#2749 | $ 2.19B | $ 22.51 | 1.12 % | -42.59 % | United States | |||
#2755 | $ 2.18B | $ 187.58 | 1.38 % | 20.27 % | United States | |||
#2762 | $ 2.17B | $ 719.00 | 2.36 % | 23.99 % | United States | |||
#2766 | $ 2.16B | $ 74.00 | -1.59 % | 9.14 % | United States | |||
#2776 | $ 2.15B | $ 0.28 | -32.50 % | -82.45 % | United States | |||
#2789 | $ 2.13B | $ 149.46 | 1.72 % | 22.02 % | United States | |||
#2884 | $ 1.95B | $ 605.42 | -8.80 % | -22.17 % | United States | |||
#2890 | $ 1.95B | $ 125.01 | -0.97 % | 70.24 % | United States | |||
#3022 | $ 1.74B | $ 103.51 | 1.79 % | 5.32 % | New Zealand | |||
#3027 | $ 1.73B | $ 59.99 | 0.00 % | 58.24 % | United States | |||
#3051 | $ 1.69B | $ 207.23 | 0.12 % | 0.79 % | United States | |||
#3088 | $ 1.65B | $ 92.34 | -0.48 % | 30.10 % | Japan | |||
#3137 | $ 1.59B | $ 77.48 | 0.00 % | -33.43 % | United States | |||
#3166 | $ 1.55B | $ 2090.98 | 2.25 % | 78.89 % | United States | |||
#3182 | $ 1.53B | $ 18.15 | 0.00 % | 38.76 % | United States | |||
#3192 | $ 1.51B | $ 69.52 | 0.00 % | -3.47 % | United States | |||
#3253 | $ 1.43B | $ 95.24 | 1.18 % | 91.51 % | United States | |||
#3272 | $ 1.41B | $ 75.78 | 0.00 % | 15.90 % | United States | |||
#3307 | $ 1.37B | $ 1.73 | 1.52 % | -25.98 % | China | |||
#3310 | $ 1.36B | $ 54.64 | -0.52 % | -9.60 % | United States | |||
#3375 | $ 1.29B | $ 196.83 | 0.32 % | 19.84 % | United States | |||
#3418 | $ 1.24B | $ 10.79 | 2.96 % | -42.24 % | United States | |||
#3428 | $ 1.23B | $ 48.14 | 0.84 % | -8.48 % | United States | |||
#3449 | $ 1.21B | $ 103.63 | -0.08 % | -8.17 % | United States | |||
#3465 | $ 1.19B | $ 89.52 | 1.22 % | 7.12 % | United States | |||
#3473 | $ 1.18B | $ 11.32 | 3.66 % | 68.45 % | China | |||
#3507 | $ 1.15B | $ 250.72 | 0.67 % | 14.81 % | United States | |||
#3535 | $ 1.13B | $ 75.64 | 1.74 % | 64.05 % | Australia | |||
#3543 | $ 1.12B | $ 3.34 | -6.18 % | -58.61 % | United States | |||
#3556 | $ 1.11B | $ 76.31 | 0.00 % | 48.36 % | United States | |||
#3604 | $ 1.06B | $ 1.20 | 1.43 % | 10.94 % | United States | |||
#3623 | $ 1.05B | $ 9.58 | 14.05 % | 162.47 % | China | |||
#3624 | $ 1.05B | $ 7.75 | 2.11 % | -48.33 % | United States | |||
#3641 | $ 1.04B | $ 35.36 | 1.99 % | -17.31 % | United States | |||
#3679 | $ 1.00B | $ 70.80 | -0.78 % | -18.46 % | Switzerland | |||
#3707 | $ 970.09M | $ 48.26 | 0.00 % | -11.19 % | United States | |||
#3722 | $ 958.34M | $ 56.01 | 0.02 % | 17.52 % | United States | |||
#3731 | $ 950.01M | $ 76.53 | 1.39 % | 10.32 % | United States | |||
#3736 | $ 946.30M | $ 16.62 | 0.06 % | 51.78 % | Switzerland | |||
#3754 | $ 928.73M | $ 280.26 | -0.81 % | 27.28 % | United States | |||
#3759 | $ 925.75M | $ 176.03 | 2.31 % | 62.19 % | United States | |||
#3791 | $ 902.30M | $ 0.00 | 1.47 % | -19.77 % | Indonesia | |||
#3809 | $ 888.97M | $ 964.85 | 4.97 % | 83.24 % | United Kingdom | |||
#3821 | $ 881.68M | $ 62.95 | -9.95 % | 22.92 % | United States | |||
#3888 | $ 828.08M | $ 16.07 | -4.22 % | -1.98 % | Canada | |||
#3899 | $ 819.43M | $ 158.73 | 1.63 % | 13.13 % | United States | |||
#3902 | $ 818.11M | $ 80.97 | 0.00 % | -26.10 % | United States | |||
#3963 | $ 768.76M | $ 29.80 | -2.19 % | -0.86 % | Japan | |||
#4023 | $ 735.63M | $ 1.16 | 0.00 % | -94.04 % | United States | |||
#4027 | $ 733.82M | $ 2.72 | 0.37 % | 0.44 % | United States | |||
#4030 | $ 732.36M | $ 9.10 | 0.00 % | 52.13 % | United States | |||
#4034 | $ 729.70M | $ 242.49 | 7.92 % | 27.99 % | Israel | |||
#4040 | $ 728.72M | $ 19.40 | -0.28 % | -4.77 % | United States | |||
#4058 | $ 714.90M | $ 66.38 | 0.21 % | -8.09 % | United States | |||
#4091 | $ 697.65M | $ 22.81 | 0.00 % | 17.09 % | United States | |||
#4092 | $ 697.58M | $ 0.17 | -6.27 % | 36.91 % | United States | |||
#4121 | $ 680.08M | $ 9.57 | 0.96 % | -1.45 % | Germany | |||
#4148 | $ 665.79M | $ 431.43 | 0.23 % | 24.44 % | United Kingdom | |||
#4160 | $ 659.41M | $ 8.52 | 0.00 % | 56.91 % | United States | |||
#4167 | $ 652.50M | $ 21.68 | -3.08 % | 10.27 % | United States | |||
#4181 | $ 642.37M | $ 2.63 | -2.61 % | -12.43 % | United States | |||
#4200 | $ 634.50M | $ 5.19 | -7.31 % | -22.28 % | Netherlands | |||
#4204 | $ 633.42M | $ 101.52 | -1.20 % | 33.23 % | Denmark | |||
#4209 | $ 630.04M | $ 114.78 | 3.05 % | 10.47 % | United States | |||
#4214 | $ 626.72M | $ 10.64 | 0.00 % | 0.00 % | India | |||
#4219 | $ 624.62M | $ 104.69 | 3.31 % | 22.66 % | United States | |||
#4229 | $ 620.45M | $ 251.79 | 0.06 % | 42.06 % | United States | |||
#4237 | $ 613.58M | $ 26.66 | 4.10 % | 22.29 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the Top Companies in Software—Application Industry Based on Revenue! Keep up with the latest ranking list of the largest companies in Software—Application by revenue. This comprehensive list features only the top companies in the Software—Application industry and excludes any companies that are not publicly traded on a stock exchange. Stay informed with daily updates on the ranking and revenue data of these top companies. Make informed investment decisions by keeping track of the companies leading the way in Software—Application industry revenue. Get a clear picture of the market with the most current and accurate information.