77 Companies | Revenue $688.038B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#29 | $ 198.59B | $ 5.55 | 0.00 % | 74.88 % | Taiwan | |||
#161 | $ 69.65B | $ 197.21 | 1.32 % | 91.19 % | Taiwan | |||
#307 | $ 40.50B | $ 2.77 | -0.99 % | 5.24 % | Taiwan | |||
#347 | $ 36.21B | $ 8.51 | 1.09 % | 29.07 % | Taiwan | |||
#559 | $ 22.95B | $ 1.06 | -5.45 % | -56.73 % | Taiwan | |||
#596 | $ 21.05B | $ 2.06 | -0.59 % | 50.73 % | Taiwan | |||
#678 | $ 18.73B | $ 10.00 | 0.91 % | 9.17 % | Taiwan | |||
#680 | $ 18.69B | $ 2.48 | -2.06 % | 10.81 % | Taiwan | |||
#823 | $ 15.52B | $ 18.39 | -0.18 % | 19.10 % | Taiwan | |||
#839 | $ 15.19B | $ 2.77 | -0.55 % | 49.47 % | Taiwan | |||
#909 | $ 13.96B | $ 42.60 | -2.11 % | 40.40 % | Taiwan | |||
#954 | $ 12.91B | $ 12.63 | -1.08 % | 34.86 % | Taiwan | |||
#1109 | $ 10.71B | $ 0.88 | -4.64 % | -53.18 % | Taiwan | |||
#1144 | $ 10.21B | $ 8.03 | -1.32 % | -1.87 % | Taiwan | |||
#1253 | $ 8.91B | $ 7.06 | 0.44 % | 50.65 % | Taiwan | |||
#1295 | $ 8.37B | $ 18.21 | 3.11 % | 8.16 % | Taiwan | |||
#1296 | $ 8.37B | $ 0.95 | -5.62 % | -52.30 % | Taiwan | |||
#1304 | $ 8.28B | $ 0.98 | -3.46 % | 3.05 % | Taiwan | |||
#1369 | $ 7.81B | $ 80.92 | -1.12 % | 43.48 % | Taiwan | |||
#1377 | $ 7.76B | $ 1.14 | 2.06 % | 29.17 % | Taiwan | |||
#1446 | $ 7.17B | $ 6.53 | 0.15 % | -18.07 % | Taiwan | |||
#1450 | $ 7.15B | $ 37.61 | -0.95 % | -0.77 % | Taiwan | |||
#1500 | $ 6.81B | $ 0.44 | -4.03 % | -6.41 % | Taiwan | |||
#1559 | $ 6.45B | $ 1.37 | 0.11 % | 39.81 % | Taiwan | |||
#1565 | $ 6.42B | $ 1.12 | -4.05 % | -53.43 % | Taiwan | |||
#1640 | $ 5.95B | $ 0.79 | -0.77 % | 18.26 % | Taiwan | |||
#1646 | $ 5.91B | $ 3.46 | -2.59 % | 16.26 % | Taiwan | |||
#1684 | $ 5.71B | $ 1.18 | -2.28 % | 38.74 % | Taiwan | |||
#1914 | $ 4.53B | $ 2.44 | -2.08 % | 47.60 % | Taiwan | |||
#2065 | $ 3.97B | $ 0.82 | 0.88 % | -11.68 % | Taiwan | |||
#2195 | $ 3.55B | $ 14.91 | 0.31 % | -3.85 % | Taiwan | |||
#2203 | $ 3.52B | $ 0.98 | -1.09 % | -7.14 % | Taiwan | |||
#2225 | $ 3.47B | $ 16.09 | -0.19 % | 5.25 % | Taiwan | |||
#2257 | $ 3.35B | $ 4.32 | -0.35 % | -19.43 % | Taiwan | |||
#2270 | $ 3.31B | $ 0.78 | -0.58 % | 17.85 % | Taiwan | |||
#2290 | $ 3.27B | $ 1.18 | -1.95 % | -9.32 % | Taiwan | |||
#2301 | $ 3.23B | $ 2.52 | 0.87 % | 36.95 % | Taiwan | |||
#2338 | $ 3.11B | $ 1.03 | -3.59 % | 27.90 % | Taiwan | |||
#2363 | $ 3.06B | $ 16.21 | -1.12 % | 14.01 % | Taiwan | |||
#2376 | $ 3.02B | $ 2.74 | -1.54 % | 14.45 % | Taiwan | |||
#2435 | $ 2.86B | $ 0.74 | -1.62 % | -4.18 % | Taiwan | |||
#2442 | $ 2.84B | $ 0.83 | -0.92 % | 3.97 % | Taiwan | |||
#2556 | $ 2.58B | $ 1.27 | -0.24 % | 2.98 % | Taiwan | |||
#2697 | $ 2.28B | $ 11.31 | 1.16 % | -13.01 % | Taiwan | |||
#2711 | $ 2.25B | $ 0.52 | -1.16 % | 0.18 % | Taiwan | |||
#2731 | $ 2.22B | $ 0.70 | -0.09 % | 11.60 % | Taiwan | |||
#2816 | $ 2.08B | $ 10.39 | -3.83 % | -5.70 % | Taiwan | |||
#2883 | $ 1.95B | $ 1.23 | 1.26 % | -11.47 % | Taiwan | |||
#2951 | $ 1.86B | $ 0.53 | -1.43 % | 40.82 % | Taiwan | |||
#3095 | $ 1.64B | $ 0.54 | 0.28 % | 3.76 % | Taiwan | |||
#3125 | $ 1.61B | $ 0.84 | -0.54 % | -8.79 % | Taiwan | |||
#3148 | $ 1.57B | $ 77.08 | -1.37 % | -5.09 % | Taiwan | |||
#3261 | $ 1.42B | $ 0.47 | -2.86 % | -47.51 % | Taiwan | |||
#3301 | $ 1.37B | $ 3.40 | -0.89 % | -39.19 % | Taiwan | |||
#3314 | $ 1.36B | $ 3.40 | 2.30 % | -54.04 % | Taiwan | |||
#3399 | $ 1.26B | $ 0.45 | -1.01 % | 20.99 % | Taiwan | |||
#3426 | $ 1.23B | $ 2.98 | 0.83 % | 26.00 % | Taiwan | |||
#3715 | $ 962.42M | $ 0.93 | -4.55 % | -59.95 % | Taiwan | |||
#3721 | $ 960.30M | $ 24.15 | -0.26 % | 17.80 % | Taiwan | |||
#3735 | $ 948.47M | $ 7.72 | 1.98 % | 22.54 % | Taiwan | |||
#3770 | $ 918.30M | $ 0.58 | -0.49 % | 93.76 % | Taiwan | |||
#3926 | $ 795.67M | $ 0.36 | -1.28 % | 36.47 % | Taiwan | |||
#4112 | $ 687.34M | $ 19.11 | 2.03 % | -29.43 % | Taiwan | |||
#4438 | $ 509.49M | $ 3.39 | 1.07 % | 10.43 % | Taiwan | |||
#4467 | $ 500.04M | $ 0.71 | -2.71 % | 37.46 % | Taiwan | |||
#4510 | $ 479.42M | $ 3.08 | 2.54 % | 61.34 % | Taiwan | |||
#4811 | $ 349.85M | $ 0.52 | -4.02 % | -79.67 % | Taiwan | |||
#4902 | $ 315.48M | $ 2.40 | -0.38 % | 6.68 % | Taiwan | |||
#5163 | $ 236.32M | $ 4.47 | -0.68 % | -13.10 % | Taiwan | |||
#5278 | $ 201.52M | $ 3.83 | -2.34 % | -26.47 % | Taiwan | |||
#5456 | $ 156.66M | $ 0.97 | 0.00 % | -42.09 % | Taiwan | |||
#5713 | $ 98.23M | $ 102.68 | -2.05 % | 36.18 % | Taiwan | |||
#5905 | $ 64.69M | $ 13.37 | 4.99 % | 148.05 % | Taiwan | |||
#5981 | $ 53.51M | $ 2.22 | 1.83 % | -27.45 % | Taiwan | |||
#5990 | $ 52.30M | $ 3.06 | 0.00 % | -51.82 % | Taiwan | |||
#6043 | $ 44.15M | $ 2.36 | -12.03 % | -86.92 % | Taiwan | |||
#6435 | $ 4.29M | $ 1.45 | 0.00 % | -14.29 % | Taiwan |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in Taiwan by revenue. This in-depth list showcases only the top publicly traded companies in Taiwan, giving you a complete understanding of the businesses driving the Taiwan's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of Taiwan and discover the companies leading the way in terms of revenue.