77 Companies | Profit $63.654B
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#27 | $ 27.02B | $ 197.21 | 1.32 % | 91.19 % | Taiwan | |||
#303 | $ 4.13B | $ 5.55 | 0.00 % | 74.88 % | Taiwan | |||
#502 | $ 2.48B | $ 42.60 | -2.11 % | 40.40 % | Taiwan | |||
#596 | $ 1.99B | $ 7.06 | 0.44 % | 50.65 % | Taiwan | |||
#599 | $ 1.96B | $ 6.53 | 0.15 % | -18.07 % | Taiwan | |||
#734 | $ 1.54B | $ 1.18 | -2.28 % | 38.74 % | Taiwan | |||
#814 | $ 1.35B | $ 2.06 | -0.59 % | 50.73 % | Taiwan | |||
#868 | $ 1.23B | $ 8.51 | 1.09 % | 29.07 % | Taiwan | |||
#892 | $ 1.19B | $ 37.61 | -0.95 % | -0.77 % | Taiwan | |||
#983 | $ 1.04B | $ 12.63 | -1.08 % | 34.86 % | Taiwan | |||
#992 | $ 1.02B | $ 1.18 | -1.95 % | -9.32 % | Taiwan | |||
#994 | $ 1.02B | $ 10.00 | 0.91 % | 9.17 % | Taiwan | |||
#1044 | $ 956.72M | $ 2.77 | -0.55 % | 49.47 % | Taiwan | |||
#1121 | $ 859.95M | $ 1.03 | -3.59 % | 27.90 % | Taiwan | |||
#1156 | $ 819.56M | $ 3.40 | -0.89 % | -39.19 % | Taiwan | |||
#1213 | $ 762.51M | $ 2.48 | -2.06 % | 10.81 % | Taiwan | |||
#1229 | $ 749.64M | $ 14.91 | 0.31 % | -3.85 % | Taiwan | |||
#1230 | $ 747.13M | $ 0.83 | -0.92 % | 3.97 % | Taiwan | |||
#1321 | $ 680.29M | $ 11.31 | 1.16 % | -13.01 % | Taiwan | |||
#1327 | $ 675.59M | $ 2.44 | -2.08 % | 47.60 % | Taiwan | |||
#1362 | $ 652.17M | $ 0.78 | -0.58 % | 17.85 % | Taiwan | |||
#1370 | $ 644.24M | $ 0.82 | 0.88 % | -11.68 % | Taiwan | |||
#1374 | $ 642.80M | $ 0.74 | -1.62 % | -4.18 % | Taiwan | |||
#1436 | $ 602.08M | $ 0.70 | -0.09 % | 11.60 % | Taiwan | |||
#1480 | $ 574.57M | $ 77.08 | -1.37 % | -5.09 % | Taiwan | |||
#1493 | $ 564.10M | $ 1.23 | 1.26 % | -11.47 % | Taiwan | |||
#1512 | $ 547.87M | $ 1.37 | 0.11 % | 39.81 % | Taiwan | |||
#1527 | $ 542.99M | $ 16.09 | -0.19 % | 5.25 % | Taiwan | |||
#1579 | $ 507.06M | $ 2.77 | -0.99 % | 5.24 % | Taiwan | |||
#1659 | $ 471.44M | $ 0.52 | -1.16 % | 0.18 % | Taiwan | |||
#1732 | $ 429.81M | $ 0.53 | -1.43 % | 40.82 % | Taiwan | |||
#1779 | $ 408.60M | $ 0.54 | 0.28 % | 3.76 % | Taiwan | |||
#1826 | $ 388.82M | $ 80.92 | -1.12 % | 43.48 % | Taiwan | |||
#1831 | $ 387.18M | $ 4.32 | -0.35 % | -19.43 % | Taiwan | |||
#1879 | $ 368.54M | $ 0.45 | -1.01 % | 20.99 % | Taiwan | |||
#1899 | $ 359.13M | $ 3.46 | -2.59 % | 16.26 % | Taiwan | |||
#1902 | $ 357.50M | $ 10.39 | -3.83 % | -5.70 % | Taiwan | |||
#1919 | $ 350.88M | $ 2.74 | -1.54 % | 14.45 % | Taiwan | |||
#1945 | $ 341.50M | $ 8.03 | -1.32 % | -1.87 % | Taiwan | |||
#1980 | $ 328.56M | $ 3.40 | 2.30 % | -54.04 % | Taiwan | |||
#1985 | $ 326.63M | $ 1.27 | -0.24 % | 2.98 % | Taiwan | |||
#2000 | $ 321.99M | $ 1.06 | -5.45 % | -56.73 % | Taiwan | |||
#2014 | $ 318.76M | $ 18.21 | 3.11 % | 8.16 % | Taiwan | |||
#2079 | $ 294.14M | $ 16.21 | -1.12 % | 14.01 % | Taiwan | |||
#2144 | $ 274.90M | $ 18.39 | -0.18 % | 19.10 % | Taiwan | |||
#2149 | $ 272.75M | $ 0.98 | -3.46 % | 3.05 % | Taiwan | |||
#2218 | $ 256.79M | $ 0.95 | -5.62 % | -52.30 % | Taiwan | |||
#2230 | $ 253.26M | $ 0.84 | -0.54 % | -8.79 % | Taiwan | |||
#2262 | $ 244.57M | $ 0.98 | -1.09 % | -7.14 % | Taiwan | |||
#2289 | $ 237.49M | $ 2.98 | 0.83 % | 26.00 % | Taiwan | |||
#2346 | $ 224.10M | $ 24.15 | -0.26 % | 17.80 % | Taiwan | |||
#2494 | $ 191.36M | $ 0.79 | -0.77 % | 18.26 % | Taiwan | |||
#2841 | $ 122.91M | $ 3.08 | 2.54 % | 61.34 % | Taiwan | |||
#2993 | $ 103.16M | $ 1.14 | 2.06 % | 29.17 % | Taiwan | |||
#3140 | $ 83.69M | $ 1.12 | -4.05 % | -53.43 % | Taiwan | |||
#3370 | $ 61.10M | $ 0.71 | -2.71 % | 37.46 % | Taiwan | |||
#3488 | $ 50.93M | $ 7.72 | 1.98 % | 22.54 % | Taiwan | |||
#3537 | $ 47.43M | $ 102.68 | -2.05 % | 36.18 % | Taiwan | |||
#3566 | $ 44.98M | $ 19.11 | 2.03 % | -29.43 % | Taiwan | |||
#3773 | $ 29.75M | $ 3.83 | -2.34 % | -26.47 % | Taiwan | |||
#3828 | $ 26.64M | $ 0.58 | -0.49 % | 93.76 % | Taiwan | |||
#3951 | $ 19.48M | $ 2.40 | -0.38 % | 6.68 % | Taiwan | |||
#3958 | $ 18.97M | $ 4.47 | -0.68 % | -13.10 % | Taiwan | |||
#4183 | $ 8.15M | $ 2.36 | -12.03 % | -86.92 % | Taiwan | |||
#4263 | $ 4.43M | $ 3.06 | 0.00 % | -51.82 % | Taiwan | |||
#4265 | $ 4.39M | $ 13.37 | 4.99 % | 148.05 % | Taiwan | |||
#4362 | $ 923.70k | $ 0.97 | 0.00 % | -42.09 % | Taiwan | |||
#4430 | $ -955.96k | $ 1.45 | 0.00 % | -14.29 % | Taiwan | |||
#4622 | $ -7.53M | $ 0.88 | -4.64 % | -53.18 % | Taiwan | |||
#4953 | $ -23.06M | $ 3.39 | 1.07 % | 10.43 % | Taiwan | |||
#5340 | $ -53.29M | $ 0.47 | -2.86 % | -47.51 % | Taiwan | |||
#5482 | $ -67.06M | $ 2.52 | 0.87 % | 36.95 % | Taiwan | |||
#5705 | $ -97.35M | $ 0.52 | -4.02 % | -79.67 % | Taiwan | |||
#6071 | $ -186.24M | $ 2.22 | 1.83 % | -27.45 % | Taiwan | |||
#6172 | $ -239.19M | $ 0.93 | -4.55 % | -59.95 % | Taiwan | |||
#6261 | $ -304.09M | $ 0.36 | -1.28 % | 36.47 % | Taiwan | |||
#6496 | $ -902.92M | $ 0.44 | -4.03 % | -6.41 % | Taiwan |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Unlock the potential of the top companies in Taiwan by profit. This exclusive list features only the largest publicly traded companies inTaiwan, providing a clear view of the businesses making the biggest impact. The ranking and profit data shown on this page are updated daily, ensuring you have access to the most current information at all times. Don't miss your chance to stay ahead of the curve and invest in the future of Taiwan's economy with the help of this comprehensive list of the top Taiwan companies by profit.