6949 Companies | Marketcap $110.31T
Ranking | Company | Company | Market Cap | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#1 | $ 3.85T | $ 254.49 | 1.88 % | 30.72 % | United States | |||
#2 | $ 3.30T | $ 134.70 | 3.08 % | 174.95 % | United States | |||
#3 | $ 3.25T | $ 436.60 | -0.10 % | 16.88 % | United States | |||
#4 | $ 2.47T | $ 161.52 | 7.05 % | -45.52 % | Russian Federation | |||
#5 | $ 2.37T | $ 224.92 | 0.73 % | 46.20 % | United States | |||
#6 | $ 2.35T | $ 192.96 | 1.72 % | 36.08 % | United States | |||
#7 | $ 2.31T | $ 22.87 | -0.09 % | 27.39 % | Chile | |||
#8 | $ 1.87T | $ 7.73 | 1.93 % | -12.12 % | Saudi Arabia | |||
#9 | $ 1.48T | $ 585.25 | -1.73 % | 65.28 % | United States | |||
#10 | $ 1.35T | $ 421.06 | -3.46 % | 65.45 % | United States | |||
#11 | $ 1.03T | $ 220.79 | 1.13 % | 95.86 % | United States | |||
#12 | $ 1.02T | $ 197.21 | 1.32 % | 92.31 % | Taiwan | |||
#13 | $ 977.76B | $ 453.20 | 0.86 % | 27.25 % | United States | |||
#14 | $ 741.00B | $ 92.24 | -1.24 % | 78.76 % | United States | |||
#15 | $ 728.85B | $ 767.76 | 1.35 % | 34.22 % | United States | |||
#16 | $ 668.92B | $ 237.60 | 1.99 % | 41.85 % | United States | |||
#17 | $ 623.04B | $ 317.71 | 0.90 % | 22.41 % | United States | |||
#18 | $ 499.53B | $ 54.66 | 2.86 % | 35.13 % | China | |||
#19 | $ 480.91B | $ 528.03 | 0.91 % | 24.70 % | United States | |||
#20 | $ 474.53B | $ 169.66 | 0.52 % | 60.27 % | United States | |||
#21 | $ 465.31B | $ 105.87 | 0.34 % | 4.07 % | United States | |||
#22 | $ 460.26B | $ 500.13 | 2.22 % | -3.80 % | United States | |||
#23 | $ 459.47B | $ 85.00 | -17.83 % | -17.86 % | Denmark | |||
#24 | $ 423.57B | $ 954.07 | -0.08 % | 43.43 % | United States | |||
#25 | $ 395.79B | $ 168.06 | -0.67 % | 16.50 % | United States | |||
#26 | $ 389.99B | $ 392.60 | 1.97 % | 12.50 % | United States | |||
#27 | $ 388.58B | $ 909.05 | 0.78 % | 84.91 % | United States | |||
#28 | $ 347.83B | $ 144.47 | 0.62 % | -6.70 % | United States | |||
#29 | $ 338.91B | $ 44.17 | 1.82 % | 33.04 % | United States | |||
#30 | $ 328.87B | $ 343.65 | 2.21 % | 28.59 % | United States | |||
#31 | $ 325.21B | $ 651.02 | 0.10 % | -15.51 % | France | |||
#32 | $ 310.27B | $ 175.58 | 2.37 % | 15.07 % | United States | |||
#33 | $ 299.44B | $ 0.62 | 0.41 % | 31.52 % | China | |||
#34 | $ 290.21B | $ 705.68 | -0.64 % | -6.57 % | Netherlands | |||
#35 | $ 285.03B | $ 247.90 | 0.90 % | 62.90 % | Germany | |||
#36 | $ 269.45B | $ 62.55 | 0.16 % | 7.86 % | United States | |||
#37 | $ 262.07B | $ 208.62 | -0.34 % | -8.86 % | China | |||
#38 | $ 256.71B | $ 142.85 | 1.20 % | -5.22 % | United States | |||
#39 | $ 255.67B | $ 220.31 | 1.06 % | 42.20 % | United States | |||
#40 | $ 250.10B | $ 2388.07 | 0.39 % | 15.65 % | France | |||
#41 | $ 248.03B | $ 98.05 | -1.48 % | -7.84 % | United States | |||
#42 | $ 247.39B | $ 37.10 | -0.19 % | -29.33 % | Korea, Republic of | |||
#43 | $ 239.79B | $ 0.69 | 0.00 % | 39.61 % | China | |||
#44 | $ 234.29B | $ 178.17 | 2.27 % | -1.49 % | Japan | |||
#45 | $ 234.20B | $ 70.34 | 2.16 % | 42.24 % | United States | |||
#46 | $ 233.07B | $ 58.52 | 1.54 % | 17.75 % | United States | |||
#47 | $ 229.16B | $ 366.37 | -1.56 % | 5.05 % | Ireland | |||
#48 | $ 224.80B | $ 1091.25 | 1.52 % | 55.72 % | United States | |||
#49 | $ 223.24B | $ 275.20 | 0.28 % | 0.98 % | Switzerland | |||
#50 | $ 222.55B | $ 170.84 | 1.14 % | 32.29 % | United States | |||
#51 | $ 211.56B | $ 82.29 | -0.30 % | -23.72 % | Switzerland | |||
#52 | $ 210.38B | $ 298.65 | 1.90 % | 61.62 % | United States | |||
#53 | $ 209.74B | $ 292.68 | 0.84 % | 0.44 % | United States | |||
#54 | $ 209.63B | $ 152.79 | 0.87 % | -8.49 % | United States | |||
#55 | $ 206.53B | $ 223.36 | -0.25 % | 38.92 % | United States | |||
#56 | $ 205.28B | $ 1.16 | 0.00 % | 32.50 % | China | |||
#57 | $ 204.22B | $ 1.14 | -0.95 % | 23.19 % | China | |||
#58 | $ 202.88B | $ 112.03 | 0.59 % | 21.75 % | United States | |||
#59 | $ 202.63B | $ 65.35 | 1.41 % | -1.43 % | United Kingdom | |||
#60 | $ 202.04B | $ 424.31 | 1.12 % | 3.71 % | United Kingdom | |||
#61 | $ 200.45B | $ 524.05 | 1.42 % | -0.48 % | United States | |||
#62 | $ 199.62B | $ 9.70 | -0.20 % | 22.32 % | Hong Kong | |||
#63 | $ 198.87B | $ 123.44 | 2.44 % | 33.26 % | United States | |||
#64 | $ 198.13B | $ 114.23 | 1.61 % | 5.30 % | United States | |||
#65 | $ 197.01B | $ 82.28 | -2.41 % | 7.89 % | China | |||
#66 | $ 196.84B | $ 447.17 | 2.24 % | -25.49 % | United States | |||
#67 | $ 193.46B | $ 119.21 | 0.28 % | -14.80 % | United States | |||
#68 | $ 193.14B | $ 124.22 | 1.68 % | 33.81 % | United States | |||
#69 | $ 191.98B | $ 0.72 | 0.57 % | 32.16 % | China | |||
#70 | $ 191.32B | $ 14.14 | -2.04 % | -5.93 % | India | |||
#71 | $ 189.99B | $ 97.11 | 0.35 % | -1.01 % | Switzerland | |||
#72 | $ 189.07B | $ 60.64 | -0.23 % | -7.63 % | United Kingdom | |||
#73 | $ 186.79B | $ 524.43 | 0.10 % | 57.27 % | United States | |||
#74 | $ 186.61B | $ 349.25 | -0.71 % | -24.82 % | France | |||
#75 | $ 183.49B | $ 80.55 | 8.54 % | 357.93 % | United States | |||
#76 | $ 182.23B | $ 168.37 | 2.17 % | 66.27 % | United States | |||
#77 | $ 180.10B | $ 643.39 | 1.01 % | 3.61 % | United States | |||
#78 | $ 177.70B | $ 566.10 | 2.19 % | 48.75 % | United States | |||
#79 | $ 176.99B | $ 48.92 | -2.38 % | 10.11 % | India | |||
#80 | $ 176.73B | $ 366.04 | 1.57 % | 26.19 % | United States | |||
#81 | $ 173.41B | $ 48.27 | 0.25 % | 21.53 % | United Kingdom | |||
#82 | $ 170.82B | $ 120.72 | 0.84 % | 20.50 % | Canada | |||
#83 | $ 170.47B | $ 186.87 | 1.30 % | 12.03 % | United States | |||
#84 | $ 169.86B | $ 152.89 | 1.66 % | 7.34 % | United States | |||
#85 | $ 168.09B | $ 39.93 | -0.10 % | 6.68 % | United States | |||
#86 | $ 167.09B | $ 5048.59 | 1.37 % | 43.44 % | United States | |||
#87 | $ 165.08B | $ 228.55 | 1.06 % | -0.78 % | United States | |||
#88 | $ 163.75B | $ 64.26 | -0.09 % | -3.54 % | India | |||
#89 | $ 163.24B | $ 22.75 | 0.80 % | 37.96 % | United States | |||
#90 | $ 161.78B | $ 25.97 | 1.68 % | 20.45 % | Spain | |||
#91 | $ 159.32B | $ 1028.69 | 1.22 % | 28.73 % | United States | |||
#92 | $ 158.16B | $ 36.01 | -2.62 % | 70.16 % | China | |||
#93 | $ 156.62B | $ 93.67 | -3.67 % | 35.91 % | Australia | |||
#94 | $ 155.04B | $ 116.48 | 0.88 % | 42.03 % | United States | |||
#95 | $ 153.96B | $ 196.17 | -0.10 % | 12.33 % | Germany | |||
#96 | $ 152.61B | $ 491.81 | 1.08 % | 13.66 % | United States | |||
#97 | $ 149.38B | $ 26.36 | 2.29 % | -6.89 % | United States | |||
#98 | $ 149.24B | $ 29.98 | -1.09 % | 33.52 % | Germany | |||
#99 | $ 148.46B | $ 228.32 | 0.63 % | 11.35 % | United States | |||
#100 | $ 147.38B | $ 71.67 | 2.72 % | 20.25 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Globalmarketcaps is a comprehensive equity research platform that offers in-depth analysis of public companies across the globe. Our team of experts ranks the companies based on their market capitalization and main key performance indicators. Our mission is to provide investors with the tools and knowledge they need to make informed investment decisions.
Our platform provides a wealth of information on market capitalization, including historical market cap data and current market cap rankings. We also provide a wide range of data and analysis on key performance indicators, such as revenue growth, earnings per share, and return on investment. With this information, investors can better understand a company's financial health and performance, and make informed decisions about their investments.
Whether you're a seasoned investor or just starting out, Globalmarketcaps has the information and resources you need to succeed. Our easy-to-use platform, combined with our knowledgeable team of equity research experts, makes it easy to stay informed and make the right investment decisions. So why wait? Sign up today and start benefiting from our market cap and equity research expertise!