6940 Companies | Revenue $59.42T
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#1 | $ 648.13B | $ 92.24 | -1.24 % | 76.64 % | United States | |||
#2 | $ 574.79B | $ 224.92 | 0.73 % | 46.60 % | United States | |||
#3 | $ 495.50B | $ 7.58 | -1.90 % | -13.79 % | Saudi Arabia | |||
#4 | $ 473.99B | $ 4.47 | 1.82 % | -24.87 % | Switzerland | |||
#5 | $ 439.84B | $ 0.87 | -1.24 % | 19.25 % | China | |||
#6 | $ 409.06B | $ 1.14 | -0.95 % | 22.11 % | China | |||
#7 | $ 385.71B | $ 254.49 | 1.88 % | 31.45 % | United States | |||
#8 | $ 378.37B | $ 500.13 | 2.22 % | -3.88 % | United States | |||
#9 | $ 364.48B | $ 453.20 | 0.86 % | 27.14 % | United States | |||
#10 | $ 359.10B | $ 12.89 | 0.39 % | -44.75 % | Netherlands | |||
#11 | $ 357.78B | $ 44.36 | 1.32 % | -43.68 % | United States | |||
#12 | $ 349.87B | $ 92.04 | 1.69 % | -21.11 % | Germany | |||
#13 | $ 342.48B | $ 105.87 | 0.34 % | 3.89 % | United States | |||
#14 | $ 318.56B | $ 63.14 | 0.00 % | 27.02 % | United States | |||
#15 | $ 313.60B | $ 60.64 | -0.23 % | -7.86 % | United Kingdom | |||
#16 | $ 308.62B | $ 0.81 | -1.00 % | 24.16 % | China | |||
#17 | $ 307.40B | $ 178.17 | 2.27 % | -0.20 % | Japan | |||
#18 | $ 307.39B | $ 192.96 | 1.72 % | 35.20 % | United States | |||
#19 | $ 301.51B | $ 579.74 | 0.09 % | 27.64 % | United States | |||
#20 | $ 271.58B | $ 179.98 | 0.00 % | 30.03 % | United States | |||
#21 | $ 248.83B | $ 954.07 | -0.08 % | 42.06 % | United States | |||
#22 | $ 227.58B | $ 436.60 | -0.10 % | 16.56 % | United States | |||
#23 | $ 222.45B | $ 34.73 | -0.80 % | 13.06 % | France | |||
#24 | $ 218.95B | $ 54.15 | 0.91 % | -20.90 % | France | |||
#25 | $ 216.15B | $ 118.28 | 1.09 % | 16.73 % | United States | |||
#26 | $ 210.13B | $ 28.60 | 0.67 % | -19.05 % | United Kingdom | |||
#27 | $ 209.37B | $ 12.44 | 0.00 % | 48.66 % | France | |||
#28 | $ 207.56B | $ 82.29 | -0.30 % | -23.89 % | Switzerland | |||
#29 | $ 198.59B | $ 5.55 | 0.00 % | 74.88 % | Taiwan | |||
#30 | $ 197.44B | $ 37.10 | -0.19 % | -30.17 % | Korea, Republic of | |||
#31 | $ 195.20B | $ 276.92 | 0.77 % | -7.10 % | United States | |||
#32 | $ 195.16B | $ 142.85 | 1.20 % | -5.43 % | United States | |||
#33 | $ 194.76B | $ 1.13 | 0.34 % | 18.94 % | Hong Kong | |||
#34 | $ 189.59B | $ 15.45 | 0.61 % | -7.74 % | France | |||
#35 | $ 187.22B | $ 59.58 | -0.57 % | -8.78 % | France | |||
#36 | $ 183.23B | $ 237.60 | 1.99 % | 41.94 % | United States | |||
#37 | $ 180.87B | $ 13.97 | -2.21 % | -18.75 % | France | |||
#38 | $ 178.14B | $ 651.02 | 0.10 % | -14.86 % | France | |||
#38 | $ 178.14B | $ 614.64 | 1.19 % | -16.18 % | France | |||
#40 | $ 177.12B | $ 0.50 | -1.02 % | 17.93 % | China | |||
#41 | $ 176.19B | $ 9.88 | 1.44 % | -20.00 % | United States | |||
#42 | $ 171.84B | $ 51.81 | 2.92 % | 43.84 % | United States | |||
#43 | $ 171.75B | $ 365.96 | -0.14 % | -21.57 % | United States | |||
#44 | $ 168.82B | $ 80.41 | 0.39 % | -22.91 % | Germany | |||
#45 | $ 166.32B | $ 55.40 | -0.04 % | -14.96 % | Germany | |||
#46 | $ 164.36B | $ 4.60 | -1.08 % | 26.03 % | United Kingdom | |||
#47 | $ 159.71B | $ 1.27 | 0.90 % | -12.36 % | China | |||
#48 | $ 154.00B | $ 59.58 | -0.22 % | -18.76 % | United States | |||
#49 | $ 153.87B | $ 5.68 | -0.81 % | 50.49 % | China | |||
#50 | $ 152.67B | $ 392.60 | 1.97 % | 12.63 % | United States | |||
#51 | $ 152.07B | $ 35.64 | -0.75 % | 29.18 % | China | |||
#52 | $ 150.04B | $ 61.85 | 1.46 % | 37.02 % | United States | |||
#53 | $ 149.93B | $ 6.10 | 1.49 % | -11.24 % | Brazil | |||
#54 | $ 149.16B | $ 1.91 | 2.09 % | 108.06 % | Russian Federation | |||
#55 | $ 148.46B | $ 133.38 | 1.31 % | -11.59 % | United States | |||
#56 | $ 147.40B | $ 110.37 | 0.02 % | -17.67 % | United States | |||
#57 | $ 146.20B | $ 60.86 | -0.54 % | 62.87 % | Germany | |||
#58 | $ 144.77B | $ 118.59 | -0.29 % | -10.30 % | United States | |||
#59 | $ 144.60B | $ 9.55 | 2.14 % | -63.58 % | United States | |||
#60 | $ 142.72B | $ 101.56 | -0.51 % | -14.34 % | France | |||
#61 | $ 141.54B | $ 9.70 | -0.20 % | 22.02 % | Hong Kong | |||
#62 | $ 141.52B | $ 2.20 | -0.33 % | -13.79 % | Singapore | |||
#63 | $ 141.13B | $ 15.83 | -0.14 % | 12.59 % | Japan | |||
#64 | $ 138.19B | $ 108.04 | -1.14 % | -18.40 % | United States | |||
#65 | $ 136.62B | $ 28.05 | -0.07 % | 41.23 % | Italy | |||
#66 | $ 136.39B | $ 23.89 | 0.80 % | -21.90 % | Japan | |||
#67 | $ 134.90B | $ 585.25 | -1.73 % | 65.61 % | United States | |||
#68 | $ 134.85B | $ 275.20 | 0.28 % | 1.27 % | Switzerland | |||
#69 | $ 133.97B | $ 39.93 | -0.10 % | 6.51 % | United States | |||
#70 | $ 130.83B | $ 1.16 | 0.00 % | 32.50 % | China | |||
#71 | $ 130.02B | $ 82.28 | -2.41 % | 9.30 % | China | |||
#72 | $ 125.82B | $ 305.35 | -0.77 % | 21.43 % | Germany | |||
#73 | $ 124.01B | $ 50.01 | -5.09 % | 20.51 % | Korea, Republic of | |||
#74 | $ 122.43B | $ 22.75 | 0.80 % | 37.46 % | United States | |||
#75 | $ 121.57B | $ 38.22 | 2.19 % | -13.14 % | United States | |||
#76 | $ 121.17B | $ 29.98 | -1.09 % | 32.78 % | Germany | |||
#77 | $ 117.65B | $ 0.62 | 0.41 % | 31.52 % | China | |||
#78 | $ 116.93B | $ 44.17 | 1.82 % | 32.13 % | United States | |||
#79 | $ 115.81B | $ 49.20 | 0.53 % | -27.46 % | Australia | |||
#80 | $ 114.11B | $ 57.16 | -0.68 % | 18.84 % | United Kingdom | |||
#81 | $ 113.91B | $ 0.06 | 0.00 % | -75.99 % | China | |||
#82 | $ 110.64B | $ 58.64 | -0.15 % | -20.57 % | United Kingdom | |||
#83 | $ 110.59B | $ 3.39 | 44.32 % | -5.65 % | Russian Federation | |||
#84 | $ 109.84B | $ 0.72 | 0.57 % | 31.83 % | China | |||
#85 | $ 107.41B | $ 131.48 | 0.81 % | -6.22 % | United States | |||
#86 | $ 106.85B | $ 22.29 | 0.18 % | -29.82 % | Norway | |||
#87 | $ 106.60B | $ 88.37 | -0.16 % | 27.96 % | France | |||
#88 | $ 106.44B | $ 14.14 | -2.04 % | -6.02 % | India | |||
#89 | $ 106.44B | $ 48.53 | 0.43 % | 1.91 % | France | |||
#90 | $ 106.37B | $ 247.10 | 4.80 % | -45.48 % | United States | |||
#91 | $ 106.27B | $ 1.44 | -1.96 % | 40.13 % | China | |||
#92 | $ 104.04B | $ 2.49 | -0.76 % | 35.75 % | China | |||
#93 | $ 102.63B | $ 2.76 | 0.65 % | -6.35 % | China | |||
#94 | $ 102.39B | $ 13.04 | 0.69 % | -17.36 % | Brazil | |||
#95 | $ 101.91B | $ 11.53 | -0.09 % | -9.59 % | Germany | |||
#96 | $ 101.88B | $ 69.19 | 1.13 % | 36.04 % | United States | |||
#97 | $ 101.76B | $ 26.37 | 0.19 % | -21.61 % | Italy | |||
#98 | $ 100.81B | $ 7.05 | 0.07 % | 1.28 % | Italy | |||
#99 | $ 99.97B | $ 93.59 | -2.27 % | -22.94 % | Korea, Republic of | |||
#100 | $ 99.57B | $ 10.58 | -0.37 % | 13.74 % | India |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Unlock Your Potential with the Power of Revenue - Discover the World's Largest Public Companies on Globalmarketcaps!
Are you looking for inspiration to drive your own success? Look no further than the world's largest public companies, and their impressive revenue streams. With Globalmarketcaps, you have access to the most comprehensive list of the top companies by revenue (TTM). Stay ahead of the curve and learn from the best of the best.
From the innovative electric vehicle maker Tesla to the technology giant Apple, you can track the revenue of some of the most well-known companies in the world. See how these industry leaders have achieved such remarkable success, and use their strategies to reach new heights in your own business ventures. With accurate and up-to-date information, you can make informed decisions and stay ahead of the competition.
At Globalmarketcaps, we believe that knowledge is power, and by understanding the revenue of the world's largest public companies, you have the power to drive your own success.