6913 Companies | Cashflow $-869.39T
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#1 | $ 11.70T | $ 14.07 | -0.71 % | 47.48 % | Japan | |||
#2 | $ 532.27B | $ 11.38 | -1.04 % | 32.94 % | Japan | |||
#3 | $ 411.74B | $ 52.17 | -0.63 % | 10.42 % | Switzerland | |||
#4 | $ 278.77B | $ 11.96 | 2.16 % | -18.14 % | United States | |||
#5 | $ 146.42B | $ 1.12 | -0.21 % | 65.66 % | Hong Kong | |||
#6 | $ 143.55B | $ 23.74 | 0.13 % | -7.01 % | United States | |||
#7 | $ 122.39B | $ 2.89 | 14.23 % | 35.05 % | China | |||
#8 | $ 114.33B | $ 4.09 | 2.03 % | -29.43 % | United Arab Emirates | |||
#9 | $ 102.94B | $ 44.17 | 1.82 % | 32.13 % | United States | |||
#10 | $ 101.55B | $ 29.78 | -0.10 % | -3.59 % | Switzerland | |||
#11 | $ 93.52B | $ 0.62 | 0.41 % | 31.52 % | China | |||
#12 | $ 76.90B | $ 70.34 | 2.16 % | 43.03 % | United States | |||
#13 | $ 73.19B | $ 0.72 | 0.57 % | 31.83 % | China | |||
#14 | $ 69.41B | $ 0.69 | 0.00 % | 38.84 % | China | |||
#15 | $ 66.11B | $ 3.49 | 1.75 % | -38.41 % | United States | |||
#16 | $ 60.38B | $ 0.74 | 0.00 % | -92.42 % | United Kingdom | |||
#17 | $ 55.05B | $ 237.60 | 1.99 % | 41.94 % | United States | |||
#18 | $ 51.11B | $ 27.66 | -0.32 % | 10.82 % | France | |||
#19 | $ 35.38B | $ 201.26 | -0.37 % | -22.23 % | United States | |||
#20 | $ 28.18B | $ 178.65 | 1.70 % | 37.70 % | United States | |||
#21 | $ 27.12B | $ 585.25 | -1.73 % | 65.61 % | United States | |||
#22 | $ 21.60B | $ 13.74 | -0.75 % | -43.32 % | United States | |||
#23 | $ 20.00B | $ 254.49 | 1.88 % | 31.45 % | United States | |||
#24 | $ 19.23B | $ 224.92 | 0.73 % | 46.60 % | United States | |||
#25 | $ 19.12B | $ 0.55 | 0.00 % | 6.90 % | China | |||
#26 | $ 18.83B | $ 30.99 | 1.51 % | 18.83 % | United States | |||
#27 | $ 16.91B | $ 5.07 | 1.00 % | -25.66 % | Brazil | |||
#28 | $ 15.43B | $ 92.04 | 1.69 % | -21.11 % | Germany | |||
#29 | $ 15.34B | $ 11.78 | 1.45 % | -9.33 % | Argentina | |||
#30 | $ 15.20B | $ 1.59 | 0.26 % | 26.30 % | China | |||
#31 | $ 14.63B | $ 0.74 | -0.18 % | 26.34 % | China | |||
#32 | $ 14.38B | $ 37.10 | -0.19 % | -30.17 % | Korea, Republic of | |||
#33 | $ 13.46B | $ 1.91 | 2.09 % | 108.06 % | Russian Federation | |||
#34 | $ 13.32B | $ 33.61 | 2.33 % | 5.61 % | United States | |||
#35 | $ 13.01B | $ 17.42 | -2.34 % | 8.29 % | Australia | |||
#36 | $ 12.86B | $ 19.61 | -0.71 % | 6.21 % | Norway | |||
#37 | $ 12.51B | $ 298.65 | 1.90 % | 60.94 % | United States | |||
#38 | $ 12.46B | $ 178.17 | 2.27 % | -0.20 % | Japan | |||
#39 | $ 11.82B | $ 14.14 | -2.04 % | -6.02 % | India | |||
#40 | $ 11.64B | $ 1.93 | 2.66 % | -44.38 % | Brazil | |||
#41 | $ 11.49B | $ 566.10 | 2.19 % | 48.72 % | United States | |||
#42 | $ 11.26B | $ 571.41 | -0.31 % | 6.18 % | United Kingdom | |||
#43 | $ 10.80B | $ 13.53 | 0.54 % | 10.03 % | Spain | |||
#44 | $ 10.28B | $ 0.37 | 0.08 % | 38.28 % | Turkey | |||
#45 | $ 9.95B | $ 12.04 | -1.74 % | 29.46 % | Singapore | |||
#46 | $ 9.76B | $ 7.96 | -2.63 % | -58.72 % | Italy | |||
#47 | $ 9.53B | $ 74.31 | 0.94 % | 8.36 % | United States | |||
#48 | $ 9.26B | $ 5.23 | 0.19 % | 30.42 % | United States | |||
#49 | $ 8.91B | $ 0.81 | -1.00 % | 24.16 % | China | |||
#50 | $ 8.86B | $ 112.24 | 1.16 % | 29.85 % | United States | |||
#51 | $ 8.76B | $ 43.32 | 1.81 % | 17.85 % | United States | |||
#52 | $ 8.37B | $ 56.47 | 0.00 % | 42.42 % | United States | |||
#53 | $ 8.13B | $ 0.80 | 2.09 % | 24.89 % | China | |||
#54 | $ 8.02B | $ 82.28 | -2.41 % | 9.30 % | China | |||
#55 | $ 7.84B | $ 144.47 | 0.62 % | -7.07 % | United States | |||
#56 | $ 7.71B | $ 4.02 | 4.42 % | -38.72 % | Brazil | |||
#57 | $ 7.65B | $ 47.92 | 1.08 % | 10.14 % | United States | |||
#58 | $ 7.61B | $ 0.64 | 0.63 % | 66.96 % | Turkey | |||
#59 | $ 7.44B | $ 13.04 | 0.69 % | -17.36 % | Brazil | |||
#60 | $ 7.38B | $ 101.56 | -0.51 % | -14.34 % | France | |||
#61 | $ 6.91B | $ 4.51 | -0.66 % | 8.41 % | Spain | |||
#62 | $ 6.69B | $ 2.78 | -1.96 % | 16.25 % | India | |||
#63 | $ 6.59B | $ 117.95 | -3.71 % | 19.84 % | Korea, Republic of | |||
#64 | $ 6.56B | $ 68.49 | 3.05 % | 19.95 % | United States | |||
#65 | $ 6.44B | $ 5.73 | 1.27 % | -11.02 % | Japan | |||
#66 | $ 6.30B | $ 2.06 | -0.59 % | 50.73 % | Taiwan | |||
#67 | $ 6.24B | $ 36.01 | -2.62 % | 68.09 % | China | |||
#68 | $ 6.23B | $ 23.83 | 0.00 % | 42.13 % | Italy | |||
#69 | $ 6.10B | $ 954.07 | -0.08 % | 42.06 % | United States | |||
#70 | $ 5.99B | $ 4.33 | 10.69 % | -77.86 % | United States | |||
#71 | $ 5.96B | $ 64.15 | -0.79 % | -13.19 % | United States | |||
#72 | $ 5.78B | $ 97.11 | 0.35 % | -1.66 % | Switzerland | |||
#73 | $ 5.73B | $ 5.18 | -1.46 % | 29.54 % | Turkey | |||
#74 | $ 5.63B | $ 175.92 | 1.23 % | 114.25 % | United States | |||
#75 | $ 5.60B | $ 8.73 | -0.76 % | -14.71 % | Saudi Arabia | |||
#76 | $ 5.50B | $ 25.97 | 1.68 % | 19.90 % | Spain | |||
#77 | $ 5.50B | $ 17.37 | -0.62 % | 1.75 % | Japan | |||
#78 | $ 5.49B | $ 7.12 | 0.00 % | -30.02 % | France | |||
#79 | $ 5.46B | $ 5.68 | -0.81 % | 50.49 % | China | |||
#80 | $ 5.26B | $ 21.02 | 1.74 % | 14.05 % | Japan | |||
#81 | $ 5.20B | $ 59.58 | -0.22 % | -18.76 % | United States | |||
#82 | $ 5.16B | $ 12.17 | 0.53 % | 12.06 % | South Africa | |||
#83 | $ 5.14B | $ 11.57 | -0.14 % | 53.07 % | United Kingdom | |||
#84 | $ 5.09B | $ 223.36 | -0.25 % | 37.76 % | United States | |||
#85 | $ 5.01B | $ 63.59 | 3.74 % | 249.40 % | Argentina | |||
#86 | $ 4.95B | $ 1.78 | 0.00 % | -43.99 % | Spain | |||
#87 | $ 4.94B | $ 152.79 | 0.87 % | -8.88 % | United States | |||
#88 | $ 4.92B | $ 3.57 | 0.56 % | 107.96 % | Turkey | |||
#89 | $ 4.87B | $ 10.55 | -0.95 % | -8.30 % | Japan | |||
#90 | $ 4.85B | $ 33.84 | 0.45 % | 58.24 % | Korea, Republic of | |||
#91 | $ 4.85B | $ 58.52 | 1.54 % | 16.83 % | United States | |||
#92 | $ 4.82B | $ 2.16 | 4.60 % | -3.85 % | United States | |||
#93 | $ 4.80B | $ 23.32 | -0.24 % | 15.62 % | Japan | |||
#94 | $ 4.80B | $ 10.55 | -2.13 % | -61.65 % | United States | |||
#95 | $ 4.72B | $ 35.64 | -0.75 % | 29.18 % | China | |||
#96 | $ 4.69B | $ 29.28 | -0.28 % | -30.86 % | Germany | |||
#97 | $ 4.58B | $ 23.56 | 0.90 % | -29.04 % | China | |||
#98 | $ 4.43B | $ 41.37 | 1.62 % | 14.73 % | Canada | |||
#99 | $ 4.35B | $ 197.21 | 1.32 % | 91.19 % | Taiwan | |||
#100 | $ 4.31B | $ 26.32 | -1.92 % | 29.86 % | Singapore |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Welcome to Globalmarketcaps, the premier source for information on the world's most profitable companies, with a focus on cash flow. Our platform is designed to provide investors, business leaders, and financial professionals with the latest data and analysis on global market capitalization, cash flow, and profitability.
Our team of expert analysts carefully tracks the cash flow of the world's largest corporations to provide you with the most accurate and up-to-date information on their financial performance. We understand that cash flow is a critical metric for evaluating the health and sustainability of a company, and we prioritize it in all our rankings and analyses.
At Globalmarketcaps, we provide you with the tools you need to compare the cash flow performance of companies across industries, identify trends, and make informed investment decisions. Our platform offers easy-to-use dashboards, detailed reports, and interactive charts that allow you to dive deep into the data and gain valuable insights into market trends and opportunities.
Whether you're a seasoned investor looking to optimize your portfolio or a business leader seeking to manage your company's cash flow more effectively, Globalmarketcaps has the information and resources you need. Join our platform today and start exploring the world's most profitable companies with a focus on cash flow!