6652 Companies | Profit $15.44T
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#1 | $ 16.40T | $ 4.51 | 0.00 % | -29.70 % | United States | |||
#2 | $ 217.54B | $ 11.96 | 2.16 % | -18.14 % | United States | |||
#3 | $ 176.56B | $ 201.26 | -0.37 % | -22.23 % | United States | |||
#4 | $ 126.76B | $ 7.58 | -1.90 % | -13.79 % | Saudi Arabia | |||
#5 | $ 100.91B | $ 254.49 | 1.88 % | 31.45 % | United States | |||
#6 | $ 96.22B | $ 453.20 | 0.86 % | 27.14 % | United States | |||
#7 | $ 82.54B | $ 436.60 | -0.10 % | 16.56 % | United States | |||
#8 | $ 73.80B | $ 192.96 | 1.72 % | 35.20 % | United States | |||
#9 | $ 51.25B | $ 0.62 | 0.41 % | 31.52 % | China | |||
#10 | $ 49.55B | $ 237.60 | 1.99 % | 41.94 % | United States | |||
#11 | $ 46.82B | $ 1.16 | 0.00 % | 32.50 % | China | |||
#12 | $ 42.23B | $ 150.15 | -0.06 % | -9.73 % | United States | |||
#13 | $ 39.10B | $ 585.25 | -1.73 % | 65.61 % | United States | |||
#14 | $ 37.93B | $ 0.69 | 0.00 % | 38.84 % | China | |||
#15 | $ 36.01B | $ 105.87 | 0.34 % | 3.89 % | United States | |||
#16 | $ 35.74B | $ 12.89 | 0.39 % | -44.75 % | Netherlands | |||
#17 | $ 34.63B | $ 1.91 | 2.09 % | 108.06 % | Russian Federation | |||
#18 | $ 33.37B | $ 60.86 | -0.54 % | 62.87 % | Germany | |||
#19 | $ 32.31B | $ 0.72 | 0.57 % | 31.83 % | China | |||
#20 | $ 31.37B | $ 178.17 | 2.27 % | -0.20 % | Japan | |||
#21 | $ 30.43B | $ 224.92 | 0.73 % | 46.60 % | United States | |||
#22 | $ 29.76B | $ 134.70 | 3.08 % | 175.86 % | United States | |||
#23 | $ 28.84B | $ 29.78 | -0.10 % | -3.59 % | Switzerland | |||
#24 | $ 28.14B | $ 82.29 | -0.30 % | -23.89 % | Switzerland | |||
#25 | $ 27.59B | $ 54.66 | 2.86 % | 49.88 % | China | |||
#26 | $ 27.05B | $ 63.59 | 3.74 % | 249.40 % | Argentina | |||
#27 | $ 27.02B | $ 197.21 | 1.32 % | 91.19 % | Taiwan | |||
#28 | $ 26.87B | $ 13.04 | 0.69 % | -17.36 % | Brazil | |||
#29 | $ 26.57B | $ 58.64 | -0.15 % | -20.57 % | United Kingdom | |||
#30 | $ 26.52B | $ 44.17 | 1.82 % | 32.13 % | United States | |||
#31 | $ 26.26B | $ 275.20 | 0.28 % | 1.27 % | Switzerland | |||
#32 | $ 25.57B | $ 4.47 | 1.82 % | -24.87 % | Switzerland | |||
#33 | $ 23.53B | $ 48.27 | 0.25 % | 19.87 % | United Kingdom | |||
#34 | $ 23.51B | $ 2.30 | -1.21 % | 44.12 % | Hong Kong | |||
#35 | $ 23.42B | $ 33.27 | 0.10 % | -11.71 % | Japan | |||
#36 | $ 22.63B | $ 1.14 | -0.95 % | 22.11 % | China | |||
#37 | $ 22.38B | $ 500.13 | 2.22 % | -3.88 % | United States | |||
#38 | $ 21.38B | $ 54.15 | 0.91 % | -20.90 % | France | |||
#39 | $ 21.35B | $ 142.85 | 1.20 % | -5.43 % | United States | |||
#40 | $ 20.43B | $ 4.95 | 0.00 % | 49.22 % | China | |||
#41 | $ 19.36B | $ 60.64 | -0.23 % | -7.86 % | United Kingdom | |||
#42 | $ 19.14B | $ 70.34 | 2.16 % | 43.03 % | United States | |||
#43 | $ 18.60B | $ 9.70 | -0.20 % | 22.02 % | Hong Kong | |||
#44 | $ 17.98B | $ 317.71 | 0.90 % | 22.94 % | United States | |||
#45 | $ 17.60B | $ 1.13 | 0.34 % | 18.94 % | Hong Kong | |||
#46 | $ 17.41B | $ 17.50 | -3.21 % | -72.16 % | United States | |||
#47 | $ 17.03B | $ 8.39 | 0.12 % | -3.89 % | United Kingdom | |||
#48 | $ 17.00B | $ 41.32 | 0.39 % | 55.54 % | Netherlands | |||
#49 | $ 16.72B | $ 108.04 | -1.14 % | -18.40 % | United States | |||
#50 | $ 16.47B | $ 651.02 | 0.10 % | -14.86 % | France | |||
#51 | $ 16.26B | $ 55.40 | -0.04 % | -14.96 % | Germany | |||
#52 | $ 15.63B | $ 92.04 | 1.69 % | -21.11 % | Germany | |||
#53 | $ 15.51B | $ 92.24 | -1.24 % | 76.64 % | United States | |||
#54 | $ 15.39B | $ 38.22 | 2.19 % | -13.14 % | United States | |||
#55 | $ 15.24B | $ 28.60 | 0.67 % | -19.05 % | United Kingdom | |||
#56 | $ 15.14B | $ 392.60 | 1.97 % | 12.63 % | United States | |||
#57 | $ 15.00B | $ 421.06 | -3.46 % | 66.73 % | United States | |||
#58 | $ 14.85B | $ 97.11 | 0.35 % | -1.66 % | Switzerland | |||
#59 | $ 14.77B | $ 168.06 | -0.67 % | 15.68 % | United States | |||
#60 | $ 14.76B | $ 11.38 | -1.04 % | 32.94 % | Japan | |||
#61 | $ 14.53B | $ 34.73 | -0.80 % | 13.06 % | France | |||
#62 | $ 14.49B | $ 49.20 | 0.53 % | -27.46 % | Australia | |||
#63 | $ 14.35B | $ 22.75 | 0.80 % | 37.46 % | United States | |||
#64 | $ 14.17B | $ 144.47 | 0.62 % | -7.07 % | United States | |||
#65 | $ 14.12B | $ 7.21 | -0.51 % | 34.58 % | China | |||
#66 | $ 14.08B | $ 220.79 | 1.13 % | 96.78 % | United States | |||
#67 | $ 14.03B | $ 57.16 | -0.68 % | 18.84 % | United Kingdom | |||
#68 | $ 14.03B | $ 82.28 | -2.41 % | 9.30 % | China | |||
#69 | $ 13.44B | $ 58.52 | 1.54 % | 16.83 % | United States | |||
#70 | $ 13.19B | $ 1.03 | 0.13 % | 29.76 % | China | |||
#71 | $ 13.15B | $ 1.29 | 1.32 % | -30.18 % | Russian Federation | |||
#72 | $ 13.03B | $ 614.64 | 1.19 % | -16.18 % | France | |||
#73 | $ 12.79B | $ 349.25 | -0.71 % | -24.71 % | France | |||
#74 | $ 12.76B | $ 15.36 | 1.03 % | 34.05 % | Argentina | |||
#75 | $ 12.34B | $ 26.36 | 0.10 % | 25.31 % | Sweden | |||
#76 | $ 12.24B | $ 0.74 | -0.18 % | 26.34 % | China | |||
#77 | $ 12.18B | $ 85.00 | -17.83 % | -17.24 % | Denmark | |||
#78 | $ 12.02B | $ 4.51 | -0.66 % | 8.41 % | Spain | |||
#79 | $ 11.99B | $ 3.39 | 44.32 % | -5.65 % | Russian Federation | |||
#80 | $ 11.94B | $ 2.54 | -0.11 % | 26.68 % | China | |||
#81 | $ 11.93B | $ 80.41 | 0.39 % | -22.91 % | Germany | |||
#82 | $ 11.89B | $ 22.29 | 0.18 % | -29.82 % | Norway | |||
#83 | $ 11.84B | $ 58.50 | 1.42 % | -14.75 % | United Kingdom | |||
#84 | $ 11.61B | $ 39.93 | -0.10 % | 6.51 % | United States | |||
#85 | $ 11.55B | $ 33.61 | 2.33 % | 5.61 % | United States | |||
#86 | $ 11.47B | $ 2130.51 | 0.91 % | 9.17 % | United States | |||
#87 | $ 11.45B | $ 305.35 | -0.77 % | 21.43 % | Germany | |||
#88 | $ 11.32B | $ 59.58 | -0.57 % | -8.78 % | France | |||
#89 | $ 11.20B | $ 528.03 | 0.91 % | 24.51 % | United States | |||
#90 | $ 11.08B | $ 168.37 | 2.17 % | 66.64 % | United States | |||
#91 | $ 11.02B | $ 37.10 | -0.19 % | -30.17 % | Korea, Republic of | |||
#92 | $ 10.99B | $ 120.72 | 0.84 % | 19.79 % | Canada | |||
#93 | $ 10.96B | $ 95.12 | -0.06 % | -19.16 % | United States | |||
#94 | $ 10.80B | $ 11.35 | 1.96 % | -35.80 % | Australia | |||
#95 | $ 10.74B | $ 124.09 | 1.42 % | 28.67 % | United States | |||
#96 | $ 10.71B | $ 62.55 | 0.16 % | 7.25 % | United States | |||
#97 | $ 10.34B | $ 366.04 | 1.57 % | 26.06 % | United States | |||
#98 | $ 10.33B | $ 39.02 | 0.15 % | 54.18 % | Italy | |||
#99 | $ 10.14B | $ 169.66 | 0.52 % | 59.76 % | United States | |||
#100 | $ 10.13B | $ 51.81 | 2.92 % | 43.84 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Stay Ahead of the Game with Globalmarketcaps - Your Ultimate Resource for the World's Most Profitable Public Companies. Our platform is dedicated to providing a comprehensive list of the top earning public companies based on their earnings (TTM). Whether you're an investor, financial analyst, or simply curious about the financial world, Globalmarketcaps has the information you need.
Our team of experts has meticulously researched and analyzed the earnings of public companies to bring you the most up-to-date and accurate information. We rank companies based on their earnings (TTM), giving you a clear picture of their financial performance. With Globalmarketcaps, you can easily compare the earnings of companies across various industries, giving you valuable insights into the global financial landscape.
Globalmarketcaps is designed with the user in mind. Our platform is easy to navigate, and our constantly updated data ensures that you always have access to the latest information. With Globalmarketcaps, you can stay ahead of the game and make informed investment decisions.
Whether you're a professional investor or simply looking to expand your knowledge of the financial world, Globalmarketcaps has everything you need. So why wait? Sign up today and start exploring the world's most profitable public companies!