43 Companies | Cashflow $-43.897B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#52 | $ 8.37B | $ 56.47 | 0.00 % | 42.42 % | United States | |||
#66 | $ 6.30B | $ 2.06 | -0.59 % | 50.73 % | Taiwan | |||
#79 | $ 5.46B | $ 5.68 | -0.81 % | 50.49 % | China | |||
#187 | $ 2.13B | $ 117.83 | 2.04 % | 13.80 % | United States | |||
#268 | $ 1.36B | $ 26.33 | -2.33 % | 40.04 % | Japan | |||
#290 | $ 1.26B | $ 30.33 | 0.83 % | 38.49 % | Canada | |||
#463 | $ 691.00M | $ 7.05 | 0.37 % | -17.78 % | Hong Kong | |||
#476 | $ 667.98M | $ 32.73 | 0.90 % | 10.01 % | Canada | |||
#539 | $ 572.46M | $ 18.29 | -0.83 % | 16.36 % | Japan | |||
#577 | $ 535.00M | $ 81.36 | 1.56 % | 23.53 % | United States | |||
#670 | $ 431.00M | $ 7.03 | 0.52 % | 14.50 % | United States | |||
#877 | $ 297.16M | $ 17.64 | -0.30 % | 25.67 % | Japan | |||
#899 | $ 284.00M | $ 102.69 | 1.42 % | 26.08 % | United States | |||
#1543 | $ 100.46M | $ 0.67 | -2.35 % | 0.73 % | South Africa | |||
#1563 | $ 97.04M | $ 4.63 | 0.99 % | 21.59 % | South Africa | |||
#2198 | $ 38.62M | $ 13.01 | 3.89 % | -13.53 % | India | |||
#2436 | $ 26.80M | $ 72.01 | 1.48 % | 60.24 % | United States | |||
#2558 | $ 22.00M | $ 31.00 | 0.98 % | 13.85 % | United States | |||
#3150 | $ 6.01M | $ 7.32 | 0.04 % | -2.51 % | India | |||
#3615 | $ 0.00 | $ 16.43 | -0.80 % | 1.78 % | India | |||
#3615 | $ 0.00 | $ 10.58 | -0.37 % | 13.74 % | India | |||
#4023 | $ -3.63M | $ 0.53 | -1.43 % | 40.82 % | Taiwan | |||
#4072 | $ -4.22M | $ 4.00 | -10.20 % | -65.67 % | United States | |||
#4212 | $ -6.70M | $ 109.39 | 3.29 % | -10.03 % | United States | |||
#4383 | $ -10.50M | $ 499.98 | -2.40 % | -70.02 % | United States | |||
#4677 | $ -20.15M | $ 271.50 | 1.75 % | 32.01 % | United States | |||
#4680 | $ -20.29M | $ 931.05 | -4.89 % | 38.44 % | Canada | |||
#5306 | $ -58.03M | $ 7.67 | -0.25 % | 21.08 % | India | |||
#5465 | $ -73.20M | $ 36.78 | -0.97 % | -4.53 % | United States | |||
#5583 | $ -86.89M | $ 10.57 | 0.51 % | 40.40 % | South Africa | |||
#6177 | $ -264.00M | $ 47.99 | 2.92 % | -10.48 % | United States | |||
#6276 | $ -345.36M | $ 0.36 | -1.28 % | 36.47 % | Taiwan | |||
#6550 | $ -757.40M | $ 15.75 | 0.57 % | -28.70 % | United Kingdom | |||
#6558 | $ -794.00M | $ 1.18 | -2.28 % | 38.74 % | Taiwan | |||
#6632 | $ -1.07B | $ 31.31 | -0.02 % | 19.98 % | Canada | |||
#6775 | $ -2.64B | $ 2.77 | -0.55 % | 49.47 % | Taiwan | |||
#6795 | $ -3.37B | $ 88.28 | 2.26 % | 71.88 % | United States | |||
#6796 | $ -3.39B | $ 68.95 | 0.00 % | 37.76 % | Korea, Republic of | |||
#6797 | $ -3.48B | $ 625.52 | -0.10 % | -4.19 % | United Kingdom | |||
#6827 | $ -5.22B | $ 6.80 | 0.36 % | 68.73 % | China | |||
#6844 | $ -6.86B | $ 18.95 | 0.00 % | 37.23 % | Singapore | |||
#6862 | $ -10.21B | $ 4.52 | -1.73 % | 43.17 % | China | |||
#6886 | $ -33.86B | $ 7.21 | -0.51 % | 34.58 % | China |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Stay Ahead of the Game with the Top Insurance—Life Companies Ranked by Cashflow! This comprehensive ranking list brings you the largest publicly traded Insurance—Life companies, sorted by their cashflow. Only the top players in the industry are included, ensuring you have access to the most accurate and up-to-date information. With daily updates on the market cap and cashflow data, you can make informed investment decisions and stay ahead of the curve. Check out the ranking list now to see which Insurance—Life companies are leading the charge in cashflow!