41 Companies | Profit $60.68B
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#65 | $ 14.12B | $ 7.21 | -0.51 % | 34.58 % | China | |||
#246 | $ 4.90B | $ 10.58 | -0.37 % | 13.74 % | India | |||
#259 | $ 4.66B | $ 102.69 | 1.42 % | 26.08 % | United States | |||
#320 | $ 3.90B | $ 4.52 | -1.73 % | 43.17 % | China | |||
#378 | $ 3.28B | $ 30.33 | 0.83 % | 38.49 % | Canada | |||
#397 | $ 3.10B | $ 7.05 | 0.37 % | -17.78 % | Hong Kong | |||
#459 | $ 2.66B | $ 15.75 | 0.57 % | -28.70 % | United Kingdom | |||
#501 | $ 2.48B | $ 117.83 | 2.04 % | 13.80 % | United States | |||
#545 | $ 2.25B | $ 31.31 | -0.02 % | 19.98 % | Canada | |||
#550 | $ 2.24B | $ 32.73 | 0.90 % | 10.01 % | Canada | |||
#586 | $ 2.03B | $ 6.80 | 0.36 % | 68.73 % | China | |||
#632 | $ 1.86B | $ 26.33 | -2.33 % | 40.04 % | Japan | |||
#718 | $ 1.58B | $ 81.36 | 1.56 % | 23.53 % | United States | |||
#734 | $ 1.54B | $ 1.18 | -2.28 % | 38.74 % | Taiwan | |||
#757 | $ 1.48B | $ 68.95 | 0.00 % | 37.76 % | Korea, Republic of | |||
#814 | $ 1.35B | $ 2.06 | -0.59 % | 50.73 % | Taiwan | |||
#839 | $ 1.28B | $ 72.01 | 1.48 % | 60.24 % | United States | |||
#876 | $ 1.22B | $ 5.68 | -0.81 % | 50.49 % | China | |||
#938 | $ 1.13B | $ 4.63 | 0.99 % | 21.59 % | South Africa | |||
#1033 | $ 970.76M | $ 109.39 | 3.29 % | -10.03 % | United States | |||
#1044 | $ 956.72M | $ 2.77 | -0.55 % | 49.47 % | Taiwan | |||
#1068 | $ 924.85M | $ 18.95 | 0.00 % | 37.23 % | Singapore | |||
#1069 | $ 924.00M | $ 88.28 | 2.26 % | 71.88 % | United States | |||
#1273 | $ 712.43M | $ 17.64 | -0.30 % | 25.67 % | Japan | |||
#1350 | $ 660.06M | $ 931.05 | -4.89 % | 38.44 % | Canada | |||
#1425 | $ 607.20M | $ 18.29 | -0.83 % | 16.36 % | Japan | |||
#1481 | $ 573.61M | $ 271.50 | 1.75 % | 32.01 % | United States | |||
#1533 | $ 537.73M | $ 0.67 | -2.35 % | 0.73 % | South Africa | |||
#1706 | $ 445.70M | $ 10.57 | 0.51 % | 40.40 % | South Africa | |||
#1732 | $ 429.81M | $ 0.53 | -1.43 % | 40.82 % | Taiwan | |||
#2139 | $ 276.50M | $ 36.78 | -0.97 % | -4.53 % | United States | |||
#2203 | $ 260.00M | $ 7.03 | 0.52 % | 14.50 % | United States | |||
#2337 | $ 225.82M | $ 16.43 | -0.80 % | 1.78 % | India | |||
#2408 | $ 210.63M | $ 56.47 | 0.00 % | 42.42 % | United States | |||
#3302 | $ 67.80M | $ 499.98 | -2.40 % | -70.02 % | United States | |||
#3474 | $ 52.10M | $ 13.01 | 3.89 % | -13.53 % | India | |||
#4033 | $ 14.97M | $ 4.00 | -10.20 % | -65.67 % | United States | |||
#6261 | $ -304.09M | $ 0.36 | -1.28 % | 36.47 % | Taiwan | |||
#6472 | $ -752.00M | $ 31.00 | 0.98 % | 13.85 % | United States | |||
#6526 | $ -1.11B | $ 47.99 | 2.92 % | -10.48 % | United States | |||
#6602 | $ -3.07B | $ 625.52 | -0.10 % | -4.19 % | United Kingdom |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find out which Companies are the Most Profitable in the Insurance—Life Industry! Get the latest ranking of the largest companies in Insurance—Life based on their profits. This list features only the top players in the Insurance—Life industry and excludes any companies that are not publicly traded on a stock exchange. Stay ahead of the game with up-to-date information on the latest profits and ranking of these companies. This data is refreshed daily to give you the most accurate information. Make informed investment decisions and find out which companies are leading the way in Insurance—Life industry profits.